Callie Whitcomb
4 Callie Whitcomb
-
- Height:
- 5'9
-
- Hometown:
- Tremont, IL
-
- Position:
- OH
-
- Year:
- FR
-
- m
- 44
-
- k/s
- 1.99
-
- h %
- .175
-
- a/s
- 0.06
-
- b/s
- 0.25
-
- sa/s
- 0.03
-
- d/s
- 0.93
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 44 | 12 |
| Sets | 142 | 41 |
| Kills | 283 | 98 |
| Kills per set | 1.99 | 2.39 |
| Errors | 136 | 42 |
| Total Attacks | 841 | 270 |
| Total Attacks per set | 5.92 | 6.59 |
| Hitting Percentage | .175 | .207 |
| Assists | 9 | 2 |
| Assists per set | 0.06 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 2 |
| Service Errors | 9 | 1 |
| Service Aces per set | 0.03 | 0.05 |
| Receptions | 132 | 64 |
| Reception Errors | 15 | 7 |
| Digs | 132 | 46 |
| Digs per set | 0.93 | 1.12 |
| Block Solo | 2 | 0 |
| Block Assist | 33 | 10 |
| Block Total | 35 | 10 |
| Blocks per set | 0.25 | 0.24 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 305.5 | 105.0 |
| Points per set | 2.2 | 2.6 |
| Matches started | 27 | 8 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Schoolcraft College | W, 3-2 | - | 4 | 8 | 7 | 25 | .040 | 0 | 10.0 |
| Aug 22 | vs. Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 10 | 4 | 19 | .316 | 0 | 10.0 |
| Aug 23 | vs. Monroe University | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | - | 1 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Aug 24 | Olive-Harvey College | W, 3-0 | 1 | 2 | 3 | 1 | 7 | .286 | 1 | 3.0 |
| Aug 27 | at Marshalltown CC | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Aug 29 | vs. Allen County Community College | L, 3-2 | - | 3 | 7 | 5 | 21 | .095 | 1 | 7.0 |
| Aug 29 | St. Ambrose JV | W, 3-0 | 1 | 3 | 5 | 3 | 19 | .105 | 0 | 6.0 |
| Aug 30 | vs. Mineral Area College | L, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Aug 30 | Spoon River College | W, 3-1 | - | 2 | 6 | 3 | 21 | .143 | 0 | 6.0 |
| Sep 3 | Iowa Lakes Community College | W, 3-0 | - | 3 | 4 | 1 | 7 | .429 | 0 | 4.5 |
| Sep 5 | Lincoln Land Community College | W, 3-0 | 1 | 3 | 3 | 0 | 13 | .231 | 0 | 3.5 |
| Sep 5 | Illinois Central College | L, 3-1 | 1 | 4 | 8 | 2 | 25 | .240 | 0 | 8.0 |
| Sep 6 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 3 | 2 | 19 | .053 | 0 | 3.0 |
| Sep 6 | at Heartland Community College | L, 3-0 | - | 3 | 3 | 0 | 13 | .231 | 0 | 3.0 |
| Sep 9 | at Western Iowa Tech CC | W, 3-0 | 1 | 3 | 9 | 2 | 22 | .318 | 1 | 9.5 |
| Sep 11 | North Iowa Area Community College | W, 3-2 | 1 | 5 | 8 | 9 | 35 | -.029 | 1 | 8.5 |
| Sep 16 | at Northeast Community College | L, 3-1 | 1 | 4 | 7 | 5 | 26 | .077 | 0 | 7.0 |
| Sep 20 | at John Wood Community College | W, 3-0 | 1 | 3 | 4 | 3 | 17 | .059 | 0 | 4.0 |
| Sep 20 | Rend Lake College | W, 3-0 | 1 | 3 | 3 | 2 | 16 | .063 | 0 | 3.5 |
| Sep 23 | at Indian Hills Community College | L, 3-0 | - | 3 | 3 | 2 | 16 | .063 | 0 | 3.5 |
| Sep 24 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 11 | 6 | 25 | .200 | 0 | 11.0 |
| Sep 26 | at Illinois Central College | L, 3-0 | - | 3 | 3 | 5 | 12 | -.167 | 1 | 3.5 |
| Sep 26 | vs. Waubonsee Community College | W, 3-0 | - | 3 | 5 | 3 | 11 | .182 | 0 | 5.5 |
| Sep 30 | Southwestern Community College | W, 3-0 | - | 3 | 7 | 2 | 14 | .357 | 0 | 7.0 |
| Oct 2 | at Des Moines Area Community College | W, 3-1 | - | 4 | 19 | 5 | 44 | .318 | 0 | 21.5 |
| Oct 3 | at Rock Valley College | L, 3-0 | 1 | 3 | 11 | 5 | 24 | .250 | 3 | 11.0 |
| Oct 3 | vs. Highland Community College - Illinois | W, 3-2 | - | 5 | 11 | 7 | 30 | .133 | 0 | 11.5 |
| Oct 4 | vs. Harper College | L, 3-1 | - | 4 | 5 | 4 | 16 | .063 | 0 | 5.0 |
| Oct 4 | College of Lake County | W, 3-0 | - | 3 | 7 | 3 | 18 | .222 | 0 | 9.0 |
| Oct 8 | Kirkwood Community College | L, 3-0 | 1 | 3 | 8 | 3 | 26 | .192 | 0 | 8.5 |
| Oct 12 | Black Hawk College | W, 3-0 | 1 | 3 | 8 | 3 | 19 | .263 | 1 | 8.5 |
| Oct 12 | East Central College | W, 3-0 | 1 | 3 | 10 | 1 | 24 | .375 | 0 | 10.0 |
| Oct 15 | Iowa Central Community College | L, 3-0 | 1 | 3 | 3 | 3 | 17 | .000 | 0 | 5.0 |
| Oct 18 | Indian Hills Community College | L, 3-0 | 1 | 3 | 2 | 1 | 16 | .063 | 0 | 2.5 |
| Oct 18 | Sauk Valley Community College | L, 3-2 | 1 | 5 | 12 | 1 | 27 | .407 | 0 | 13.5 |
| Oct 21 | at Ellsworth Community College | W, 3-2 | 1 | 5 | 11 | 3 | 29 | .276 | 0 | 11.0 |
| Oct 24 | at Madison College | L, 3-1 | 1 | 4 | 11 | 5 | 27 | .222 | 0 | 13.0 |
| Oct 24 | vs. Edgewood College JV | L, 3-1 | 1 | 4 | 5 | 6 | 22 | -.045 | 0 | 5.5 |
| Oct 25 | vs. Elgin Community College | W, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 0 | 7.0 |
| Oct 25 | vs. Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 7.5 |
| Oct 29 | Central Community College | W, 3-0 | 1 | 3 | 9 | 3 | 19 | .316 | 0 | 9.5 |
| Nov 1 | at Northeast Community College | W, 3-2 | 1 | 5 | 10 | 3 | 30 | .233 | 0 | 11.0 |
| Nov 5 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 5 | 16 | -.250 | 0 | 2.0 |
| Mar 6 | Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Ambrose JV | - | - | - | - | - | - | - | - | |
| Apr 17 | at Illinois Central College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lincoln Land Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Schoolcraft College | W, 3-2 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Monroe University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Olive-Harvey College | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Marshalltown CC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Allen County Community College | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | St. Ambrose JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Mineral Area College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Spoon River College | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Lincoln Land Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Illinois Central College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Western Iowa Tech CC | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | North Iowa Area Community College | W, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Northeast Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at John Wood Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Rend Lake College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Indian Hills Community College | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Illinois Central College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | vs. Waubonsee Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Southwestern Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Des Moines Area Community College | W, 3-1 | - | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Rock Valley College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Highland Community College - Illinois | W, 3-2 | - | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Harper College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | College of Lake County | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 8 | Kirkwood Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Black Hawk College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | East Central College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Iowa Central Community College | L, 3-0 | 1 | 3 | 7 | 0 | 4 | 0 | 4 | 0 |
| Oct 18 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Sauk Valley Community College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 1 |
| Oct 21 | at Ellsworth Community College | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Madison College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 24 | vs. Edgewood College JV | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | vs. Elgin Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Central Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at Northeast Community College | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 5 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 6 | Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Ambrose JV | - | - | - | - | - | - | - | - | |
| Apr 17 | at Illinois Central College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lincoln Land Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Schoolcraft College | W, 3-2 | - | 4 | 0 | 2 | 1 | 9 | 2 |
| Aug 22 | vs. Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Aug 23 | vs. Monroe University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Aug 24 | Olive-Harvey College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 7 | 0 |
| Aug 27 | at Marshalltown CC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Allen County Community College | L, 3-2 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Aug 29 | St. Ambrose JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Aug 30 | Spoon River College | W, 3-1 | - | 2 | 0 | 0 | 1 | 2 | 1 |
| Sep 3 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Lincoln Land Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 5 | Illinois Central College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 9 | at Western Iowa Tech CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | North Iowa Area Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Sep 16 | at Northeast Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 3 |
| Sep 20 | at John Wood Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Rend Lake College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 26 | at Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Waubonsee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Des Moines Area Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 28 | 1 |
| Oct 3 | at Rock Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 3 |
| Oct 3 | vs. Highland Community College - Illinois | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Harper College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | College of Lake County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 2 |
| Oct 12 | Black Hawk College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 12 | East Central College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 15 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 18 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Sauk Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | at Ellsworth Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Madison College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 24 | vs. Edgewood College JV | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| Oct 25 | vs. Elgin Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Northeast Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mar 6 | Olive-Harvey College | - | - | - | - | - | - | - | |
| Apr 11 | at St. Ambrose JV | - | - | - | - | - | - | - | |
| Apr 17 | at Illinois Central College | - | - | - | - | - | - | - | |
| Apr 17 | at Lincoln Land Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 44 | 142 | 283 | 1.99 | 136 | 841 | 5.92 | .175 | 9 | 0.06 | 305.5 | 2.2 |
| Total | 44 | 142 | 283 | 1.99 | 136 | 841 | 5.92 | .175 | 9 | 0.06 | 305.5 | 2.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 44 | 142 | 132 | 0.93 | 2 | 33 | 35 | 0.25 |
| Total | 44 | 142 | 132 | 0.93 | 2 | 33 | 35 | 0.25 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 44 | 142 | 0 | 4 | 0.03 | 9 | 132 | 15 |
| Total | 44 | 142 | 0 | 4 | 0.03 | 9 | 132 | 15 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 44 | 142 | 283 | 1.99 | 136 | 841 | 5.92 | .175 | 9 | 0.06 | 305.5 | 2.2 |
| Conference | 12 | 41 | 98 | 2.39 | 42 | 270 | 6.59 | .207 | 2 | 0.05 | 105.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 17 | 54 | 106 | 1.96 | 41 | 323 | 5.98 | .201 | 3 | 0.06 | 116.5 | 2.2 |
| Away | 15 | 52 | 113 | 2.17 | 56 | 332 | 6.38 | .172 | 5 | 0.10 | 123.0 | 2.4 |
| Neutral | 12 | 36 | 64 | 1.78 | 39 | 186 | 5.17 | .134 | 1 | 0.03 | 66.0 | 1.8 |
| Result | ||||||||||||
| Wins | 25 | 80 | 176 | 2.20 | 72 | 477 | 5.96 | .218 | 4 | 0.05 | 189.5 | 2.4 |
| Losses | 19 | 62 | 107 | 1.73 | 64 | 364 | 5.87 | .118 | 5 | 0.08 | 116.0 | 1.9 |
| Month | ||||||||||||
| August | 10 | 24 | 45 | 1.88 | 27 | 134 | 5.58 | .134 | 2 | 0.08 | 48.0 | 2.0 |
| September | 15 | 49 | 81 | 1.65 | 44 | 271 | 5.53 | .137 | 3 | 0.06 | 85.0 | 1.7 |
| October | 17 | 61 | 146 | 2.39 | 57 | 390 | 6.39 | .228 | 4 | 0.07 | 159.5 | 2.6 |
| November | 2 | 8 | 11 | 1.38 | 8 | 46 | 5.75 | .065 | 0 | 0.00 | 13.0 | 1.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 44 | 142 | 132 | 0.93 | 2 | 33 | 35 | 0.25 |
| Conference | 12 | 41 | 46 | 1.12 | 0 | 10 | 10 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 17 | 54 | 54 | 1.00 | 1 | 19 | 20 | 0.37 |
| Away | 15 | 52 | 54 | 1.04 | 1 | 10 | 11 | 0.21 |
| Neutral | 12 | 36 | 24 | 0.67 | 0 | 4 | 4 | 0.11 |
| Result | ||||||||
| Wins | 25 | 80 | 87 | 1.09 | 1 | 17 | 18 | 0.23 |
| Losses | 19 | 62 | 45 | 0.73 | 1 | 16 | 17 | 0.27 |
| Month | ||||||||
| August | 10 | 24 | 31 | 1.29 | 0 | 2 | 2 | 0.08 |
| September | 15 | 49 | 27 | 0.55 | 0 | 8 | 8 | 0.16 |
| October | 17 | 61 | 72 | 1.18 | 1 | 21 | 22 | 0.36 |
| November | 2 | 8 | 2 | 0.25 | 1 | 2 | 3 | 0.38 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 44 | 142 | 0 | 4 | 0.03 | 9 | 132 | 15 |
| Conference | 12 | 41 | 0 | 2 | 0.05 | 1 | 64 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 17 | 54 | 0 | 0 | 0.00 | 2 | 54 | 4 |
| Away | 15 | 52 | 0 | 4 | 0.08 | 3 | 65 | 10 |
| Neutral | 12 | 36 | 0 | 0 | 0.00 | 4 | 13 | 1 |
| Result | ||||||||
| Wins | 25 | 80 | 0 | 4 | 0.05 | 5 | 68 | 5 |
| Losses | 19 | 62 | 0 | 0 | 0.00 | 4 | 64 | 10 |
| Month | ||||||||
| August | 10 | 24 | 0 | 2 | 0.08 | 6 | 27 | 4 |
| September | 15 | 49 | 0 | 0 | 0.00 | 0 | 17 | 5 |
| October | 17 | 61 | 0 | 2 | 0.03 | 3 | 87 | 6 |
| November | 2 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |