Official Volleyball Box Score
Harper College vs. Southeastern Communi
10/4/2025 at 10:00 AM
@ Rock Valley
Harper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 49 | .163 |
| 2 | 9 | 7 | 30 | .067 |
| 3 | 11 | 5 | 33 | .182 |
| 4 | 10 | 8 | 34 | .059 |
Harper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Van Dyke | 4 | 1 | 1 | 2 | .000 | 3 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lauren Ahlstedt * | 4 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Jocelyn Erling * | 4 | 14 | 4 | 33 | .303 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 17.0 |
| 10 | Raegan Frappier | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kylie Chojnowski * | 4 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 17 | Destiny Parsons * | 4 | 13 | 2 | 20 | .550 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 17.0 |
| 24 | Ana Kadolph | 4 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 66 | Mira Tchohadjieva * | 4 | 6 | 5 | 21 | .048 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 99 | Phoebe Kim * | 4 | 5 | 0 | 7 | .714 | 48 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 59 | 20 | 133 | .293 | 55 | 9 | 9 | 3 | 73 | 5 | 2 | 0 | 0 | 74.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacque Adair * | 4 | 10 | 5 | 36 | .139 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 12.0 |
| 3 | Kylie Fortune * | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Callie Whitcomb | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Taryn Havener * | 4 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 1 | 12.0 |
| 9 | Taryn Stephens | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carli Cline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddie Jones * | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Rylea Hinebaugh | 4 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Aviana West * | 4 | 10 | 9 | 39 | .026 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 11.0 |
| 18 | Gabriela Villanueva * | 1 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| Totals | 43 | 25 | 146 | .123 | 40 | 1 | 2 | 7 | 59 | 6 | 3 | 0 | 4 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter