Jacque Adair
2
m
45
k/s
2.53
h %
.150
a/s
0.17
b/s
0.22
sa/s
0.33
d/s
3.29
Player Stats
  Overall Conference
Matches 45 12
Sets 150 42
Kills 379 108
Kills per set 2.53 2.57
Errors 195 81
Total Attacks 1228 396
Total Attacks per set 8.19 9.43
Hitting Percentage .150 .068
Assists 25 9
Assists per set 0.17 0.21
Service Total Attempts 0 0
Service Aces 50 17
Service Errors 66 23
Service Aces per set 0.33 0.40
Receptions 712 207
Reception Errors 58 15
Digs 494 157
Digs per set 3.29 3.74
Block Solo 5 1
Block Assist 28 11
Block Total 33 12
Blocks per set 0.22 0.29
Block Errors 0 0
Ball Handling Errors 1 1
Points 448.0 131.5
Points per set 3.0 3.1
Matches started 43 12
Recent Results
Date Opponent Result
Oct 24 vs. Edgewood College JV L, 3-1
Oct 25 vs. Elgin Community College W, 3-0
Oct 25 vs. Bryant & Stratton College (WI) W, 3-0
Oct 29 Central Community College W, 3-0
Nov 1 at Northeast Community College W, 3-2
Nov 5 at Iowa Central Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Schoolcraft College W, 3-2 1 2 1 2 9 -.111 1 1.0
Aug 22 vs. Bryant & Stratton College (WI) W, 3-0 - 2 4 0 6 .667 1 12.0
Aug 23 vs. Monroe University W, 3-2 - 1 0 0 0 - 0 0.0
Aug 23 vs. Macomb Community College W, 3-0 1 3 11 1 36 .278 1 13.0
Aug 24 vs. Johnson County Community College L, 3-0 1 3 9 6 19 .158 0 10.0
Aug 24 Olive-Harvey College W, 3-0 1 3 13 4 27 .333 0 14.0
Aug 27 at Marshalltown CC W, 3-0 1 3 5 6 29 -.034 1 7.5
Aug 29 vs. Allen County Community College L, 3-2 1 5 19 11 53 .151 1 22.5
Aug 29 St. Ambrose JV W, 3-0 1 3 12 3 23 .391 1 14.0
Aug 30 vs. Mineral Area College L, 3-0 1 3 8 4 26 .154 1 8.0
Aug 30 Spoon River College W, 3-1 1 4 11 6 38 .132 0 14.0
Sep 3 Iowa Lakes Community College W, 3-0 1 3 10 7 24 .125 0 13.5
Sep 5 Lincoln Land Community College W, 3-0 1 3 4 3 26 .038 1 4.0
Sep 5 Illinois Central College L, 3-1 1 4 15 7 46 .174 0 17.0
Sep 6 vs. Johnson County Community College L, 3-0 1 3 7 2 19 .263 0 7.0
Sep 6 at Heartland Community College L, 3-0 1 3 4 3 26 .038 1 4.0
Sep 9 at Western Iowa Tech CC W, 3-0 1 3 9 5 33 .121 2 10.5
Sep 11 North Iowa Area Community College W, 3-2 1 5 23 5 42 .429 0 24.5
Sep 16 at Northeast Community College L, 3-1 1 4 8 9 52 -.019 0 9.0
Sep 20 at John Wood Community College W, 3-0 1 3 13 2 29 .379 1 13.5
Sep 20 Rend Lake College W, 3-0 1 3 7 2 21 .238 0 8.0
Sep 23 at Indian Hills Community College L, 3-0 1 3 6 6 25 .000 0 6.5
Sep 24 at Hawkeye Community College L, 3-0 1 3 4 8 20 -.200 0 6.0
Sep 26 at Illinois Central College L, 3-0 1 3 11 4 31 .226 1 12.0
Sep 26 vs. Waubonsee Community College W, 3-0 1 3 5 3 18 .111 0 8.0
Sep 30 Southwestern Community College W, 3-0 1 3 7 5 19 .105 1 12.5
Oct 2 at Des Moines Area Community College W, 3-1 1 4 8 7 41 .024 1 8.5
Oct 3 at Rock Valley College L, 3-0 1 3 7 4 22 .136 0 8.0
Oct 3 vs. Highland Community College - Illinois W, 3-2 1 5 15 5 38 .263 0 16.0
Oct 4 vs. Harper College L, 3-1 1 4 10 5 36 .139 0 12.0
Oct 4 College of Lake County W, 3-0 1 3 4 3 34 .029 0 4.0
Oct 8 Kirkwood Community College L, 3-0 1 3 5 6 25 -.040 1 7.5
Oct 12 Black Hawk College W, 3-0 1 3 9 0 22 .409 0 10.0
Oct 12 East Central College W, 3-0 1 3 10 4 20 .300 1 11.5
Oct 15 Iowa Central Community College L, 3-0 1 3 4 7 28 -.107 0 6.0
Oct 18 Indian Hills Community College L, 3-0 1 3 5 1 13 .308 1 5.0
Oct 18 Sauk Valley Community College L, 3-2 1 5 14 4 41 .244 1 15.5
Oct 21 at Ellsworth Community College W, 3-2 1 5 21 10 56 .196 2 21.0
Oct 24 at Madison College L, 3-1 1 4 5 4 32 .031 1 5.0
Oct 24 vs. Edgewood College JV L, 3-1 1 4 1 1 3 .000 1 1.0
Oct 25 vs. Elgin Community College W, 3-0 1 3 9 4 17 .294 0 12.0
Oct 25 vs. Bryant & Stratton College (WI) W, 3-0 1 3 9 2 18 .389 0 15.0
Oct 29 Central Community College W, 3-0 1 3 4 6 27 -.074 1 5.0
Nov 1 at Northeast Community College W, 3-2 1 5 10 4 40 .150 1 10.0
Nov 5 at Iowa Central Community College L, 3-0 1 3 3 4 18 -.056 0 3.0
Mar 6 # Olive-Harvey College   - - - - - - - -
Apr 11 at St. Ambrose JV   - - - - - - - -
Apr 17 # at Illinois Central College   - - - - - - - -
Apr 17 # at Lincoln Land Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Schoolcraft College W, 3-2 1 2 4 0 0 0 0 0
Aug 22 vs. Bryant & Stratton College (WI) W, 3-0 - 2 2 1 0 0 1 0
Aug 23 vs. Monroe University W, 3-2 - 1 0 0 0 0 0 0
Aug 23 vs. Macomb Community College W, 3-0 1 3 18 0 0 0 0 0
Aug 24 vs. Johnson County Community College L, 3-0 1 3 9 0 0 0 0 0
Aug 24 Olive-Harvey College W, 3-0 1 3 10 0 2 0 2 0
Aug 27 at Marshalltown CC W, 3-0 1 3 15 0 1 0 1 0
Aug 29 vs. Allen County Community College L, 3-2 1 5 15 0 1 0 1 0
Aug 29 St. Ambrose JV W, 3-0 1 3 10 0 2 0 2 0
Aug 30 vs. Mineral Area College L, 3-0 1 3 12 0 0 0 0 0
Aug 30 Spoon River College W, 3-1 1 4 13 0 0 0 0 0
Sep 3 Iowa Lakes Community College W, 3-0 1 3 9 0 3 0 3 0
Sep 5 Lincoln Land Community College W, 3-0 1 3 12 0 0 0 0 0
Sep 5 Illinois Central College L, 3-1 1 4 13 0 2 0 2 0
Sep 6 vs. Johnson County Community College L, 3-0 1 3 10 0 0 0 0 0
Sep 6 at Heartland Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 9 at Western Iowa Tech CC W, 3-0 1 3 16 1 1 0 2 0
Sep 11 North Iowa Area Community College W, 3-2 1 5 16 0 1 0 1 1
Sep 16 at Northeast Community College L, 3-1 1 4 19 0 0 0 0 0
Sep 20 at John Wood Community College W, 3-0 1 3 9 0 1 0 1 0
Sep 20 Rend Lake College W, 3-0 1 3 8 1 0 0 1 0
Sep 23 at Indian Hills Community College L, 3-0 1 3 15 0 1 0 1 0
Sep 24 at Hawkeye Community College L, 3-0 1 3 7 0 2 0 2 0
Sep 26 at Illinois Central College L, 3-0 1 3 13 0 2 0 2 0
Sep 26 vs. Waubonsee Community College W, 3-0 1 3 10 0 0 0 0 0
Sep 30 Southwestern Community College W, 3-0 1 3 12 0 1 0 1 0
Oct 2 at Des Moines Area Community College W, 3-1 1 4 14 0 1 0 1 0
Oct 3 at Rock Valley College L, 3-0 1 3 7 0 0 0 0 0
Oct 3 vs. Highland Community College - Illinois W, 3-2 1 5 18 0 2 0 2 0
Oct 4 vs. Harper College L, 3-1 1 4 9 2 0 0 2 0
Oct 4 College of Lake County W, 3-0 1 3 13 0 0 0 0 0
Oct 8 Kirkwood Community College L, 3-0 1 3 6 0 1 0 1 0
Oct 12 Black Hawk College W, 3-0 1 3 12 0 0 0 0 0
Oct 12 East Central College W, 3-0 1 3 8 0 3 0 3 0
Oct 15 Iowa Central Community College L, 3-0 1 3 11 0 0 0 0 0
Oct 18 Indian Hills Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 18 Sauk Valley Community College L, 3-2 1 5 9 0 1 0 1 0
Oct 21 at Ellsworth Community College W, 3-2 1 5 22 0 0 0 0 0
Oct 24 at Madison College L, 3-1 1 4 10 0 0 0 0 0
Oct 24 vs. Edgewood College JV L, 3-1 1 4 6 0 0 0 0 0
Oct 25 vs. Elgin Community College W, 3-0 1 3 13 0 0 0 0 0
Oct 25 vs. Bryant & Stratton College (WI) W, 3-0 1 3 6 0 0 0 0 0
Oct 29 Central Community College W, 3-0 1 3 10 0 0 0 0 0
Nov 1 at Northeast Community College W, 3-2 1 5 25 0 0 0 0 0
Nov 5 at Iowa Central Community College L, 3-0 1 3 9 0 0 0 0 0
Mar 6 # Olive-Harvey College   - - - - - - - -
Apr 11 at St. Ambrose JV   - - - - - - - -
Apr 17 # at Illinois Central College   - - - - - - - -
Apr 17 # at Lincoln Land Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 at Schoolcraft College W, 3-2 1 2 0 0 0 4 1
Aug 22 vs. Bryant & Stratton College (WI) W, 3-0 - 2 0 7 1 4 0
Aug 23 vs. Monroe University W, 3-2 - 1 0 0 0 0 0
Aug 23 vs. Macomb Community College W, 3-0 1 3 0 2 2 8 0
Aug 24 vs. Johnson County Community College L, 3-0 1 3 0 1 2 12 0
Aug 24 Olive-Harvey College W, 3-0 1 3 0 0 3 3 0
Aug 27 at Marshalltown CC W, 3-0 1 3 0 2 2 3 0
Aug 29 vs. Allen County Community College L, 3-2 1 5 0 3 2 19 1
Aug 29 St. Ambrose JV W, 3-0 1 3 0 1 1 18 1
Aug 30 vs. Mineral Area College L, 3-0 1 3 0 0 0 16 3
Aug 30 Spoon River College W, 3-1 1 4 0 3 1 18 0
Sep 3 Iowa Lakes Community College W, 3-0 1 3 0 2 2 5 0
Sep 5 Lincoln Land Community College W, 3-0 1 3 0 0 2 10 1
Sep 5 Illinois Central College L, 3-1 1 4 0 1 1 20 1
Sep 6 vs. Johnson County Community College L, 3-0 1 3 0 0 3 21 3
Sep 6 at Heartland Community College L, 3-0 1 3 0 0 2 31 5
Sep 9 at Western Iowa Tech CC W, 3-0 1 3 0 0 0 20 3
Sep 11 North Iowa Area Community College W, 3-2 1 5 0 1 2 27 2
Sep 16 at Northeast Community College L, 3-1 1 4 0 1 2 28 4
Sep 20 at John Wood Community College W, 3-0 1 3 0 0 2 6 0
Sep 20 Rend Lake College W, 3-0 1 3 0 0 1 21 1
Sep 23 at Indian Hills Community College L, 3-0 1 3 0 0 0 21 1
Sep 24 at Hawkeye Community College L, 3-0 1 3 0 1 2 4 0
Sep 26 at Illinois Central College L, 3-0 1 3 0 0 1 8 2
Sep 26 vs. Waubonsee Community College W, 3-0 1 3 0 3 2 9 0
Sep 30 Southwestern Community College W, 3-0 1 3 0 5 2 19 1
Oct 2 at Des Moines Area Community College W, 3-1 1 4 0 0 4 13 1
Oct 3 at Rock Valley College L, 3-0 1 3 0 1 1 26 2
Oct 3 vs. Highland Community College - Illinois W, 3-2 1 5 0 0 2 15 0
Oct 4 vs. Harper College L, 3-1 1 4 0 0 0 14 0
Oct 4 College of Lake County W, 3-0 1 3 0 0 1 7 0
Oct 8 Kirkwood Community College L, 3-0 1 3 0 2 1 11 1
Oct 12 Black Hawk College W, 3-0 1 3 0 1 1 9 2
Oct 12 East Central College W, 3-0 1 3 0 0 1 16 1
Oct 15 Iowa Central Community College L, 3-0 1 3 0 2 0 24 2
Oct 18 Indian Hills Community College L, 3-0 1 3 0 0 1 19 7
Oct 18 Sauk Valley Community College L, 3-2 1 5 0 1 2 38 4
Oct 21 at Ellsworth Community College W, 3-2 1 5 0 0 5 30 0
Oct 24 at Madison College L, 3-1 1 4 0 0 3 36 3
Oct 24 vs. Edgewood College JV L, 3-1 1 4 0 0 1 10 1
Oct 25 vs. Elgin Community College W, 3-0 1 3 0 3 1 13 0
Oct 25 vs. Bryant & Stratton College (WI) W, 3-0 1 3 0 6 1 6 0
Oct 29 Central Community College W, 3-0 1 3 0 1 1 23 1
Nov 1 at Northeast Community College W, 3-2 1 5 0 0 2 25 1
Nov 5 at Iowa Central Community College L, 3-0 1 3 0 0 0 22 2
Mar 6 # Olive-Harvey College   - - - - - - -
Apr 11 at St. Ambrose JV   - - - - - - -
Apr 17 # at Illinois Central College   - - - - - - -
Apr 17 # at Lincoln Land Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 45 150 379 2.53 195 1228 8.19 .150 25 0.17 448.0 3.0
Total 45 150 379 2.53 195 1228 8.19 .150 25 0.17 448.0 3.0
  m s digs d/s bs ba tot b/s
2025-26 45 150 494 3.29 5 28 33 0.22
Total 45 150 494 3.29 5 28 33 0.22
  m s ta sa sa/s se r re
2025-26 45 150 0 50 0.33 66 712 58
Total 45 150 0 50 0.33 66 712 58
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 45 150 379 2.53 195 1228 8.19 .150 25 0.17 448.0 3.0
Conference 12 42 108 2.57 81 396 9.43 .068 9 0.21 131.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 17 57 157 2.75 73 476 8.35 .176 8 0.14 186.0 3.3
Away 15 51 115 2.25 78 463 9.08 .080 12 0.24 125.5 2.5
Neutral 13 42 107 2.55 44 289 6.88 .218 5 0.12 136.5 3.3
                         
Wins 26 84 234 2.79 99 693 8.25 .195 16 0.19 283.0 3.4
Losses 19 66 145 2.20 96 535 8.11 .092 9 0.14 165.0 2.5
                         
August 11 32 93 2.91 43 266 8.31 .188 7 0.22 116.0 3.6
September 15 49 133 2.71 71 431 8.80 .144 7 0.14 156.0 3.2
October 17 61 140 2.30 73 473 7.75 .142 10 0.16 163.0 2.7
November 2 8 13 1.63 8 58 7.25 .086 1 0.13 13.0 1.6
  m s digs d/s bs ba tot b/s
Total 45 150 494 3.29 5 28 33 0.22
Conference 12 42 157 3.74 1 11 12 0.29
Exhibition - - - - - - - -
                 
Home 17 57 178 3.12 1 16 17 0.30
Away 15 51 188 3.69 1 9 10 0.20
Neutral 13 42 128 3.05 3 3 6 0.14
                 
Wins 26 84 305 3.63 3 18 21 0.25
Losses 19 66 189 2.86 2 10 12 0.18
                 
August 11 32 108 3.38 1 6 7 0.22
September 15 49 172 3.51 2 14 16 0.33
October 17 61 180 2.95 2 8 10 0.16
November 2 8 34 4.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 45 150 0 50 0.33 66 712 58
Conference 12 42 0 17 0.40 23 207 15
Exhibition - - - - - - - -
                 
Home 17 57 0 20 0.35 23 288 25
Away 15 51 0 5 0.10 26 277 25
Neutral 13 42 0 25 0.60 17 147 8
                 
Wins 26 84 0 37 0.44 42 332 16
Losses 19 66 0 13 0.20 24 380 42
                 
August 11 32 0 19 0.59 14 105 6
September 15 49 0 14 0.29 24 250 24
October 17 61 0 17 0.28 26 310 25
November 2 8 0 0 0.00 2 47 3