Official Volleyball Box Score
Bryant & Stratton Co vs. Southeastern Communi
10/25/2025 at 11:00 AM
@ Madison
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 22 | .045 |
| 2 | 4 | 5 | 22 | -.045 |
| 3 | 2 | 1 | 17 | .059 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 13 | 1 | 24 | .500 |
| 3 | 10 | 3 | 22 | .318 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Monte * | 3 | 6 | 2 | 28 | .143 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Casondra Gard | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zoey Chenoweth * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Riley Delwiche * | 3 | 0 | 1 | 5 | -.200 | 7 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Brooklyn Buss * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Candace Sanders * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aryanna Tarraza * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 10 | 9 | 64 | .016 | 8 | 3 | 8 | 16 | 29 | 0 | 2 | 0 | 1 | 14.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacque Adair * | 3 | 9 | 2 | 18 | .389 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Kylie Fortune * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Callie Whitcomb * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Jule Schult | 3 | 1 | 0 | 2 | .500 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Taryn Havener * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Taryn Stephens | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carli Cline | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maddie Jones * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Morgan Jones | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Leyra Ruiz Millayes | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Rylea Hinebaugh | 2 | 1 | 0 | 1 | 1.000 | 8 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Aviana West * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Gabriela Villanueva | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Lexia Chambers | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 7 | 72 | .389 | 29 | 17 | 4 | 2 | 38 | 0 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter