Official Volleyball Box Score

Southeastern Communi at Des Moines Area Comm

10/2/2025 at 7:00 PM
@ Des Moines
3
-
1
Final 1 2 3 4 Score
Southeastern Community College 19 25 25 25 3
Des Moines Area Community College 25 19 23 22 1

Southeastern Community College

Set K E TA PCT
1 8 12 38 -.105
2 14 4 40 .250
3 12 8 40 .100
4 16 5 48 .229

Des Moines Area Community College

Set K E TA PCT
1 8 7 37 .027
2 10 6 41 .098
3 12 7 45 .111
4 10 3 45 .156

Southeastern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jacque Adair * 4 8 7 41 .024 1 0 4 1 14 0 1 0 0 8.5
3 Kylie Fortune * 4 3 2 12 .083 0 0 0 0 0 0 2 0 0 4.0
4 Callie Whitcomb 4 19 5 44 .318 0 2 1 1 13 0 1 0 0 21.5
8 Taryn Havener * 4 8 4 18 .222 0 0 0 0 0 0 1 0 0 8.5
10 Carli Cline 4 0 0 1 .000 2 0 1 1 13 0 1 0 0 0.5
12 Maddie Jones * 4 1 0 2 .500 22 1 1 0 13 0 0 0 1 2.0
13 Morgan Jones 4 0 0 0 .000 1 2 2 0 3 0 0 0 0 2.0
14 Leyra Ruiz Millayes 4 3 4 15 -.067 0 0 0 1 2 0 0 0 0 3.0
15 Rylea Hinebaugh 4 2 0 2 1.000 18 0 0 0 7 0 0 0 0 2.0
16 Aviana West * 2 0 3 6 -.500 0 0 0 1 0 0 0 0 0 0.0
18 Gabriela Villanueva * 4 6 4 25 .080 0 0 0 0 2 0 1 0 0 6.5
Totals 50 29 166 .127 44 5 9 5 67 0 7 0 1 58.5

Des Moines Area Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ramsey Johnston * 2 0 3 6 -.500 6 0 0 0 6 0 2 0 0 1.0
4 Danica Wrage * 4 5 5 21 .000 0 1 2 0 3 0 5 0 0 8.5
5 Sydney Anderson * 4 0 0 3 .000 15 1 0 0 12 0 0 0 1 1.0
6 Riley Starkey 2 4 3 19 .053 1 0 0 0 1 1 0 0 0 5.0
7 Lauren Sandvold 4 0 0 0 .000 6 1 3 2 21 0 0 0 1 1.0
9 Brooklyn Lyftogt 4 6 4 31 .065 0 0 0 0 5 0 5 1 0 8.5
10 Emma Liechti * 4 8 2 18 .333 0 0 0 0 2 0 5 0 1 10.5
12 Indy Johnson 4 0 0 0 .000 0 1 1 0 12 0 0 0 0 1.0
13 Kathryn Lukkarinen * 4 7 3 24 .167 1 1 0 3 22 0 1 0 1 8.5
16 Saige De Jong 3 0 0 0 .000 8 0 2 0 9 0 0 0 2 0.0
20 Reagan Wheeler * 4 10 3 44 .159 0 0 0 0 7 0 2 0 0 11.0
Totals 40 23 166 .102 37 5 8 5 100 1 20 1 6 56.0
Other Information
Attendance: 0
Time:
* = Starter