Official Volleyball Box Score
Central Community Co at Southeastern Communi
10/29/2025 at 7:00 PM
@ West Burlington, IA
Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 42 | .190 |
| 2 | 15 | 8 | 46 | .152 |
| 3 | 15 | 5 | 37 | .270 |
Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallory Dreesen * | 3 | 5 | 3 | 27 | .074 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kali Morinelli | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rae Goeden * | 3 | 0 | 1 | 5 | -.200 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Meah Sackett * | 3 | 3 | 0 | 13 | .231 | 25 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Ashtyn Heikes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kerry Ryan * | 3 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 9 | Marin Reilly * | 3 | 1 | 1 | 23 | .000 | 1 | 1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Chloe Henn * | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Cayleigh Jackson | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Maleigha Johnson | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 16 | 140 | .129 | 31 | 7 | 5 | 6 | 50 | 2 | 10 | 0 | 0 | 48.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacque Adair * | 3 | 4 | 6 | 27 | -.074 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kylie Fortune * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Callie Whitcomb * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Taryn Havener * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 9 | Taryn Stephens | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carli Cline | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maddie Jones * | 3 | 0 | 0 | 1 | .000 | 23 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Morgan Jones | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Leyra Ruiz Millayes | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 15 | Rylea Hinebaugh | 3 | 1 | 0 | 3 | .333 | 21 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Aviana West * | 3 | 16 | 5 | 27 | .407 | 0 | 0 | 1 | 3 | 16 | 0 | 1 | 0 | 0 | 16.5 |
| 18 | Gabriela Villanueva | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 46 | 21 | 125 | .200 | 46 | 6 | 6 | 5 | 68 | 3 | 8 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter