Official Volleyball Box Score
Sauk Valley Communit at Southeastern Communi
10/18/2025 at 3:00 PM
@ Burlington
Sauk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 45 | .244 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 12 | 2 | 32 | .312 |
| 4 | 10 | 6 | 36 | .111 |
| 5 | 2 | 3 | 16 | -.062 |
Sauk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Shaffer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carli Kobbeman | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Miraya Pessman * | 5 | 5 | 1 | 14 | .286 | 24 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Denali Stonitsch | 5 | 0 | 0 | 2 | .000 | 30 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jess Johns * | 5 | 5 | 5 | 31 | .000 | 1 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Kenna Wubbena * | 5 | 20 | 6 | 35 | .400 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | Madyson Tichler | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kailee Williams * | 5 | 24 | 7 | 54 | .315 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 26.0 |
| 22 | ReAnna Brant * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 24 | Maggie Richetta * | 5 | 6 | 2 | 13 | .308 | 3 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| Totals | 68 | 25 | 165 | .261 | 61 | 9 | 7 | 3 | 74 | 3 | 6 | 1 | 0 | 83.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacque Adair * | 5 | 14 | 4 | 41 | .244 | 1 | 1 | 2 | 4 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Kylie Fortune * | 5 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 4 | Callie Whitcomb * | 5 | 12 | 1 | 27 | .407 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 13.5 |
| 8 | Taryn Havener * | 5 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 8.5 |
| 9 | Taryn Stephens | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Carli Cline | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Maddie Jones * | 5 | 0 | 2 | 3 | -.667 | 26 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Morgan Jones | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rylea Hinebaugh | 5 | 2 | 0 | 5 | .400 | 21 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Aviana West * | 5 | 13 | 6 | 43 | .163 | 0 | 1 | 3 | 2 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 18 | Gabriela Villanueva | 5 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 8.0 |
| Totals | 51 | 21 | 163 | .184 | 51 | 5 | 8 | 7 | 59 | 1 | 22 | 0 | 3 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter