Official Volleyball Box Score

Southeastern Communi vs. Johnson County Commu

9/6/2025 at 9:00 AM
@ Kirkwood
0
-
3
Final 1 2 3 Score
Southeastern Community College 15 22 12 0
Johnson County Community College 25 25 25 3

Southeastern Community College

Set K E TA PCT
1 6 6 39 .000
2 17 2 42 .357
3 9 9 26 .000

Johnson County Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Southeastern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jacque Adair * 3 7 2 19 .263 0 0 3 3 10 0 0 0 0 7.0
3 Kylie Fortune * 3 3 0 6 .500 0 0 0 0 0 0 1 0 0 3.5
4 Callie Whitcomb * 3 3 2 19 .053 0 0 0 0 0 0 0 0 0 3.0
6 Jule Schult 1 0 0 0 .000 3 0 0 1 0 0 0 0 0 0.0
8 Taryn Havener * 3 4 4 15 .000 0 0 0 0 0 0 0 0 0 4.0
9 Taryn Stephens 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
10 Carli Cline 3 0 0 0 .000 2 0 1 3 8 0 0 0 0 0.0
12 Maddie Jones * 3 0 0 3 .000 14 0 3 0 8 0 0 0 0 0.0
13 Morgan Jones 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Leyra Ruiz Millayes 3 2 2 7 .000 0 0 0 0 0 0 1 0 0 2.5
15 Rylea Hinebaugh 3 0 0 1 .000 8 0 0 0 1 0 0 0 0 0.0
16 Aviana West * 3 12 7 37 .135 2 0 1 0 5 0 1 0 0 12.5
18 Gabriela Villanueva 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
Totals 32 17 109 .138 29 0 8 8 34 0 3 0 0 33.5

Johnson County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adalyn Hemphill 3 7 4 16 .188 0 0 0 0 1 0 1 0 0 7.5
2 Reese Daugherty * 3 0 0 1 .000 0 0 1 0 8 0 0 0 0 0.0
3 Campbell Chabot * 3 6 1 9 .556 30 2 0 0 4 0 0 2 0 8.0
4 Brooke Boyer 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
6 Kennedie Witthaus 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
7 Alana Brewster * 3 3 1 11 .182 0 0 0 0 1 0 3 0 0 4.5
8 Lily Waters * 3 6 2 16 .250 0 3 0 0 4 1 2 0 0 11.0
10 Carlie Martin 3 0 0 0 .000 1 1 0 0 15 0 0 0 0 1.0
11 Cami Roberts 1 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
12 Ava Esser * 3 15 4 30 .367 1 2 0 0 6 0 1 0 0 17.5
13 Lauren Roediger 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Avery Ringgenberg * 4 4 1 7 .429 0 0 0 0 6 3 1 0 0 7.5
Totals 41 14 91 .297 38 8 1 0 54 4 8 2 0 57.0
Other Information
Attendance: 0
Time:
* = Starter