Official Volleyball Box Score

Southeastern Communi vs. Johnson County Commu

8/24/2025 at 9:30 AM
@ Rockford, IL
0
-
3
Final 1 2 3 Score
Southeastern Community College 20 12 18 0
Johnson County Community College 25 25 25 3

Southeastern Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Johnson County Community College

Set K E TA PCT
1 13 9 44 .091
2 5 5 34 .000
3 7 7 35 .000

Southeastern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jacque Adair * 3 9 6 19 .158 0 1 2 0 9 0 0 0 0 10.0
3 Kylie Fortune 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Callie Whitcomb 1 2 3 11 -.091 0 0 1 0 3 0 0 0 0 2.0
6 Jule Schult 2 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
8 Taryn Havener * 3 3 3 13 .000 0 0 0 1 2 0 2 0 0 4.0
9 Taryn Stephens * 3 0 0 0 .000 2 0 1 1 16 0 0 0 0 0.0
10 Carli Cline 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Maddie Jones * 2 0 1 3 -.333 9 0 0 0 0 0 0 0 0 0.0
13 Morgan Jones 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Leyra Ruiz Millayes * 3 4 1 26 .115 1 0 1 0 3 0 1 0 0 4.5
15 Rylea Hinebaugh 3 0 0 0 .000 9 0 1 0 6 0 1 0 1 0.5
16 Aviana West * 3 3 6 19 -.158 0 0 1 1 5 0 0 0 0 3.0
18 Gabriela Villanueva 3 4 0 7 .571 0 0 0 0 0 0 1 0 0 4.5
22 Tysann Gipple 1 0 1 1 -1.000 0 0 1 0 0 0 1 0 0 0.5
Totals 25 21 99 .040 24 1 9 3 49 0 6 0 1 29.0

Johnson County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adalyn Hemphill 3 6 3 19 .158 0 0 0 0 2 0 1 0 0 6.5
2 Reese Daugherty 2 0 0 0 .000 0 1 1 1 10 0 0 0 0 1.0
3 Campbell Chabot * 3 3 2 13 .077 27 2 0 0 9 0 2 0 2 6.0
5 Adira Ewy 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Kennedie Witthaus * 3 0 0 0 .000 0 0 2 0 9 0 0 0 0 0.0
7 Alana Brewster * 3 10 1 15 .600 0 0 0 0 0 0 5 0 0 12.5
8 Lily Waters * 2 5 3 18 .111 1 0 1 0 2 0 0 0 0 5.0
10 Carlie Martin 3 0 0 0 .000 2 0 1 0 13 0 0 0 0 0.0
11 Cami Roberts 2 0 2 8 -.250 9 1 2 0 3 0 3 0 0 2.5
12 Ava Esser * 3 12 2 20 .500 0 0 0 0 1 0 4 0 0 14.0
14 Avery Ringgenberg * 3 5 0 8 .625 0 0 1 0 5 0 5 0 0 7.5
Totals 41 13 101 .277 39 4 8 1 56 0 20 0 2 55.0
Other Information
Attendance: 0
Time:
* = Starter