Official Volleyball Box Score
Iowa Central Communi at Southeastern Communi
10/15/2025 at 7:00 PM
@ Burlington, IA
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 39 | .154 |
| 2 | 10 | 3 | 29 | .241 |
| 3 | 17 | 3 | 46 | .304 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 47 | .021 |
| 2 | 11 | 11 | 36 | .000 |
| 3 | 11 | 3 | 39 | .205 |
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addi Hindt * | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1.5 |
| 2 | Meah McCaleb | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anabel Seaman * | 3 | 2 | 0 | 5 | .400 | 33 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Cooper Griffin | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Addie Law | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Shirley Monaghan * | 3 | 10 | 1 | 29 | .310 | 0 | 1 | 2 | 1 | 12 | 1 | 1 | 0 | 0 | 12.5 |
| 15 | Talya Sampson * | 3 | 19 | 5 | 47 | .298 | 2 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 20.5 |
| 19 | Meya Wingert | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kalyn Mills * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Dena Robb * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 39 | 12 | 114 | .237 | 36 | 4 | 6 | 2 | 61 | 2 | 12 | 1 | 0 | 51.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacque Adair * | 3 | 4 | 7 | 28 | -.107 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Kylie Fortune * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Callie Whitcomb * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 5.0 |
| 8 | Taryn Havener * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Taryn Stephens | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Carli Cline | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddie Jones * | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leyra Ruiz Millayes | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rylea Hinebaugh | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Aviana West * | 3 | 10 | 8 | 36 | .056 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Gabriela Villanueva | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 33 | 26 | 122 | .057 | 30 | 2 | 4 | 3 | 57 | 0 | 10 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter