Official Volleyball Box Score
Kirkwood Community C at Southeastern Communi
10/8/2025 at 7:00 PM
@ Burlington
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 17 | 6 | 39 | .282 |
| 3 | 16 | 5 | 37 | .297 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 27 | .074 |
| 2 | 9 | 5 | 37 | .108 |
| 3 | 8 | 4 | 32 | .125 |
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Avery Knoop | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaci Johnson * | 3 | 11 | 2 | 22 | .409 | 17 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Natalee Hartman | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Naughton * | 3 | 4 | 2 | 8 | .250 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Josie Bryan * | 3 | 7 | 3 | 18 | .222 | 2 | 3 | 3 | 2 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Madalyn Boyer * | 3 | 6 | 0 | 9 | .667 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 12 | Marissa Cahoy * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Gabbi Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Brandmeyer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Carly Wazac * | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| Totals | 46 | 15 | 102 | .304 | 44 | 8 | 13 | 9 | 40 | 0 | 12 | 1 | 0 | 60.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacque Adair * | 3 | 5 | 6 | 25 | -.040 | 1 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Kylie Fortune * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Callie Whitcomb * | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Taryn Havener * | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Taryn Stephens | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carli Cline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddie Jones * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leyra Ruiz Millayes | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rylea Hinebaugh | 3 | 0 | 1 | 3 | -.333 | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Aviana West | 2 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Gabriela Villanueva * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 17 | 94 | .085 | 25 | 5 | 3 | 7 | 36 | 0 | 6 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter