Gabriela Villanueva
18 Gabriela Villanueva
-
- Height:
- 5'9
-
- Hometown:
- Romeoville, IL
-
- Position:
- RS
-
- Year:
- FR
-
- m
- 45
-
- k/s
- 1.28
-
- h %
- .161
-
- a/s
- 0.03
-
- b/s
- 0.34
-
- sa/s
- 0.00
-
- d/s
- 0.41
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 45 | 12 |
| Sets | 137 | 39 |
| Kills | 175 | 67 |
| Kills per set | 1.28 | 1.72 |
| Errors | 88 | 26 |
| Total Attacks | 539 | 187 |
| Total Attacks per set | 3.93 | 4.79 |
| Hitting Percentage | .161 | .219 |
| Assists | 4 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 10 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 56 | 15 |
| Digs per set | 0.41 | 0.38 |
| Block Solo | 1 | 0 |
| Block Assist | 46 | 10 |
| Block Total | 47 | 10 |
| Blocks per set | 0.34 | 0.26 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 199.0 | 72.0 |
| Points per set | 1.5 | 1.8 |
| Matches started | 13 | 4 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Schoolcraft College | W, 3-2 | 1 | 5 | 6 | 5 | 18 | .056 | 0 | 6.0 |
| Aug 22 | vs. Bryant & Stratton College (WI) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Monroe University | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Macomb Community College | W, 3-0 | - | 3 | 4 | 0 | 9 | .444 | 0 | 4.0 |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 0 | 4.5 |
| Aug 24 | Olive-Harvey College | W, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 0 | 2.5 |
| Aug 27 | at Marshalltown CC | W, 3-0 | - | 3 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Aug 29 | vs. Allen County Community College | L, 3-2 | - | 5 | 1 | 1 | 7 | .000 | 0 | 1.5 |
| Aug 29 | St. Ambrose JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Mineral Area College | L, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Aug 30 | Spoon River College | W, 3-1 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 3 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 5 | Lincoln Land Community College | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 5 | Illinois Central College | L, 3-1 | - | 1 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Sep 6 | vs. Johnson County Community College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 6 | at Heartland Community College | L, 3-0 | - | 3 | 3 | 3 | 17 | .000 | 0 | 4.0 |
| Sep 9 | at Western Iowa Tech CC | W, 3-0 | - | 3 | 8 | 2 | 13 | .462 | 0 | 9.0 |
| Sep 11 | North Iowa Area Community College | W, 3-2 | - | 5 | 11 | 3 | 25 | .320 | 0 | 11.0 |
| Sep 16 | at Northeast Community College | L, 3-1 | 1 | 4 | 10 | 4 | 30 | .200 | 0 | 11.0 |
| Sep 20 | at John Wood Community College | W, 3-0 | - | 3 | 3 | 1 | 10 | .200 | 1 | 4.5 |
| Sep 20 | Rend Lake College | W, 3-0 | - | 3 | 6 | 1 | 14 | .357 | 0 | 7.0 |
| Sep 23 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 1 | 4 | 12 | -.250 | 0 | 2.0 |
| Sep 24 | at Hawkeye Community College | L, 3-0 | - | 3 | 4 | 3 | 13 | .077 | 0 | 4.0 |
| Sep 26 | at Illinois Central College | L, 3-0 | 1 | 3 | 6 | 4 | 21 | .095 | 0 | 6.0 |
| Sep 26 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 5.5 |
| Sep 30 | Southwestern Community College | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 6.0 |
| Oct 2 | at Des Moines Area Community College | W, 3-1 | 1 | 4 | 6 | 4 | 25 | .080 | 0 | 6.5 |
| Oct 3 | at Rock Valley College | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 4.0 |
| Oct 3 | vs. Highland Community College - Illinois | W, 3-2 | 1 | 5 | 11 | 7 | 30 | .133 | 0 | 12.0 |
| Oct 4 | vs. Harper College | L, 3-1 | 1 | 1 | 4 | 1 | 15 | .200 | 0 | 4.5 |
| Oct 4 | College of Lake County | W, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 1 | 3.0 |
| Oct 8 | Kirkwood Community College | L, 3-0 | 1 | 2 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Oct 12 | Black Hawk College | W, 3-0 | - | 3 | 4 | 2 | 14 | .143 | 0 | 6.0 |
| Oct 12 | East Central College | W, 3-0 | - | 3 | 3 | 3 | 13 | .000 | 1 | 3.0 |
| Oct 15 | Iowa Central Community College | L, 3-0 | - | 3 | 6 | 2 | 17 | .235 | 0 | 6.5 |
| Oct 18 | Indian Hills Community College | L, 3-0 | - | 3 | 2 | 2 | 10 | .000 | 0 | 4.0 |
| Oct 18 | Sauk Valley Community College | L, 3-2 | - | 5 | 5 | 3 | 13 | .154 | 0 | 8.0 |
| Oct 21 | at Ellsworth Community College | W, 3-2 | - | 5 | 4 | 3 | 11 | .091 | 0 | 4.0 |
| Oct 24 | at Madison College | L, 3-1 | - | 4 | 2 | 4 | 17 | -.118 | 0 | 2.5 |
| Oct 24 | vs. Edgewood College JV | L, 3-1 | - | 4 | 3 | 4 | 10 | -.100 | 0 | 4.0 |
| Oct 25 | vs. Elgin Community College | W, 3-0 | - | 3 | 4 | 1 | 12 | .250 | 0 | 4.0 |
| Oct 25 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Oct 29 | Central Community College | W, 3-0 | - | 3 | 8 | 2 | 22 | .273 | 0 | 9.0 |
| Nov 1 | at Northeast Community College | W, 3-2 | - | 5 | 11 | 3 | 26 | .308 | 1 | 12.0 |
| Nov 5 | at Iowa Central Community College | L, 3-0 | - | 3 | 2 | 3 | 7 | -.143 | 0 | 2.0 |
| Mar 6 | Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Ambrose JV | - | - | - | - | - | - | - | - | |
| Apr 17 | at Illinois Central College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lincoln Land Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Schoolcraft College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Bryant & Stratton College (WI) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Monroe University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Macomb Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | Olive-Harvey College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at Marshalltown CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Allen County Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | St. Ambrose JV | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mineral Area College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Spoon River College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Lincoln Land Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Illinois Central College | L, 3-1 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Heartland Community College | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | at Western Iowa Tech CC | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | North Iowa Area Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Northeast Community College | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at John Wood Community College | W, 3-0 | - | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | Rend Lake College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | at Hawkeye Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Illinois Central College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Southwestern Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | at Des Moines Area Community College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Rock Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Highland Community College - Illinois | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | vs. Harper College | L, 3-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Oct 4 | College of Lake County | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Kirkwood Community College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Black Hawk College | W, 3-0 | - | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 12 | East Central College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Iowa Central Community College | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 18 | Sauk Valley Community College | L, 3-2 | - | 5 | 3 | 0 | 6 | 0 | 6 | 0 |
| Oct 21 | at Ellsworth Community College | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Madison College | L, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | vs. Edgewood College JV | L, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | vs. Elgin Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Central Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | at Northeast Community College | W, 3-2 | - | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 5 | at Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Ambrose JV | - | - | - | - | - | - | - | - | |
| Apr 17 | at Illinois Central College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lincoln Land Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Schoolcraft College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Bryant & Stratton College (WI) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Monroe University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Macomb Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Olive-Harvey College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 27 | at Marshalltown CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Allen County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | St. Ambrose JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | Spoon River College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Lincoln Land Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Illinois Central College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Western Iowa Tech CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | North Iowa Area Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Northeast Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at John Wood Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 20 | Rend Lake College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Hawkeye Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Illinois Central College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Rock Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Highland Community College - Illinois | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Harper College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | College of Lake County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 8 | Kirkwood Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Black Hawk College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | East Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Sauk Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Ellsworth Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | at Madison College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Edgewood College JV | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | vs. Elgin Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Central Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Northeast Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Mar 6 | Olive-Harvey College | - | - | - | - | - | - | - | |
| Apr 11 | at St. Ambrose JV | - | - | - | - | - | - | - | |
| Apr 17 | at Illinois Central College | - | - | - | - | - | - | - | |
| Apr 17 | at Lincoln Land Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 45 | 137 | 175 | 1.28 | 88 | 539 | 3.93 | .161 | 4 | 0.03 | 199.0 | 1.5 |
| Total | 45 | 137 | 175 | 1.28 | 88 | 539 | 3.93 | .161 | 4 | 0.03 | 199.0 | 1.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 45 | 137 | 56 | 0.41 | 1 | 46 | 47 | 0.34 |
| Total | 45 | 137 | 56 | 0.41 | 1 | 46 | 47 | 0.34 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 45 | 137 | 0 | 0 | 0.00 | 1 | 10 | 1 |
| Total | 45 | 137 | 0 | 0 | 0.00 | 1 | 10 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 45 | 137 | 175 | 1.28 | 88 | 539 | 3.93 | .161 | 4 | 0.03 | 199.0 | 1.5 |
| Conference | 12 | 39 | 67 | 1.72 | 26 | 187 | 4.79 | .219 | 0 | 0.00 | 72.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 17 | 48 | 62 | 1.29 | 26 | 186 | 3.88 | .194 | 2 | 0.04 | 74.0 | 1.5 |
| Away | 15 | 54 | 74 | 1.37 | 46 | 245 | 4.54 | .114 | 2 | 0.04 | 81.5 | 1.5 |
| Neutral | 13 | 35 | 39 | 1.11 | 16 | 108 | 3.09 | .213 | 0 | 0.00 | 43.5 | 1.2 |
| Result | ||||||||||||
| Wins | 26 | 80 | 112 | 1.40 | 44 | 304 | 3.80 | .224 | 4 | 0.05 | 123.5 | 1.5 |
| Losses | 19 | 57 | 63 | 1.11 | 44 | 235 | 4.12 | .081 | 0 | 0.00 | 75.5 | 1.3 |
| Month | ||||||||||||
| August | 11 | 32 | 23 | 0.72 | 12 | 69 | 2.16 | .159 | 0 | 0.00 | 24.5 | 0.8 |
| September | 15 | 41 | 68 | 1.66 | 28 | 190 | 4.63 | .211 | 1 | 0.02 | 77.0 | 1.9 |
| October | 17 | 56 | 71 | 1.27 | 42 | 247 | 4.41 | .117 | 2 | 0.04 | 83.5 | 1.5 |
| November | 2 | 8 | 13 | 1.63 | 6 | 33 | 4.13 | .212 | 1 | 0.13 | 14.0 | 1.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 45 | 137 | 56 | 0.41 | 1 | 46 | 47 | 0.34 |
| Conference | 12 | 39 | 15 | 0.38 | 0 | 10 | 10 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 17 | 48 | 19 | 0.40 | 0 | 24 | 24 | 0.50 |
| Away | 15 | 54 | 24 | 0.44 | 1 | 13 | 14 | 0.26 |
| Neutral | 13 | 35 | 13 | 0.37 | 0 | 9 | 9 | 0.26 |
| Result | ||||||||
| Wins | 26 | 80 | 35 | 0.44 | 0 | 23 | 23 | 0.29 |
| Losses | 19 | 57 | 21 | 0.37 | 1 | 23 | 24 | 0.42 |
| Month | ||||||||
| August | 11 | 32 | 5 | 0.16 | 0 | 3 | 3 | 0.09 |
| September | 15 | 41 | 18 | 0.44 | 1 | 16 | 17 | 0.41 |
| October | 17 | 56 | 29 | 0.52 | 0 | 25 | 25 | 0.45 |
| November | 2 | 8 | 4 | 0.50 | 0 | 2 | 2 | 0.25 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 45 | 137 | 0 | 0 | 0.00 | 1 | 10 | 1 |
| Conference | 12 | 39 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 17 | 48 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 15 | 54 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Neutral | 13 | 35 | 0 | 0 | 0.00 | 1 | 3 | 0 |
| Result | ||||||||
| Wins | 26 | 80 | 0 | 0 | 0.00 | 1 | 6 | 1 |
| Losses | 19 | 57 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Month | ||||||||
| August | 11 | 32 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| September | 15 | 41 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| October | 17 | 56 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| November | 2 | 8 | 0 | 0 | 0.00 | 0 | 2 | 0 |