Kylie Fortune
3 Kylie Fortune
-
- Height:
- 6'0
-
- Hometown:
- Fort Madison, IA
-
- Position:
- MB
-
- Year:
- FR
-
- m
- 37
-
- k/s
- 0.63
-
- h %
- .056
-
- a/s
- 0.02
-
- b/s
- 0.71
-
- sa/s
- 0.00
-
- d/s
- 0.16
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 10 |
| Sets | 116 | 35 |
| Kills | 73 | 18 |
| Kills per set | 0.63 | 0.51 |
| Errors | 59 | 18 |
| Total Attacks | 250 | 68 |
| Total Attacks per set | 2.16 | 1.94 |
| Hitting Percentage | .056 | .000 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 18 | 8 |
| Digs per set | 0.16 | 0.23 |
| Block Solo | 15 | 5 |
| Block Assist | 67 | 17 |
| Block Total | 82 | 22 |
| Blocks per set | 0.71 | 0.63 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 121.5 | 31.5 |
| Points per set | 1.0 | 0.9 |
| Matches started | 32 | 10 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Schoolcraft College | W, 3-2 | - | 1 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Aug 22 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Aug 23 | vs. Monroe University | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | Olive-Harvey College | W, 3-0 | 1 | 2 | 2 | 2 | 5 | .000 | 0 | 3.5 |
| Aug 27 | at Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Allen County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | St. Ambrose JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Spoon River College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Illinois Central College | L, 3-1 | - | 3 | 3 | 0 | 5 | .600 | 0 | 3.5 |
| Sep 6 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 3.5 |
| Sep 6 | at Heartland Community College | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 4.0 |
| Sep 9 | at Western Iowa Tech CC | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Sep 11 | North Iowa Area Community College | W, 3-2 | 1 | 5 | 2 | 2 | 8 | .000 | 0 | 3.0 |
| Sep 16 | at Northeast Community College | L, 3-1 | 1 | 4 | 1 | 3 | 12 | -.167 | 0 | 3.5 |
| Sep 20 | at John Wood Community College | W, 3-0 | 1 | 3 | 1 | 2 | 13 | -.077 | 0 | 2.5 |
| Sep 20 | Rend Lake College | W, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 5.0 |
| Sep 23 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 2.0 |
| Sep 24 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 2.0 |
| Sep 26 | at Illinois Central College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 4.0 |
| Sep 26 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 0 | 7.0 |
| Sep 30 | Southwestern Community College | W, 3-0 | 1 | 2 | 3 | 2 | 6 | .167 | 0 | 5.0 |
| Oct 2 | at Des Moines Area Community College | W, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 0 | 4.0 |
| Oct 3 | at Rock Valley College | L, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 0 | 1.5 |
| Oct 3 | vs. Highland Community College - Illinois | W, 3-2 | 1 | 5 | 1 | 1 | 5 | .000 | 0 | 2.5 |
| Oct 4 | vs. Harper College | L, 3-1 | 1 | 4 | 4 | 0 | 10 | .400 | 0 | 6.0 |
| Oct 4 | College of Lake County | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 3.5 |
| Oct 8 | Kirkwood Community College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Oct 12 | Black Hawk College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 1 | 8.0 |
| Oct 12 | East Central College | W, 3-0 | 1 | 3 | 3 | 3 | 7 | .000 | 0 | 4.0 |
| Oct 15 | Iowa Central Community College | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 1 | 3.5 |
| Oct 18 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Oct 18 | Sauk Valley Community College | L, 3-2 | 1 | 5 | 1 | 2 | 13 | -.077 | 0 | 3.0 |
| Oct 21 | at Ellsworth Community College | W, 3-2 | 1 | 5 | 1 | 2 | 5 | -.200 | 0 | 4.0 |
| Oct 24 | at Madison College | L, 3-1 | 1 | 4 | 3 | 4 | 15 | -.067 | 0 | 5.5 |
| Oct 24 | vs. Edgewood College JV | L, 3-1 | 1 | 4 | 4 | 3 | 10 | .100 | 0 | 5.5 |
| Oct 25 | vs. Elgin Community College | W, 3-0 | 1 | 3 | 4 | 3 | 8 | .125 | 0 | 4.0 |
| Oct 25 | vs. Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 1.5 |
| Oct 29 | Central Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Nov 1 | at Northeast Community College | W, 3-2 | 1 | 5 | 1 | 0 | 6 | .167 | 0 | 4.0 |
| Nov 5 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Mar 6 | Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Ambrose JV | - | - | - | - | - | - | - | - | |
| Apr 17 | at Illinois Central College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lincoln Land Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Schoolcraft College | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 22 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Monroe University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Olive-Harvey College | W, 3-0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 27 | at Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Allen County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | St. Ambrose JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Spoon River College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Illinois Central College | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | at Western Iowa Tech CC | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | North Iowa Area Community College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | at Northeast Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 20 | at John Wood Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 20 | Rend Lake College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 23 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | at Illinois Central College | L, 3-0 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Sep 26 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 30 | Southwestern Community College | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 2 | at Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | at Rock Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. Highland Community College - Illinois | W, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | vs. Harper College | L, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 4 | College of Lake County | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | Black Hawk College | W, 3-0 | 1 | 3 | 0 | 1 | 6 | 0 | 7 | 0 |
| Oct 12 | East Central College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | Iowa Central Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 18 | Sauk Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 21 | at Ellsworth Community College | W, 3-2 | 1 | 5 | 1 | 3 | 0 | 0 | 3 | 1 |
| Oct 24 | at Madison College | L, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 24 | vs. Edgewood College JV | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 25 | vs. Elgin Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Central Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at Northeast Community College | W, 3-2 | 1 | 5 | 1 | 2 | 2 | 0 | 4 | 1 |
| Nov 5 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Ambrose JV | - | - | - | - | - | - | - | - | |
| Apr 17 | at Illinois Central College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lincoln Land Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Schoolcraft College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Monroe University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Olive-Harvey College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Allen County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | St. Ambrose JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Spoon River College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Illinois Central College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Western Iowa Tech CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | North Iowa Area Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Northeast Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at John Wood Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | Rend Lake College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Illinois Central College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Southwestern Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Rock Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Highland Community College - Illinois | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Harper College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | College of Lake County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Black Hawk College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | East Central College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Sauk Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Ellsworth Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Madison College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Edgewood College JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Elgin Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | vs. Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Northeast Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Olive-Harvey College | - | - | - | - | - | - | - | |
| Apr 11 | at St. Ambrose JV | - | - | - | - | - | - | - | |
| Apr 17 | at Illinois Central College | - | - | - | - | - | - | - | |
| Apr 17 | at Lincoln Land Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 116 | 73 | 0.63 | 59 | 250 | 2.16 | .056 | 2 | 0.02 | 121.5 | 1.0 |
| Total | 37 | 116 | 73 | 0.63 | 59 | 250 | 2.16 | .056 | 2 | 0.02 | 121.5 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 116 | 18 | 0.16 | 15 | 67 | 82 | 0.71 |
| Total | 37 | 116 | 18 | 0.16 | 15 | 67 | 82 | 0.71 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 116 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Total | 37 | 116 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 37 | 116 | 73 | 0.63 | 59 | 250 | 2.16 | .056 | 2 | 0.02 | 121.5 | 1.0 |
| Conference | 10 | 35 | 18 | 0.51 | 18 | 68 | 1.94 | .000 | 1 | 0.03 | 31.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 41 | 30 | 0.73 | 18 | 85 | 2.07 | .141 | 2 | 0.05 | 48.5 | 1.2 |
| Away | 14 | 47 | 20 | 0.43 | 27 | 109 | 2.32 | -.064 | 0 | 0.00 | 42.0 | 0.9 |
| Neutral | 10 | 28 | 23 | 0.82 | 14 | 56 | 2.00 | .161 | 0 | 0.00 | 31.0 | 1.1 |
| Result | ||||||||||||
| Wins | 20 | 61 | 41 | 0.67 | 33 | 123 | 2.02 | .065 | 1 | 0.02 | 68.0 | 1.1 |
| Losses | 17 | 55 | 32 | 0.58 | 26 | 127 | 2.31 | .047 | 1 | 0.02 | 53.5 | 1.0 |
| Month | ||||||||||||
| August | 5 | 6 | 4 | 0.67 | 5 | 11 | 1.83 | -.091 | 0 | 0.00 | 6.5 | 1.1 |
| September | 13 | 41 | 28 | 0.68 | 22 | 102 | 2.49 | .059 | 0 | 0.00 | 47.0 | 1.1 |
| October | 17 | 61 | 39 | 0.64 | 29 | 125 | 2.05 | .080 | 2 | 0.03 | 63.0 | 1.0 |
| November | 2 | 8 | 2 | 0.25 | 3 | 12 | 1.50 | -.083 | 0 | 0.00 | 5.0 | 0.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 37 | 116 | 18 | 0.16 | 15 | 67 | 82 | 0.71 |
| Conference | 10 | 35 | 8 | 0.23 | 5 | 17 | 22 | 0.63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 41 | 9 | 0.22 | 2 | 33 | 35 | 0.85 |
| Away | 14 | 47 | 4 | 0.09 | 10 | 24 | 34 | 0.72 |
| Neutral | 10 | 28 | 5 | 0.18 | 3 | 10 | 13 | 0.46 |
| Result | ||||||||
| Wins | 20 | 61 | 11 | 0.18 | 9 | 36 | 45 | 0.74 |
| Losses | 17 | 55 | 7 | 0.13 | 6 | 31 | 37 | 0.67 |
| Month | ||||||||
| August | 5 | 6 | 0 | 0.00 | 1 | 3 | 4 | 0.67 |
| September | 13 | 41 | 5 | 0.12 | 5 | 28 | 33 | 0.80 |
| October | 17 | 61 | 12 | 0.20 | 7 | 34 | 41 | 0.67 |
| November | 2 | 8 | 1 | 0.13 | 2 | 2 | 4 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 37 | 116 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Conference | 10 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 41 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 14 | 47 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 10 | 28 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Result | ||||||||
| Wins | 20 | 61 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Losses | 17 | 55 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 5 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 13 | 41 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 17 | 61 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |