Kalyssa Fox
m
41
k/s
2.00
h %
.162
a/s
1.17
b/s
0.47
sa/s
0.28
d/s
2.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 41 | 9 |
| Sets | 144 | 31 |
| Kills | 288 | 56 |
| Kills per set | 2.00 | 1.81 |
| Errors | 143 | 26 |
| Total Attacks | 897 | 188 |
| Total Attacks per set | 6.23 | 6.06 |
| Hitting Percentage | .162 | .160 |
| Assists | 169 | 52 |
| Assists per set | 1.17 | 1.68 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 41 | 7 |
| Service Errors | 68 | 17 |
| Service Aces per set | 0.28 | 0.23 |
| Receptions | 333 | 53 |
| Reception Errors | 44 | 9 |
| Digs | 403 | 90 |
| Digs per set | 2.80 | 2.90 |
| Block Solo | 14 | 5 |
| Block Assist | 53 | 9 |
| Block Total | 67 | 14 |
| Blocks per set | 0.47 | 0.45 |
| Block Errors | 74 | 28 |
| Ball Handling Errors | 18 | 5 |
| Points | 369.5 | 72.5 |
| Points per set | 2.6 | 2.3 |
| Matches started | 41 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Elgin Community College | W, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 8.5 |
| Aug 19 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 10 | 3 | 22 | .318 | 0 | 14.0 |
| Aug 20 | vs. Southwestern Illinois College | L, 3-2 | 1 | 5 | 7 | 5 | 28 | .071 | 1 | 9.0 |
| Aug 20 | vs. Harper College | W, 3-0 | 1 | 3 | 9 | 2 | 27 | .259 | 2 | 10.0 |
| Aug 23 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 0 | 7.5 |
| Aug 29 | William Penn JV | W, 3-0 | 1 | 3 | 13 | 0 | 19 | .684 | 2 | 16.0 |
| Aug 29 | William Penn JV | W, 3-1 | 1 | 4 | 2 | 5 | 20 | -.150 | 0 | 4.0 |
| Aug 31 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 2 | 5.0 |
| Sep 2 | Sauk Valley Community College | L, 3-2 | 1 | 5 | 8 | 7 | 34 | .029 | 0 | 11.5 |
| Sep 2 | John Wood Community College | W, 3-1 | 1 | 4 | 9 | 4 | 24 | .208 | 2 | 11.5 |
| Sep 3 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 5 | 5 | 18 | .000 | 0 | 5.0 |
| Sep 3 | vs. Black Hawk College-Moline | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 1 | 8.0 |
| Sep 7 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Sep 9 | Marshalltown CC | L, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 0 | 8.5 |
| Sep 9 | Spoon River College | W, 3-0 | 1 | 3 | 11 | 2 | 30 | .300 | 0 | 11.5 |
| Sep 14 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 8 | 3 | 26 | .192 | 0 | 8.0 |
| Sep 16 | vs. Concordia JV | W, 3-2 | 1 | 5 | 15 | 5 | 42 | .238 | 0 | 15.0 |
| Sep 16 | vs. Bismarck State College | L, 3-1 | 1 | 4 | 9 | 5 | 32 | .125 | 0 | 10.5 |
| Sep 17 | vs. Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 8 | 7 | 31 | .032 | 0 | 9.5 |
| Sep 17 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 1 | 10.5 |
| Sep 19 | Iowa Wesleyan JV | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 18 | 9.0 |
| Sep 21 | Southwestern Community College | W, 3-0 | 1 | 3 | 9 | 4 | 15 | .333 | 17 | 15.0 |
| Sep 27 | Culver Stockton JV | W, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 6 | 5.5 |
| Sep 28 | at Northeast Community College | L, 3-0 | 1 | 3 | 5 | 4 | 22 | .045 | 12 | 6.5 |
| Sep 29 | at Central Community College-Columbus | L, 3-0 | 1 | 3 | 3 | 5 | 16 | -.125 | 7 | 4.0 |
| Sep 30 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 15 | 9.5 |
| Sep 30 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 13 | 4 | 40 | .225 | 20 | 18.0 |
| Oct 1 | vs. Rock Valley College | L, 3-2 | 1 | 5 | 11 | 2 | 25 | .360 | 12 | 12.5 |
| Oct 1 | vs. Hawkeye Community College | L, 3-0 | 1 | 3 | 1 | 4 | 10 | -.300 | 11 | 2.0 |
| Oct 5 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 8 | 2 | 17 | .353 | 21 | 9.5 |
| Oct 7 | vs. North Park JV | L, 3-0 | 1 | 3 | 7 | 4 | 22 | .136 | 9 | 10.0 |
| Oct 7 | at South Suburban College | W, 3-1 | 1 | 4 | 6 | 3 | 22 | .136 | 0 | 7.5 |
| Oct 8 | vs. Joliet Junior College | W, 3-2 | 1 | 5 | 9 | 2 | 21 | .333 | 6 | 14.0 |
| Oct 8 | vs. Lake Michigan College | W, 3-0 | 1 | 3 | 9 | 3 | 21 | .286 | 0 | 11.0 |
| Oct 12 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 3 | 3 | 24 | .000 | 0 | 5.5 |
| Oct 14 | at Heartland Community College | L, 3-0 | 1 | 3 | 3 | 6 | 17 | -.176 | 2 | 3.0 |
| Oct 14 | at Joliet Junior College | W, 3-0 | 1 | 3 | 11 | 5 | 31 | .194 | 0 | 11.0 |
| Oct 15 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 4 | 4 | 13 | .000 | 2 | 7.0 |
| Oct 19 | Des Moines Area Community College | W, 3-1 | 1 | 4 | 7 | 2 | 28 | .179 | 0 | 9.0 |
| Oct 26 | Hawkeye Community College | L, 3-1 | 1 | 4 | 11 | 2 | 29 | .310 | 0 | 12.0 |
| Oct 29 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 6 | 20 | -.250 | 0 | 2.5 |
| Mar 23 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Mar 23 # | Iowa Wesleyan Univeristy | - | - | - | - | - | - | - | - | |
| Mar 23 # | Culver Stockton College | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Iowa Central Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Elgin Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Aug 19 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 8 | 1 | 2 | 0 | 3 | 0 |
| Aug 20 | vs. Southwestern Illinois College | L, 3-2 | 1 | 5 | 20 | 0 | 4 | 2 | 4 | 0 |
| Aug 20 | vs. Harper College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 1 | 2 | 0 |
| Aug 23 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Aug 29 | William Penn JV | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | William Penn JV | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 2 | 0 | 0 |
| Aug 31 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 4 | 1 | 0 |
| Sep 2 | Sauk Valley Community College | L, 3-2 | 1 | 5 | 18 | 0 | 5 | 2 | 5 | 0 |
| Sep 2 | John Wood Community College | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 2 | 1 | 0 |
| Sep 3 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 4 | 0 | 0 |
| Sep 3 | vs. Black Hawk College-Moline | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 5 | 2 | 1 |
| Sep 7 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 8 | 0 | 0 |
| Sep 9 | Marshalltown CC | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 2 | 3 | 0 |
| Sep 9 | Spoon River College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | vs. Concordia JV | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | vs. Bismarck State College | L, 3-1 | 1 | 4 | 15 | 1 | 1 | 1 | 2 | 0 |
| Sep 17 | vs. Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 12 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 11 | 1 | 3 | 3 | 4 | 0 |
| Sep 19 | Iowa Wesleyan JV | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | Southwestern Community College | W, 3-0 | 1 | 3 | 7 | 2 | 0 | 1 | 2 | 0 |
| Sep 27 | Culver Stockton JV | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 28 | at Northeast Community College | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 2 |
| Sep 29 | at Central Community College-Columbus | L, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 6 | 0 | 5 | 0 | 5 | 0 |
| Sep 30 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 1 | 0 | 1 |
| Oct 1 | vs. Rock Valley College | L, 3-2 | 1 | 5 | 13 | 0 | 3 | 5 | 3 | 4 |
| Oct 1 | vs. Hawkeye Community College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 4 |
| Oct 5 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 16 | 0 | 3 | 6 | 3 | 3 |
| Oct 7 | vs. North Park JV | L, 3-0 | 1 | 3 | 11 | 2 | 0 | 1 | 2 | 2 |
| Oct 7 | at South Suburban College | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 2 | 1 | 0 |
| Oct 8 | vs. Joliet Junior College | W, 3-2 | 1 | 5 | 15 | 2 | 0 | 1 | 2 | 0 |
| Oct 8 | vs. Lake Michigan College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 14 | 0 | 3 | 2 | 3 | 0 |
| Oct 14 | at Heartland Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 0 |
| Oct 14 | at Joliet Junior College | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 2 | 2 | 0 |
| Oct 19 | Des Moines Area Community College | W, 3-1 | 1 | 4 | 15 | 0 | 2 | 2 | 2 | 0 |
| Oct 26 | Hawkeye Community College | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 3 | 1 | 0 |
| Oct 29 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Mar 23 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Mar 23 # | Iowa Wesleyan Univeristy | - | - | - | - | - | - | - | - | |
| Mar 23 # | Culver Stockton College | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Iowa Central Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Elgin Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Aug 19 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 12 | 1 |
| Aug 20 | vs. Southwestern Illinois College | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 17 | 3 |
| Aug 20 | vs. Harper College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Aug 23 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 5 | 2 |
| Aug 29 | William Penn JV | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 4 | 0 |
| Aug 29 | William Penn JV | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 13 | 5 |
| Aug 31 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 2 |
| Sep 2 | Sauk Valley Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 2 | John Wood Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 11 | 1 |
| Sep 3 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 13 | 0 |
| Sep 3 | vs. Black Hawk College-Moline | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 4 | 0 |
| Sep 7 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 |
| Sep 9 | Marshalltown CC | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 3 | 1 |
| Sep 9 | Spoon River College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 13 | 1 |
| Sep 14 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 1 |
| Sep 16 | vs. Concordia JV | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 10 | 0 |
| Sep 16 | vs. Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 23 | 4 |
| Sep 17 | vs. Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 22 | 2 |
| Sep 17 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 1 |
| Sep 19 | Iowa Wesleyan JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 7 | 0 |
| Sep 21 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 6 | 1 |
| Sep 27 | Culver Stockton JV | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 2 | 0 |
| Sep 28 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 2 |
| Sep 29 | at Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 7 | 2 |
| Sep 30 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 2 | 1 |
| Sep 30 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 0 | 5 | 3 | 8 | 2 |
| Oct 1 | vs. Rock Valley College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | vs. Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 5 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 5 | 1 |
| Oct 7 | vs. North Park JV | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 1 |
| Oct 7 | at South Suburban College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 10 | 1 |
| Oct 8 | vs. Joliet Junior College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 12 | 2 |
| Oct 8 | vs. Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 6 | 0 |
| Oct 12 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 0 |
| Oct 14 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 4 |
| Oct 14 | at Joliet Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| Oct 15 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 |
| Oct 19 | Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 12 | 1 |
| Oct 26 | Hawkeye Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 8 | 1 |
| Oct 29 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 21 | 1 |
| Mar 23 # | Iowa Central Community College | - | - | - | - | - | - | - | |
| Mar 23 # | Iowa Wesleyan Univeristy | - | - | - | - | - | - | - | |
| Mar 23 # | Culver Stockton College | - | - | - | - | - | - | - | |
| Apr 13 # | at Iowa Central Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 144 | 288 | 2.00 | 143 | 897 | 6.23 | .162 | 169 | 1.17 | 369.5 | 2.6 |
| Conference | 9 | 31 | 56 | 1.81 | 26 | 188 | 6.06 | .160 | 52 | 1.68 | 72.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 104 | 2.21 | 39 | 288 | 6.13 | .226 | 66 | 1.40 | 131.0 | 2.8 |
| Away | 11 | 34 | 55 | 1.62 | 41 | 209 | 6.15 | .067 | 26 | 0.76 | 69.5 | 2.0 |
| Neutral | 17 | 63 | 129 | 2.05 | 63 | 400 | 6.35 | .165 | 77 | 1.22 | 169.0 | 2.7 |
| Wins | 21 | 73 | 166 | 2.27 | 62 | 470 | 6.44 | .221 | 91 | 1.25 | 220.5 | 3.0 |
| Losses | 20 | 71 | 122 | 1.72 | 81 | 427 | 6.01 | .096 | 78 | 1.10 | 149.0 | 2.1 |
| August | 8 | 28 | 57 | 2.04 | 25 | 167 | 5.96 | .192 | 7 | 0.25 | 74.0 | 2.6 |
| September | 19 | 65 | 140 | 2.15 | 70 | 430 | 6.62 | .163 | 99 | 1.52 | 179.0 | 2.8 |
| October | 14 | 51 | 91 | 1.78 | 48 | 300 | 5.88 | .143 | 63 | 1.24 | 116.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 144 | 403 | 2.80 | 14 | 53 | 67 | 0.47 |
| Conference | 9 | 31 | 90 | 2.90 | 5 | 9 | 14 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 116 | 2.47 | 4 | 16 | 20 | 0.43 |
| Away | 11 | 34 | 107 | 3.15 | 3 | 13 | 16 | 0.47 |
| Neutral | 17 | 63 | 180 | 2.86 | 7 | 24 | 31 | 0.49 |
| Wins | 21 | 73 | 203 | 2.78 | 6 | 23 | 29 | 0.40 |
| Losses | 20 | 71 | 200 | 2.82 | 8 | 30 | 38 | 0.54 |
| August | 8 | 28 | 68 | 2.43 | 3 | 10 | 13 | 0.46 |
| September | 19 | 65 | 178 | 2.74 | 6 | 26 | 32 | 0.49 |
| October | 14 | 51 | 157 | 3.08 | 5 | 17 | 22 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 144 | 0 | 41 | 0.28 | 68 | 333 | 44 |
| Conference | 9 | 31 | 0 | 7 | 0.23 | 17 | 53 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 0 | 15 | 0.32 | 27 | 87 | 13 |
| Away | 11 | 34 | 0 | 5 | 0.15 | 16 | 81 | 14 |
| Neutral | 17 | 63 | 0 | 21 | 0.33 | 25 | 165 | 17 |
| Wins | 21 | 73 | 0 | 37 | 0.51 | 39 | 144 | 16 |
| Losses | 20 | 71 | 0 | 4 | 0.06 | 29 | 189 | 28 |
| August | 8 | 28 | 0 | 9 | 0.32 | 17 | 63 | 13 |
| September | 19 | 65 | 0 | 20 | 0.31 | 31 | 161 | 19 |
| October | 14 | 51 | 0 | 12 | 0.24 | 20 | 109 | 12 |