Official Volleyball Box Score
Southwestern Communi at Southeastern Communi
9/21/2022 at 7:00 PM
@ West Burlington
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 33 | .424 |
| 2 | 7 | 8 | 25 | -.040 |
| 3 | 5 | 4 | 18 | .056 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 31 | .355 |
| 2 | 10 | 3 | 19 | .368 |
| 3 | 15 | 3 | 22 | .545 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Greta Petofi * | 3 | 7 | 7 | 25 | .000 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Paityn Massingill | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Meredith Gettings * | 3 | 1 | 2 | 3 | -.333 | 15 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nicoline (Kathelijne * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Faith Christensen * | 3 | 2 | 0 | 5 | .400 | 10 | 2 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Hallica Warren-Anderson * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 21 | Harley Noble * | 3 | 7 | 3 | 13 | .308 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 9.0 |
| Totals | 30 | 16 | 75 | .187 | 27 | 4 | 10 | 8 | 30 | 2 | 0 | 5 | 0 | 36.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lamecia Schaerrer * | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lillian Simpson * | 3 | 13 | 2 | 25 | .440 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 15.0 |
| 4 | Brianna Birkenstock | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ayaka Yoshioka | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Raevyn Russell * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 10.5 |
| 15 | Kalyssa Fox * | 3 | 9 | 4 | 15 | .333 | 17 | 4 | 1 | 1 | 7 | 2 | 0 | 1 | 0 | 15.0 |
| 19 | Penelope Johnson * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3.5 |
| 21 | Brianna Hernandez * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 23 | Alyssa Griffitts | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| Totals | 38 | 9 | 78 | .372 | 36 | 8 | 3 | 5 | 54 | 5 | 3 | 10 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter