Official Volleyball Box Score
Rock Valley College vs. Southeastern Communi
10/1/2022 at 8:00 AM
@ Boone, IA
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 30 | .400 |
| 2 | 14 | 7 | 45 | .156 |
| 3 | 7 | 8 | 25 | -.040 |
| 4 | 14 | 5 | 29 | .310 |
| 5 | 3 | 6 | 31 | -.097 |
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Ziegler | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Natalie Hughes | 5 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mary Zettle | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Madison Koelker * | 5 | 11 | 4 | 20 | .350 | 0 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | Hayley Starkey * | 5 | 12 | 4 | 23 | .348 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 12.0 |
| 11 | Grace Dietrich * | 5 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 12.5 |
| 12 | Maisie Green * | 5 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15.0 |
| 13 | Alexandria Cserep * | 5 | 7 | 3 | 19 | .211 | 52 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 10.0 |
| 16 | Ayanna Manikham * | 5 | 7 | 5 | 20 | .100 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 18 | Paris Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 24 | 139 | .273 | 52 | 13 | 7 | 7 | 62 | 5 | 4 | 3 | 1 | 82.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lamecia Schaerrer * | 5 | 0 | 0 | 6 | .000 | 25 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 4 | 2.0 |
| 3 | Lillian Simpson * | 5 | 13 | 3 | 37 | .270 | 3 | 2 | 0 | 0 | 16 | 1 | 3 | 2 | 0 | 17.5 |
| 4 | Brianna Birkenstock | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ayaka Yoshioka | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kalyse Whitehead | 5 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 14 | Raevyn Russell * | 5 | 19 | 12 | 26 | .269 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 20.0 |
| 15 | Kalyssa Fox * | 5 | 11 | 2 | 25 | .360 | 12 | 0 | 0 | 0 | 13 | 0 | 3 | 5 | 4 | 12.5 |
| 19 | Penelope Johnson * | 5 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 3 | 0 | 5.5 |
| 21 | Brianna Hernandez * | 5 | 5 | 4 | 17 | .059 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 7.0 |
| 23 | Alyssa Griffitts | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 51 | 27 | 131 | .183 | 48 | 8 | 5 | 10 | 72 | 5 | 16 | 15 | 8 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter