Ayaka Yoshioka
7

Ayaka Yoshioka

m
34
k/s
0.02
h %
.200
a/s
0.55
b/s
0.00
sa/s
0.19
d/s
4.61
Player Stats
  Overall Conference
Matches 34 9
Sets 108 30
Kills 2 1
Kills per set 0.02 0.03
Errors 1 1
Total Attacks 5 2
Total Attacks per set 0.05 0.07
Hitting Percentage .200 .000
Assists 59 18
Assists per set 0.55 0.60
Service Total Attempts 0 0
Service Aces 21 5
Service Errors 18 10
Service Aces per set 0.19 0.17
Receptions 498 182
Reception Errors 42 19
Digs 498 166
Digs per set 4.61 5.53
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 23.0 6.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 14 at Heartland Community College L, 3-0
Oct 14 at Joliet Junior College W, 3-0
Oct 15 at Black Hawk College-Moline W, 3-0
Oct 19 Des Moines Area Community College W, 3-1
Oct 26 Hawkeye Community College L, 3-1
Oct 29 vs. Iowa Central Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Elgin Community College W, 3-0 - - - - - - - -
Aug 19 vs. Illinois Central College W, 3-1 - - - - - - - -
Aug 20 vs. Southwestern Illinois College L, 3-2 - 3 0 0 0 - 1 0.0
Aug 20 vs. Harper College W, 3-0 - 3 0 0 0 - 2 0.0
Aug 23 at Indian Hills Community College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 29 William Penn JV W, 3-0 - 3 0 0 0 - 3 0.0
Aug 29 William Penn JV W, 3-1 - 4 0 0 0 - 0 1.0
Aug 31 at Kirkwood Community College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 2 Sauk Valley Community College L, 3-2 - 5 0 0 0 - 4 1.0
Sep 2 John Wood Community College W, 3-1 - 4 0 0 0 - 6 1.0
Sep 3 vs. Mineral Area College L, 3-0 - 3 0 0 0 - 2 0.0
Sep 3 vs. Black Hawk College-Moline W, 3-0 - 3 0 0 0 - 3 0.0
Sep 7 at Iowa Central Community College L, 3-0 - 3 0 0 0 - 1 2.0
Sep 9 Marshalltown CC L, 3-0 - 3 0 0 0 - 0 0.0
Sep 9 Spoon River College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 14 North Iowa Area Community College L, 3-0 - 3 0 0 0 - 2 0.0
Sep 16 vs. Concordia JV W, 3-2 - 1 0 0 0 - 0 0.0
Sep 16 vs. Bismarck State College L, 3-1 - - - - - - - -
Sep 17 vs. Central Lakes College-Brainerd L, 3-1 - 4 0 0 0 - 0 1.0
Sep 17 at North Dakota State College of Science L, 3-0 - 2 0 0 0 - 0 0.0
Sep 19 Iowa Wesleyan JV W, 3-0 - 1 0 0 0 - 0 0.0
Sep 21 Southwestern Community College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 27 Culver Stockton JV W, 3-0 - 3 0 0 0 - 3 2.0
Sep 28 at Northeast Community College L, 3-0 - 3 0 0 0 - 2 2.0
Sep 29 at Central Community College-Columbus L, 3-0 - 3 0 0 0 - 3 1.0
Sep 30 vs. Southwestern Community College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 30 vs. John Wood Community College W, 3-1 - 4 1 0 3 .333 3 3.0
Oct 1 vs. Rock Valley College L, 3-2 - 5 0 0 0 - 5 1.0
Oct 1 vs. Hawkeye Community College L, 3-0 - 3 0 0 0 - 2 0.0
Oct 5 Iowa Lakes Community College L, 3-2 - 5 0 1 1 -1.000 2 0.0
Oct 7 vs. North Park JV L, 3-0 - - - - - - - -
Oct 7 at South Suburban College W, 3-1 - - - - - - - -
Oct 8 vs. Joliet Junior College W, 3-2 - - - - - - - -
Oct 8 vs. Lake Michigan College W, 3-0 - - - - - - - -
Oct 12 at Ellsworth Community College W, 3-0 - 2 1 0 1 1.000 4 1.0
Oct 14 at Heartland Community College L, 3-0 - 3 0 0 0 - 2 3.0
Oct 14 at Joliet Junior College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 15 at Black Hawk College-Moline W, 3-0 - 3 0 0 0 - 1 0.0
Oct 19 Des Moines Area Community College W, 3-1 - 4 0 0 0 - 2 0.0
Oct 26 Hawkeye Community College L, 3-1 - 4 0 0 0 - 3 1.0
Oct 29 vs. Iowa Central Community College L, 3-0 - 3 0 0 0 - 0 0.0
Mar 23 # Iowa Central Community College   - - - - - - - -
Mar 23 # Iowa Wesleyan Univeristy   - - - - - - - -
Mar 23 # Culver Stockton College   - - - - - - - -
Apr 13 # at Iowa Central Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Elgin Community College W, 3-0 - - - - - - - -
Aug 19 vs. Illinois Central College W, 3-1 - - - - - - - -
Aug 20 vs. Southwestern Illinois College L, 3-2 - 3 4 0 0 0 0 0
Aug 20 vs. Harper College W, 3-0 - 3 13 0 0 0 0 1
Aug 23 at Indian Hills Community College L, 3-0 - 3 9 0 0 0 0 0
Aug 29 William Penn JV W, 3-0 - 3 5 0 0 0 0 0
Aug 29 William Penn JV W, 3-1 - 4 21 0 0 0 0 0
Aug 31 at Kirkwood Community College L, 3-0 - 3 13 0 0 0 0 0
Sep 2 Sauk Valley Community College L, 3-2 - 5 28 0 0 0 0 0
Sep 2 John Wood Community College W, 3-1 - 4 20 0 0 0 0 0
Sep 3 vs. Mineral Area College L, 3-0 - 3 16 0 0 0 0 0
Sep 3 vs. Black Hawk College-Moline W, 3-0 - 3 11 0 0 0 0 0
Sep 7 at Iowa Central Community College L, 3-0 - 3 10 0 0 0 0 0
Sep 9 Marshalltown CC L, 3-0 - 3 15 0 0 0 0 0
Sep 9 Spoon River College W, 3-0 - 3 9 0 0 0 0 0
Sep 14 North Iowa Area Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 16 vs. Concordia JV W, 3-2 - 1 4 0 0 0 0 0
Sep 16 vs. Bismarck State College L, 3-1 - - - - - - - -
Sep 17 vs. Central Lakes College-Brainerd L, 3-1 - 4 1 0 0 0 0 0
Sep 17 at North Dakota State College of Science L, 3-0 - 2 6 0 0 0 0 0
Sep 19 Iowa Wesleyan JV W, 3-0 - 1 2 0 0 0 0 0
Sep 21 Southwestern Community College W, 3-0 - 3 21 0 0 0 0 0
Sep 27 Culver Stockton JV W, 3-0 - 3 20 0 0 0 0 0
Sep 28 at Northeast Community College L, 3-0 - 3 27 0 0 0 0 0
Sep 29 at Central Community College-Columbus L, 3-0 - 3 7 0 0 0 0 0
Sep 30 vs. Southwestern Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 30 vs. John Wood Community College W, 3-1 - 4 36 0 0 0 0 0
Oct 1 vs. Rock Valley College L, 3-2 - 5 17 0 0 0 0 0
Oct 1 vs. Hawkeye Community College L, 3-0 - 3 12 0 0 0 0 0
Oct 5 Iowa Lakes Community College L, 3-2 - 5 29 0 0 0 0 0
Oct 7 vs. North Park JV L, 3-0 - - - - - - - -
Oct 7 at South Suburban College W, 3-1 - - - - - - - -
Oct 8 vs. Joliet Junior College W, 3-2 - - - - - - - -
Oct 8 vs. Lake Michigan College W, 3-0 - - - - - - - -
Oct 12 at Ellsworth Community College W, 3-0 - 2 13 0 0 0 0 0
Oct 14 at Heartland Community College L, 3-0 - 3 19 0 0 0 0 0
Oct 14 at Joliet Junior College W, 3-0 - 3 21 0 0 0 0 0
Oct 15 at Black Hawk College-Moline W, 3-0 - 3 16 0 0 0 0 0
Oct 19 Des Moines Area Community College W, 3-1 - 4 31 0 0 0 0 0
Oct 26 Hawkeye Community College L, 3-1 - 4 22 0 0 0 0 0
Oct 29 vs. Iowa Central Community College L, 3-0 - 3 11 0 0 0 0 0
Mar 23 # Iowa Central Community College   - - - - - - - -
Mar 23 # Iowa Wesleyan Univeristy   - - - - - - - -
Mar 23 # Culver Stockton College   - - - - - - - -
Apr 13 # at Iowa Central Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 vs. Elgin Community College W, 3-0 - - - - - - -
Aug 19 vs. Illinois Central College W, 3-1 - - - - - - -
Aug 20 vs. Southwestern Illinois College L, 3-2 - 3 0 0 0 15 2
Aug 20 vs. Harper College W, 3-0 - 3 0 0 0 14 0
Aug 23 at Indian Hills Community College L, 3-0 - 3 0 0 0 25 3
Aug 29 William Penn JV W, 3-0 - 3 0 0 0 4 0
Aug 29 William Penn JV W, 3-1 - 4 0 1 2 15 4
Aug 31 at Kirkwood Community College L, 3-0 - 3 0 0 0 18 2
Sep 2 Sauk Valley Community College L, 3-2 - 5 0 1 0 0 0
Sep 2 John Wood Community College W, 3-1 - 4 0 1 1 18 1
Sep 3 vs. Mineral Area College L, 3-0 - 3 0 0 0 20 0
Sep 3 vs. Black Hawk College-Moline W, 3-0 - 3 0 0 0 10 0
Sep 7 at Iowa Central Community College L, 3-0 - 3 0 2 1 19 2
Sep 9 Marshalltown CC L, 3-0 - 3 0 0 0 19 0
Sep 9 Spoon River College W, 3-0 - 3 0 0 0 5 0
Sep 14 North Iowa Area Community College L, 3-0 - 3 0 0 0 18 3
Sep 16 vs. Concordia JV W, 3-2 - 1 0 0 0 6 0
Sep 16 vs. Bismarck State College L, 3-1 - - - - - - -
Sep 17 vs. Central Lakes College-Brainerd L, 3-1 - 4 0 1 0 0 0
Sep 17 at North Dakota State College of Science L, 3-0 - 2 0 0 0 4 1
Sep 19 Iowa Wesleyan JV W, 3-0 - 1 0 0 0 1 0
Sep 21 Southwestern Community College W, 3-0 - 3 0 0 0 15 1
Sep 27 Culver Stockton JV W, 3-0 - 3 0 2 0 7 0
Sep 28 at Northeast Community College L, 3-0 - 3 0 2 2 15 3
Sep 29 at Central Community College-Columbus L, 3-0 - 3 0 1 0 14 0
Sep 30 vs. Southwestern Community College W, 3-0 - 3 0 2 1 10 1
Sep 30 vs. John Wood Community College W, 3-1 - 4 0 2 2 24 1
Oct 1 vs. Rock Valley College L, 3-2 - 5 0 1 0 39 6
Oct 1 vs. Hawkeye Community College L, 3-0 - 3 0 0 0 20 2
Oct 5 Iowa Lakes Community College L, 3-2 - 5 0 0 2 16 1
Oct 7 vs. North Park JV L, 3-0 - - - - - - -
Oct 7 at South Suburban College W, 3-1 - - - - - - -
Oct 8 vs. Joliet Junior College W, 3-2 - - - - - - -
Oct 8 vs. Lake Michigan College W, 3-0 - - - - - - -
Oct 12 at Ellsworth Community College W, 3-0 - 2 0 0 0 18 2
Oct 14 at Heartland Community College L, 3-0 - 3 0 3 0 12 0
Oct 14 at Joliet Junior College W, 3-0 - 3 0 1 1 12 0
Oct 15 at Black Hawk College-Moline W, 3-0 - 3 0 0 1 10 0
Oct 19 Des Moines Area Community College W, 3-1 - 4 0 0 3 17 1
Oct 26 Hawkeye Community College L, 3-1 - 4 0 1 2 46 4
Oct 29 vs. Iowa Central Community College L, 3-0 - 3 0 0 0 12 2
Mar 23 # Iowa Central Community College   - - - - - - -
Mar 23 # Iowa Wesleyan Univeristy   - - - - - - -
Mar 23 # Culver Stockton College   - - - - - - -
Apr 13 # at Iowa Central Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 30 94 5 0.05 0 23 0.24 .217 82 0.87 23.5 0.3
2022-23 34 108 2 0.02 1 5 0.05 .200 59 0.55 23.0 0.2
Total 64 202 7 0.03 1 28 0.14 .214 141 0.70 46.5 0.2
  m s digs d/s bs ba tot b/s
2021-22 30 94 269 2.86 1 5 6 0.06
2022-23 34 108 498 4.61 0 0 0 0.00
Total 64 202 767 3.80 1 5 6 0.03
  m s ta sa sa/s se r re
2021-22 30 94 0 15 0.16 22 463 43
2022-23 34 108 0 21 0.19 18 498 42
Total 64 202 0 36 0.18 40 961 85
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 108 2 0.02 1 5 0.05 .200 59 0.55 23.0 0.2
Conference 9 30 1 0.03 1 2 0.07 .000 18 0.60 6.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 13 45 0 0.00 1 1 0.02 -1.000 27 0.60 6.0 0.1
Away 10 28 1 0.04 0 1 0.04 1.000 14 0.50 10.0 0.4
Neutral 11 35 1 0.03 0 3 0.09 .333 18 0.51 7.0 0.2
                         
Wins 16 47 2 0.04 0 4 0.09 .500 29 0.62 11.0 0.2
Losses 18 61 0 0.00 1 1 0.02 -1.000 30 0.49 12.0 0.2
                         
August 6 19 0 0.00 0 0 0.00 - 7 0.37 1.0 0.1
September 18 54 1 0.02 0 3 0.06 .333 31 0.57 15.0 0.3
October 10 35 1 0.03 1 2 0.06 .000 21 0.60 7.0 0.2
  m s digs d/s bs ba tot b/s
Total 34 108 498 4.61 0 0 0 0.00
Conference 9 30 166 5.53 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 45 223 4.96 0 0 0 0.00
Away 10 28 141 5.04 0 0 0 0.00
Neutral 11 35 134 3.83 0 0 0 0.00
                 
Wins 16 47 252 5.36 0 0 0 0.00
Losses 18 61 246 4.03 0 0 0 0.00
                 
August 6 19 65 3.42 0 0 0 0.00
September 18 54 242 4.48 0 0 0 0.00
October 10 35 191 5.46 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 108 0 21 0.19 18 498 42
Conference 9 30 0 5 0.17 10 182 19
Exhibition - - - - - - - -
                 
Home 13 45 0 6 0.13 10 181 15
Away 10 28 0 9 0.32 5 147 13
Neutral 11 35 0 6 0.17 3 170 14
                 
Wins 16 47 0 9 0.19 11 186 11
Losses 18 61 0 12 0.20 7 312 31
                 
August 6 19 0 1 0.05 2 91 11
September 18 54 0 14 0.26 7 205 13
October 10 35 0 6 0.17 9 202 18