Raevyn Russell
14

Raevyn Russell

m
39
k/s
3.89
h %
.204
a/s
0.12
b/s
0.37
sa/s
0.43
d/s
3.11
Player Stats
  Overall Conference
Matches 39 9
Sets 131 31
Kills 510 116
Kills per set 3.89 3.74
Errors 243 55
Total Attacks 1308 326
Total Attacks per set 9.98 10.52
Hitting Percentage .204 .187
Assists 16 1
Assists per set 0.12 0.03
Service Total Attempts 0 0
Service Aces 56 12
Service Errors 55 20
Service Aces per set 0.43 0.39
Receptions 590 139
Reception Errors 76 14
Digs 408 98
Digs per set 3.11 3.16
Block Solo 11 7
Block Assist 38 9
Block Total 49 16
Blocks per set 0.37 0.52
Block Errors 66 16
Ball Handling Errors 2 1
Points 596.0 139.5
Points per set 4.5 4.5
Matches started 37 9
Recent Results
Date Opponent Result
Oct 14 at Heartland Community College L, 3-0
Oct 14 at Joliet Junior College W, 3-0
Oct 15 at Black Hawk College-Moline W, 3-0
Oct 19 Des Moines Area Community College W, 3-1
Oct 26 Hawkeye Community College L, 3-1
Oct 29 vs. Iowa Central Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Elgin Community College W, 3-0 1 3 13 6 25 .280 0 17.0
Aug 19 vs. Illinois Central College W, 3-1 1 4 10 10 44 .000 1 18.0
Aug 20 vs. Southwestern Illinois College L, 3-2 1 5 26 12 60 .233 2 28.5
Aug 20 vs. Harper College W, 3-0 1 3 13 9 39 .103 0 13.5
Aug 23 at Indian Hills Community College L, 3-0 1 3 9 6 29 .103 0 11.0
Aug 29 William Penn JV W, 3-0 1 3 10 1 16 .563 2 12.0
Aug 29 William Penn JV W, 3-1 1 4 12 5 31 .226 0 14.5
Aug 31 at Kirkwood Community College L, 3-0 1 3 6 5 26 .038 0 8.0
Sep 2 Sauk Valley Community College L, 3-2 1 5 15 9 48 .125 0 19.0
Sep 2 John Wood Community College W, 3-1 1 4 20 5 37 .405 1 22.5
Sep 3 vs. Mineral Area College L, 3-0 1 3 14 3 37 .297 0 16.0
Sep 3 vs. Black Hawk College-Moline W, 3-0 1 3 9 3 25 .240 0 14.5
Sep 7 at Iowa Central Community College L, 3-0 1 3 5 2 23 .130 0 7.5
Sep 9 Marshalltown CC L, 3-0 1 3 7 4 22 .136 0 12.0
Sep 9 Spoon River College W, 3-0 1 3 11 3 27 .296 0 13.0
Sep 14 North Iowa Area Community College L, 3-0 1 3 12 10 37 .054 1 14.0
Sep 16 vs. Concordia JV W, 3-2 - - - - - - - -
Sep 16 vs. Bismarck State College L, 3-1 - - - - - - - -
Sep 17 vs. Central Lakes College-Brainerd L, 3-1 - 2 5 5 13 .000 0 6.5
Sep 17 at North Dakota State College of Science L, 3-0 - 1 0 1 8 -.125 0 0.0
Sep 19 Iowa Wesleyan JV W, 3-0 1 3 16 3 36 .361 0 18.0
Sep 21 Southwestern Community College W, 3-0 1 3 8 1 19 .368 0 10.5
Sep 27 Culver Stockton JV W, 3-0 1 3 10 3 23 .304 0 13.5
Sep 28 at Northeast Community College L, 3-0 1 3 11 8 40 .075 0 13.0
Sep 29 at Central Community College-Columbus L, 3-0 1 3 9 6 26 .115 0 9.0
Sep 30 vs. Southwestern Community College W, 3-0 1 3 9 8 27 .037 1 9.0
Sep 30 vs. John Wood Community College W, 3-1 1 4 18 10 56 .143 2 19.0
Oct 1 vs. Rock Valley College L, 3-2 1 5 19 12 26 .269 0 20.0
Oct 1 vs. Hawkeye Community College L, 3-0 1 3 12 10 31 .065 1 12.0
Oct 5 Iowa Lakes Community College L, 3-2 1 5 18 3 50 .300 0 19.5
Oct 7 vs. North Park JV L, 3-0 1 3 11 9 38 .053 1 14.0
Oct 7 at South Suburban College W, 3-1 1 4 17 10 44 .159 1 18.5
Oct 8 vs. Joliet Junior College W, 3-2 1 5 28 5 51 .451 1 30.0
Oct 8 vs. Lake Michigan College W, 3-0 1 3 19 5 30 .467 0 20.0
Oct 12 at Ellsworth Community College W, 3-0 1 3 17 5 34 .353 0 21.0
Oct 14 at Heartland Community College L, 3-0 1 3 18 7 43 .256 0 20.0
Oct 14 at Joliet Junior College W, 3-0 1 3 13 10 39 .077 1 14.0
Oct 15 at Black Hawk College-Moline W, 3-0 1 3 12 4 22 .364 1 12.0
Oct 19 Des Moines Area Community College W, 3-1 1 4 26 9 48 .354 0 29.5
Oct 26 Hawkeye Community College L, 3-1 1 4 13 12 49 .020 0 16.5
Oct 29 vs. Iowa Central Community College L, 3-0 1 3 9 4 29 .172 0 9.5
Mar 23 # Iowa Central Community College   - - - - - - - -
Mar 23 # Iowa Wesleyan Univeristy   - - - - - - - -
Mar 23 # Culver Stockton College   - - - - - - - -
Apr 13 # at Iowa Central Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Elgin Community College W, 3-0 1 3 8 0 0 2 0 0
Aug 19 vs. Illinois Central College W, 3-1 1 4 8 0 4 3 4 0
Aug 20 vs. Southwestern Illinois College L, 3-2 1 5 10 0 3 7 3 0
Aug 20 vs. Harper College W, 3-0 1 3 10 0 1 1 1 0
Aug 23 at Indian Hills Community College L, 3-0 1 3 8 0 0 0 0 0
Aug 29 William Penn JV W, 3-0 1 3 4 0 0 0 0 0
Aug 29 William Penn JV W, 3-1 1 4 11 0 1 0 1 0
Aug 31 at Kirkwood Community College L, 3-0 1 3 9 0 0 2 0 0
Sep 2 Sauk Valley Community College L, 3-2 1 5 17 0 2 3 2 0
Sep 2 John Wood Community College W, 3-1 1 4 11 0 3 2 3 0
Sep 3 vs. Mineral Area College L, 3-0 1 3 6 1 0 4 1 0
Sep 3 vs. Black Hawk College-Moline W, 3-0 1 3 10 0 1 1 1 0
Sep 7 at Iowa Central Community College L, 3-0 1 3 9 1 1 0 2 0
Sep 9 Marshalltown CC L, 3-0 1 3 7 0 4 3 4 0
Sep 9 Spoon River College W, 3-0 1 3 10 0 2 0 2 0
Sep 14 North Iowa Area Community College L, 3-0 1 3 13 0 0 2 0 0
Sep 16 vs. Concordia JV W, 3-2 - - - - - - - -
Sep 16 vs. Bismarck State College L, 3-1 - - - - - - - -
Sep 17 vs. Central Lakes College-Brainerd L, 3-1 - 2 3 1 1 0 2 0
Sep 17 at North Dakota State College of Science L, 3-0 - 1 0 0 0 1 0 0
Sep 19 Iowa Wesleyan JV W, 3-0 1 3 13 0 0 0 0 0
Sep 21 Southwestern Community College W, 3-0 1 3 2 2 1 1 3 0
Sep 27 Culver Stockton JV W, 3-0 1 3 13 0 1 2 1 0
Sep 28 at Northeast Community College L, 3-0 1 3 15 1 0 0 1 1
Sep 29 at Central Community College-Columbus L, 3-0 1 3 6 0 0 0 0 0
Sep 30 vs. Southwestern Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 30 vs. John Wood Community College W, 3-1 1 4 17 0 2 1 2 1
Oct 1 vs. Rock Valley College L, 3-2 1 5 8 1 0 1 1 0
Oct 1 vs. Hawkeye Community College L, 3-0 1 3 7 0 0 3 0 0
Oct 5 Iowa Lakes Community College L, 3-2 1 5 8 1 1 3 2 0
Oct 7 vs. North Park JV L, 3-0 1 3 17 0 0 0 0 0
Oct 7 at South Suburban College W, 3-1 1 4 16 0 1 3 1 0
Oct 8 vs. Joliet Junior College W, 3-2 1 5 14 0 2 4 2 0
Oct 8 vs. Lake Michigan College W, 3-0 1 3 13 1 0 2 1 0
Oct 12 at Ellsworth Community College W, 3-0 1 3 16 1 0 4 1 0
Oct 14 at Heartland Community College L, 3-0 1 3 12 0 0 3 0 0
Oct 14 at Joliet Junior College W, 3-0 1 3 28 0 0 2 0 0
Oct 15 at Black Hawk College-Moline W, 3-0 1 3 10 0 0 1 0 0
Oct 19 Des Moines Area Community College W, 3-1 1 4 14 1 3 3 4 0
Oct 26 Hawkeye Community College L, 3-1 1 4 12 0 3 1 3 0
Oct 29 vs. Iowa Central Community College L, 3-0 1 3 8 0 1 1 1 0
Mar 23 # Iowa Central Community College   - - - - - - - -
Mar 23 # Iowa Wesleyan Univeristy   - - - - - - - -
Mar 23 # Culver Stockton College   - - - - - - - -
Apr 13 # at Iowa Central Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 vs. Elgin Community College W, 3-0 1 3 0 4 1 18 3
Aug 19 vs. Illinois Central College W, 3-1 1 4 0 6 3 19 3
Aug 20 vs. Southwestern Illinois College L, 3-2 1 5 0 1 4 24 0
Aug 20 vs. Harper College W, 3-0 1 3 0 0 0 17 2
Aug 23 at Indian Hills Community College L, 3-0 1 3 0 2 1 11 1
Aug 29 William Penn JV W, 3-0 1 3 0 2 1 4 0
Aug 29 William Penn JV W, 3-1 1 4 0 2 4 10 3
Aug 31 at Kirkwood Community College L, 3-0 1 3 0 2 4 15 2
Sep 2 Sauk Valley Community College L, 3-2 1 5 0 3 3 0 0
Sep 2 John Wood Community College W, 3-1 1 4 0 1 0 11 0
Sep 3 vs. Mineral Area College L, 3-0 1 3 0 1 1 15 1
Sep 3 vs. Black Hawk College-Moline W, 3-0 1 3 0 5 0 8 3
Sep 7 at Iowa Central Community College L, 3-0 1 3 0 1 2 21 2
Sep 9 Marshalltown CC L, 3-0 1 3 0 3 2 16 3
Sep 9 Spoon River College W, 3-0 1 3 0 1 2 8 0
Sep 14 North Iowa Area Community College L, 3-0 1 3 0 2 2 12 2
Sep 16 vs. Concordia JV W, 3-2 - - - - - - -
Sep 16 vs. Bismarck State College L, 3-1 - - - - - - -
Sep 17 vs. Central Lakes College-Brainerd L, 3-1 - 2 0 0 1 5 1
Sep 17 at North Dakota State College of Science L, 3-0 - 1 0 0 0 6 2
Sep 19 Iowa Wesleyan JV W, 3-0 1 3 0 2 3 10 0
Sep 21 Southwestern Community College W, 3-0 1 3 0 0 0 4 2
Sep 27 Culver Stockton JV W, 3-0 1 3 0 3 2 4 1
Sep 28 at Northeast Community College L, 3-0 1 3 0 1 4 20 2
Sep 29 at Central Community College-Columbus L, 3-0 1 3 0 0 0 26 5
Sep 30 vs. Southwestern Community College W, 3-0 1 3 0 0 0 12 0
Sep 30 vs. John Wood Community College W, 3-1 1 4 0 0 0 22 2
Oct 1 vs. Rock Valley College L, 3-2 1 5 0 0 0 16 4
Oct 1 vs. Hawkeye Community College L, 3-0 1 3 0 0 0 8 2
Oct 5 Iowa Lakes Community College L, 3-2 1 5 0 0 0 18 1
Oct 7 vs. North Park JV L, 3-0 1 3 0 3 0 21 1
Oct 7 at South Suburban College W, 3-1 1 4 0 1 1 29 8
Oct 8 vs. Joliet Junior College W, 3-2 1 5 0 1 3 32 4
Oct 8 vs. Lake Michigan College W, 3-0 1 3 0 0 0 18 1
Oct 12 at Ellsworth Community College W, 3-0 1 3 0 3 2 3 0
Oct 14 at Heartland Community College L, 3-0 1 3 0 2 2 27 3
Oct 14 at Joliet Junior College W, 3-0 1 3 0 1 1 20 1
Oct 15 at Black Hawk College-Moline W, 3-0 1 3 0 0 0 11 1
Oct 19 Des Moines Area Community College W, 3-1 1 4 0 1 4 27 2
Oct 26 Hawkeye Community College L, 3-1 1 4 0 2 2 19 1
Oct 29 vs. Iowa Central Community College L, 3-0 1 3 0 0 0 23 7
Mar 23 # Iowa Central Community College   - - - - - - -
Mar 23 # Iowa Wesleyan Univeristy   - - - - - - -
Mar 23 # Culver Stockton College   - - - - - - -
Apr 13 # at Iowa Central Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 21 70 193 2.76 140 567 8.10 .093 14 0.20 241.0 3.4
2021-22 40 142 455 3.20 244 1274 8.97 .166 20 0.14 516.5 3.6
2022-23 39 131 510 3.89 243 1308 9.98 .204 16 0.12 596.0 4.5
Total 100 343 1158 3.38 627 3149 9.18 .169 50 0.15 1353.5 3.9
  m s digs d/s bs ba tot b/s
2020-21 21 70 156 2.23 8 34 42 0.60
2021-22 40 142 418 2.94 3 35 38 0.27
2022-23 39 131 408 3.11 11 38 49 0.37
Total 100 343 982 2.86 22 107 129 0.38
  m s ta sa sa/s se r re
2020-21 21 70 0 23 0.33 35 247 35
2021-22 40 142 0 41 0.29 55 774 68
2022-23 39 131 0 56 0.43 55 590 76
Total 100 343 0 120 0.35 145 1611 179
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 131 510 3.89 243 1308 9.98 .204 16 0.12 596.0 4.5
Conference 9 31 116 3.74 55 326 10.52 .187 1 0.03 139.5 4.5
Exhibition - - - - - - - - - - - -
                         
Home 13 47 178 3.79 68 443 9.43 .248 4 0.09 214.5 4.6
Away 11 32 117 3.66 64 334 10.44 .159 3 0.09 134.0 4.2
Neutral 15 52 215 4.13 111 531 10.21 .196 9 0.17 247.5 4.8
                         
Wins 20 68 291 4.28 115 673 9.90 .262 11 0.16 340.0 5.0
Losses 19 63 219 3.48 128 635 10.08 .143 5 0.08 256.0 4.1
                         
August 8 28 99 3.54 54 270 9.64 .167 5 0.18 122.5 4.4
September 17 52 179 3.44 84 504 9.69 .188 5 0.10 217.0 4.2
October 14 51 232 4.55 105 534 10.47 .238 6 0.12 256.5 5.0
  m s digs d/s bs ba tot b/s
Total 39 131 408 3.11 11 38 49 0.37
Conference 9 31 98 3.16 7 9 16 0.52
Exhibition - - - - - - - -
                 
Home 13 47 135 2.87 4 21 25 0.53
Away 11 32 129 4.03 3 2 5 0.16
Neutral 15 52 144 2.77 4 15 19 0.37
                 
Wins 20 68 233 3.43 5 22 27 0.40
Losses 19 63 175 2.78 6 16 22 0.35
                 
August 8 28 68 2.43 0 9 9 0.32
September 17 52 157 3.02 6 18 24 0.46
October 14 51 183 3.59 5 11 16 0.31
  m s ta sa sa/s se r re
Total 39 131 0 56 0.43 55 590 76
Conference 9 31 0 12 0.39 20 139 14
Exhibition - - - - - - - -
                 
Home 13 47 0 22 0.47 25 143 15
Away 11 32 0 13 0.41 17 189 27
Neutral 15 52 0 21 0.40 13 258 34
                 
Wins 20 68 0 33 0.49 27 287 36
Losses 19 63 0 23 0.37 28 303 40
                 
August 8 28 0 19 0.68 18 118 14
September 17 52 0 23 0.44 22 200 26
October 14 51 0 14 0.27 15 272 36