Lamecia Schaerrer
2

Lamecia Schaerrer

m
41
k/s
0.36
h %
.230
a/s
7.57
b/s
0.11
sa/s
0.45
d/s
2.70
Player Stats
  Overall Conference
Matches 41 9
Sets 138 31
Kills 50 7
Kills per set 0.36 0.23
Errors 12 1
Total Attacks 165 28
Total Attacks per set 1.20 0.90
Hitting Percentage .230 .214
Assists 1045 232
Assists per set 7.57 7.48
Service Total Attempts 0 0
Service Aces 62 14
Service Errors 42 11
Service Aces per set 0.45 0.45
Receptions 1 0
Reception Errors 0 0
Digs 373 108
Digs per set 2.70 3.48
Block Solo 7 1
Block Assist 8 0
Block Total 15 1
Blocks per set 0.11 0.03
Block Errors 32 5
Ball Handling Errors 46 9
Points 123.0 22.0
Points per set 0.9 0.7
Matches started 39 9
Recent Results
Date Opponent Result
Oct 14 at Heartland Community College L, 3-0
Oct 14 at Joliet Junior College W, 3-0
Oct 15 at Black Hawk College-Moline W, 3-0
Oct 19 Des Moines Area Community College W, 3-1
Oct 26 Hawkeye Community College L, 3-1
Oct 29 vs. Iowa Central Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Elgin Community College W, 3-0 1 3 0 2 4 -.500 27 4.0
Aug 19 vs. Illinois Central College W, 3-1 1 4 0 0 3 .000 30 3.0
Aug 20 vs. Southwestern Illinois College L, 3-2 1 5 4 0 11 .364 41 5.0
Aug 20 vs. Harper College W, 3-0 1 3 0 1 5 -.200 35 5.0
Aug 23 at Indian Hills Community College L, 3-0 1 3 0 0 0 - 20 0.0
Aug 29 William Penn JV W, 3-0 1 3 4 0 6 .667 29 8.0
Aug 29 William Penn JV W, 3-1 1 4 3 0 8 .375 31 5.0
Aug 31 at Kirkwood Community College L, 3-0 1 3 2 0 3 .667 18 2.0
Sep 2 Sauk Valley Community College L, 3-2 1 2 0 0 0 - 9 0.0
Sep 2 John Wood Community College W, 3-1 - 1 0 0 0 - 0 0.0
Sep 3 vs. Mineral Area College L, 3-0 - 3 1 0 0 - 20 2.0
Sep 3 vs. Black Hawk College-Moline W, 3-0 1 3 1 0 1 1.000 19 4.5
Sep 7 at Iowa Central Community College L, 3-0 1 3 1 1 4 .000 14 2.0
Sep 9 Marshalltown CC L, 3-0 1 3 0 0 0 - 24 4.5
Sep 9 Spoon River College W, 3-0 1 3 2 1 4 .250 31 4.5
Sep 14 North Iowa Area Community College L, 3-0 1 3 2 0 4 .500 25 6.0
Sep 16 vs. Concordia JV W, 3-2 1 5 1 0 9 .111 50 5.0
Sep 16 vs. Bismarck State College L, 3-1 1 4 0 0 0 - 25 2.0
Sep 17 vs. Central Lakes College-Brainerd L, 3-1 1 4 2 0 8 .250 31 3.0
Sep 17 at North Dakota State College of Science L, 3-0 1 3 1 0 5 .200 19 1.0
Sep 19 Iowa Wesleyan JV W, 3-0 1 3 0 0 0 - 15 0.0
Sep 21 Southwestern Community College W, 3-0 1 3 0 0 1 .000 17 1.0
Sep 27 Culver Stockton JV W, 3-0 1 3 1 0 3 .333 13 2.0
Sep 28 at Northeast Community College L, 3-0 1 3 1 0 4 .250 15 2.0
Sep 29 at Central Community College-Columbus L, 3-0 1 3 0 0 0 - 10 0.0
Sep 30 vs. Southwestern Community College W, 3-0 1 3 1 1 2 .000 16 3.0
Sep 30 vs. John Wood Community College W, 3-1 1 4 1 0 3 .333 33 3.0
Oct 1 vs. Rock Valley College L, 3-2 1 5 0 0 6 .000 25 2.0
Oct 1 vs. Hawkeye Community College L, 3-0 1 3 1 0 4 .250 8 4.0
Oct 5 Iowa Lakes Community College L, 3-2 1 5 1 0 3 .333 24 2.0
Oct 7 vs. North Park JV L, 3-0 1 3 3 2 8 .125 13 4.0
Oct 7 at South Suburban College W, 3-1 1 4 2 1 6 .167 37 3.0
Oct 8 vs. Joliet Junior College W, 3-2 1 5 8 0 13 .615 49 8.0
Oct 8 vs. Lake Michigan College W, 3-0 1 3 0 2 5 -.400 31 3.0
Oct 12 at Ellsworth Community College W, 3-0 1 3 0 0 0 - 27 4.0
Oct 14 at Heartland Community College L, 3-0 1 3 1 0 6 .167 33 1.0
Oct 14 at Joliet Junior College W, 3-0 1 3 4 0 8 .500 42 5.0
Oct 15 at Black Hawk College-Moline W, 3-0 1 3 0 1 4 -.250 28 4.5
Oct 19 Des Moines Area Community College W, 3-1 1 4 0 0 6 .000 54 3.0
Oct 26 Hawkeye Community College L, 3-1 1 4 0 0 3 .000 38 0.0
Oct 29 vs. Iowa Central Community College L, 3-0 1 3 2 0 5 .400 19 2.0
Mar 23 # Iowa Central Community College   - - - - - - - -
Mar 23 # Iowa Wesleyan Univeristy   - - - - - - - -
Mar 23 # Culver Stockton College   - - - - - - - -
Apr 13 # at Iowa Central Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Elgin Community College W, 3-0 1 3 2 0 2 1 2 1
Aug 19 vs. Illinois Central College W, 3-1 1 4 7 1 0 0 1 1
Aug 20 vs. Southwestern Illinois College L, 3-2 1 5 9 0 0 2 0 2
Aug 20 vs. Harper College W, 3-0 1 3 17 0 0 1 0 0
Aug 23 at Indian Hills Community College L, 3-0 1 3 3 0 0 2 0 0
Aug 29 William Penn JV W, 3-0 1 3 7 0 0 1 0 0
Aug 29 William Penn JV W, 3-1 1 4 11 0 0 1 0 0
Aug 31 at Kirkwood Community College L, 3-0 1 3 3 0 0 0 0 1
Sep 2 Sauk Valley Community College L, 3-2 1 2 8 0 0 0 0 3
Sep 2 John Wood Community College W, 3-1 - 1 0 0 0 0 0 0
Sep 3 vs. Mineral Area College L, 3-0 - 3 14 1 0 3 1 0
Sep 3 vs. Black Hawk College-Moline W, 3-0 1 3 10 0 1 0 1 2
Sep 7 at Iowa Central Community College L, 3-0 1 3 16 0 0 2 0 0
Sep 9 Marshalltown CC L, 3-0 1 3 0 1 3 2 4 0
Sep 9 Spoon River College W, 3-0 1 3 11 0 1 0 1 0
Sep 14 North Iowa Area Community College L, 3-0 1 3 16 0 0 0 0 0
Sep 16 vs. Concordia JV W, 3-2 1 5 24 1 0 2 1 0
Sep 16 vs. Bismarck State College L, 3-1 1 4 11 0 0 5 0 2
Sep 17 vs. Central Lakes College-Brainerd L, 3-1 1 4 11 0 0 0 0 0
Sep 17 at North Dakota State College of Science L, 3-0 1 3 9 0 0 0 0 0
Sep 19 Iowa Wesleyan JV W, 3-0 1 3 3 0 0 0 0 0
Sep 21 Southwestern Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 27 Culver Stockton JV W, 3-0 1 3 6 0 0 0 0 2
Sep 28 at Northeast Community College L, 3-0 1 3 10 0 0 0 0 0
Sep 29 at Central Community College-Columbus L, 3-0 1 3 4 0 0 0 0 2
Sep 30 vs. Southwestern Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 30 vs. John Wood Community College W, 3-1 1 4 14 0 0 0 0 0
Oct 1 vs. Rock Valley College L, 3-2 1 5 9 0 0 0 0 4
Oct 1 vs. Hawkeye Community College L, 3-0 1 3 3 0 0 0 0 3
Oct 5 Iowa Lakes Community College L, 3-2 1 5 7 0 0 0 0 4
Oct 7 vs. North Park JV L, 3-0 1 3 10 0 0 1 0 2
Oct 7 at South Suburban College W, 3-1 1 4 6 0 0 0 0 2
Oct 8 vs. Joliet Junior College W, 3-2 1 5 11 0 0 1 0 4
Oct 8 vs. Lake Michigan College W, 3-0 1 3 14 0 0 1 0 5
Oct 12 at Ellsworth Community College W, 3-0 1 3 19 1 0 0 1 1
Oct 14 at Heartland Community College L, 3-0 1 3 12 0 0 1 0 2
Oct 14 at Joliet Junior College W, 3-0 1 3 3 1 0 1 1 0
Oct 15 at Black Hawk College-Moline W, 3-0 1 3 4 1 1 2 2 0
Oct 19 Des Moines Area Community College W, 3-1 1 4 16 0 0 2 0 2
Oct 26 Hawkeye Community College L, 3-1 1 4 17 0 0 1 0 1
Oct 29 vs. Iowa Central Community College L, 3-0 1 3 6 0 0 0 0 0
Mar 23 # Iowa Central Community College   - - - - - - - -
Mar 23 # Iowa Wesleyan Univeristy   - - - - - - - -
Mar 23 # Culver Stockton College   - - - - - - - -
Apr 13 # at Iowa Central Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 vs. Elgin Community College W, 3-0 1 3 0 3 2 1 0
Aug 19 vs. Illinois Central College W, 3-1 1 4 0 2 1 0 0
Aug 20 vs. Southwestern Illinois College L, 3-2 1 5 0 1 1 0 0
Aug 20 vs. Harper College W, 3-0 1 3 0 5 3 0 0
Aug 23 at Indian Hills Community College L, 3-0 1 3 0 0 1 0 0
Aug 29 William Penn JV W, 3-0 1 3 0 4 1 0 0
Aug 29 William Penn JV W, 3-1 1 4 0 2 2 0 0
Aug 31 at Kirkwood Community College L, 3-0 1 3 0 0 1 0 0
Sep 2 Sauk Valley Community College L, 3-2 1 2 0 0 0 0 0
Sep 2 John Wood Community College W, 3-1 - 1 0 0 0 0 0
Sep 3 vs. Mineral Area College L, 3-0 - 3 0 0 1 0 0
Sep 3 vs. Black Hawk College-Moline W, 3-0 1 3 0 3 0 0 0
Sep 7 at Iowa Central Community College L, 3-0 1 3 0 1 1 0 0
Sep 9 Marshalltown CC L, 3-0 1 3 0 2 0 0 0
Sep 9 Spoon River College W, 3-0 1 3 0 2 1 0 0
Sep 14 North Iowa Area Community College L, 3-0 1 3 0 4 0 0 0
Sep 16 vs. Concordia JV W, 3-2 1 5 0 3 3 0 0
Sep 16 vs. Bismarck State College L, 3-1 1 4 0 2 1 0 0
Sep 17 vs. Central Lakes College-Brainerd L, 3-1 1 4 0 1 2 0 0
Sep 17 at North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Sep 19 Iowa Wesleyan JV W, 3-0 1 3 0 0 0 0 0
Sep 21 Southwestern Community College W, 3-0 1 3 0 1 0 0 0
Sep 27 Culver Stockton JV W, 3-0 1 3 0 1 2 0 0
Sep 28 at Northeast Community College L, 3-0 1 3 0 1 0 0 0
Sep 29 at Central Community College-Columbus L, 3-0 1 3 0 0 0 0 0
Sep 30 vs. Southwestern Community College W, 3-0 1 3 0 2 0 0 0
Sep 30 vs. John Wood Community College W, 3-1 1 4 0 2 0 0 0
Oct 1 vs. Rock Valley College L, 3-2 1 5 0 2 2 0 0
Oct 1 vs. Hawkeye Community College L, 3-0 1 3 0 3 0 0 0
Oct 5 Iowa Lakes Community College L, 3-2 1 5 0 1 3 0 0
Oct 7 vs. North Park JV L, 3-0 1 3 0 1 1 0 0
Oct 7 at South Suburban College W, 3-1 1 4 0 1 1 0 0
Oct 8 vs. Joliet Junior College W, 3-2 1 5 0 0 2 0 0
Oct 8 vs. Lake Michigan College W, 3-0 1 3 0 3 0 0 0
Oct 12 at Ellsworth Community College W, 3-0 1 3 0 3 3 0 0
Oct 14 at Heartland Community College L, 3-0 1 3 0 0 1 0 0
Oct 14 at Joliet Junior College W, 3-0 1 3 0 0 2 0 0
Oct 15 at Black Hawk College-Moline W, 3-0 1 3 0 3 1 0 0
Oct 19 Des Moines Area Community College W, 3-1 1 4 0 3 1 0 0
Oct 26 Hawkeye Community College L, 3-1 1 4 0 0 2 0 0
Oct 29 vs. Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Mar 23 # Iowa Central Community College   - - - - - - -
Mar 23 # Iowa Wesleyan Univeristy   - - - - - - -
Mar 23 # Culver Stockton College   - - - - - - -
Apr 13 # at Iowa Central Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 41 138 50 0.36 12 165 1.20 .230 1045 7.57 123.0 0.9
2023-24 41 147 76 0.52 37 347 2.36 .112 1412 9.61 192.5 1.3
Total 82 285 126 0.44 49 512 1.80 .150 2457 8.62 315.5 1.1
  m s digs d/s bs ba tot b/s
2022-23 41 138 373 2.70 7 8 15 0.11
2023-24 41 147 467 3.18 7 37 44 0.30
Total 82 285 840 2.95 14 45 59 0.21
  m s ta sa sa/s se r re
2022-23 41 138 0 62 0.45 42 1 0
2023-24 41 147 0 91 0.62 39 20 8
Total 82 285 0 153 0.54 81 21 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 41 138 50 0.36 12 165 1.20 .230 1045 7.57 123.0 0.9
Conference 9 31 7 0.23 1 28 0.90 .214 232 7.48 22.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 13 41 13 0.32 1 38 0.93 .316 310 7.56 36.0 0.9
Away 11 34 12 0.35 3 40 1.18 .225 263 7.74 24.5 0.7
Neutral 17 63 25 0.40 8 87 1.38 .195 472 7.49 62.5 1.0
                         
Wins 21 70 28 0.40 9 91 1.30 .209 614 8.77 78.5 1.1
Losses 20 68 22 0.32 3 74 1.09 .257 431 6.34 44.5 0.7
                         
August 8 28 13 0.46 3 40 1.43 .250 231 8.25 32.0 1.1
September 19 59 15 0.25 3 48 0.81 .250 386 6.54 45.5 0.8
October 14 51 22 0.43 6 77 1.51 .208 428 8.39 45.5 0.9
  m s digs d/s bs ba tot b/s
Total 41 138 373 2.70 7 8 15 0.11
Conference 9 31 108 3.48 1 0 1 0.03
Exhibition - - - - - - - -
                 
Home 13 41 106 2.59 1 4 5 0.12
Away 11 34 89 2.62 3 1 4 0.12
Neutral 17 63 178 2.83 3 3 6 0.10
                 
Wins 21 70 195 2.79 5 5 10 0.14
Losses 20 68 178 2.62 2 3 5 0.07
                 
August 8 28 59 2.11 1 2 3 0.11
September 19 59 177 3.00 3 5 8 0.14
October 14 51 137 2.69 3 1 4 0.08
  m s ta sa sa/s se r re
Total 41 138 0 62 0.45 42 1 0
Conference 9 31 0 14 0.45 11 0 0
Exhibition - - - - - - - -
                 
Home 13 41 0 20 0.49 12 0 0
Away 11 34 0 9 0.26 11 0 0
Neutral 17 63 0 33 0.52 19 1 0
                 
Wins 21 70 0 43 0.61 25 1 0
Losses 20 68 0 19 0.28 17 0 0
                 
August 8 28 0 17 0.61 12 1 0
September 19 59 0 25 0.42 11 0 0
October 14 51 0 20 0.39 19 0 0