Lillian Simpson
3
m
41
k/s
2.38
h %
.196
a/s
0.28
b/s
0.38
sa/s
0.34
d/s
4.39
Player Stats
  Overall Conference
Matches 41 9
Sets 144 31
Kills 342 81
Kills per set 2.38 2.61
Errors 118 30
Total Attacks 1143 271
Total Attacks per set 7.94 8.74
Hitting Percentage .196 .188
Assists 40 4
Assists per set 0.28 0.13
Service Total Attempts 0 0
Service Aces 49 8
Service Errors 37 5
Service Aces per set 0.34 0.26
Receptions 683 170
Reception Errors 66 24
Digs 632 129
Digs per set 4.39 4.16
Block Solo 9 1
Block Assist 45 9
Block Total 54 10
Blocks per set 0.38 0.32
Block Errors 42 10
Ball Handling Errors 5 2
Points 422.5 94.5
Points per set 2.9 3.0
Matches started 39 9
Recent Results
Date Opponent Result
Oct 14 at Heartland Community College L, 3-0
Oct 14 at Joliet Junior College W, 3-0
Oct 15 at Black Hawk College-Moline W, 3-0
Oct 19 Des Moines Area Community College W, 3-1
Oct 26 Hawkeye Community College L, 3-1
Oct 29 vs. Iowa Central Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Elgin Community College W, 3-0 1 3 4 1 15 .200 1 5.0
Aug 19 vs. Illinois Central College W, 3-1 1 4 7 3 29 .138 2 7.5
Aug 20 vs. Southwestern Illinois College L, 3-2 1 5 7 2 33 .152 6 8.0
Aug 20 vs. Harper College W, 3-0 1 3 8 1 20 .350 2 9.5
Aug 23 at Indian Hills Community College L, 3-0 1 3 6 3 23 .130 4 7.0
Aug 29 William Penn JV W, 3-0 1 3 3 1 9 .222 2 7.0
Aug 29 William Penn JV W, 3-1 1 4 8 5 35 .086 0 10.5
Aug 31 at Kirkwood Community College L, 3-0 1 3 4 2 19 .105 0 4.0
Sep 2 Sauk Valley Community College L, 3-2 1 5 6 7 49 -.020 1 10.0
Sep 2 John Wood Community College W, 3-1 1 4 8 4 23 .174 2 12.5
Sep 3 vs. Mineral Area College L, 3-0 1 3 10 1 18 .500 3 11.0
Sep 3 vs. Black Hawk College-Moline W, 3-0 1 3 6 1 20 .250 0 6.0
Sep 7 at Iowa Central Community College L, 3-0 1 3 7 2 36 .139 1 10.5
Sep 9 Marshalltown CC L, 3-0 - 3 6 4 23 .087 0 6.0
Sep 9 Spoon River College W, 3-0 - 3 2 1 7 .143 0 2.0
Sep 14 North Iowa Area Community College L, 3-0 1 3 9 5 27 .148 2 10.0
Sep 16 vs. Concordia JV W, 3-2 1 5 15 2 48 .271 0 20.0
Sep 16 vs. Bismarck State College L, 3-1 1 4 13 6 48 .146 0 17.5
Sep 17 vs. Central Lakes College-Brainerd L, 3-1 1 4 22 4 50 .360 1 22.0
Sep 17 at North Dakota State College of Science L, 3-0 1 3 7 4 21 .143 0 8.0
Sep 19 Iowa Wesleyan JV W, 3-0 1 3 10 2 22 .364 0 11.0
Sep 21 Southwestern Community College W, 3-0 1 3 13 2 25 .440 1 15.0
Sep 27 Culver Stockton JV W, 3-0 1 3 6 3 17 .176 2 9.0
Sep 28 at Northeast Community College L, 3-0 1 3 7 6 29 .034 0 7.0
Sep 29 at Central Community College-Columbus L, 3-0 1 3 4 3 23 .043 0 6.0
Sep 30 vs. Southwestern Community College W, 3-0 1 3 10 1 21 .429 1 10.0
Sep 30 vs. John Wood Community College W, 3-1 1 4 12 2 48 .208 1 13.0
Oct 1 vs. Rock Valley College L, 3-2 1 5 13 3 37 .270 3 17.5
Oct 1 vs. Hawkeye Community College L, 3-0 1 3 5 6 26 -.038 1 6.0
Oct 5 Iowa Lakes Community College L, 3-2 1 5 9 4 34 .147 0 9.5
Oct 7 vs. North Park JV L, 3-0 1 3 3 2 15 .067 0 5.5
Oct 7 at South Suburban College W, 3-1 1 4 9 1 24 .333 0 11.5
Oct 8 vs. Joliet Junior College W, 3-2 1 5 14 3 33 .333 3 20.0
Oct 8 vs. Lake Michigan College W, 3-0 1 3 5 1 20 .200 0 5.0
Oct 12 at Ellsworth Community College W, 3-0 1 3 7 2 25 .200 0 9.0
Oct 14 at Heartland Community College L, 3-0 1 3 8 3 31 .161 0 10.5
Oct 14 at Joliet Junior College W, 3-0 1 3 12 2 35 .286 1 13.5
Oct 15 at Black Hawk College-Moline W, 3-0 1 3 6 2 17 .235 0 10.0
Oct 19 Des Moines Area Community College W, 3-1 1 4 15 3 37 .324 0 17.0
Oct 26 Hawkeye Community College L, 3-1 1 4 10 4 39 .154 0 12.5
Oct 29 vs. Iowa Central Community College L, 3-0 1 3 6 4 32 .063 0 10.0
Mar 23 # Iowa Central Community College   - - - - - - - -
Mar 23 # Iowa Wesleyan Univeristy   - - - - - - - -
Mar 23 # Culver Stockton College   - - - - - - - -
Apr 13 # at Iowa Central Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Elgin Community College W, 3-0 1 3 14 0 0 0 0 0
Aug 19 vs. Illinois Central College W, 3-1 1 4 21 0 1 1 1 0
Aug 20 vs. Southwestern Illinois College L, 3-2 1 5 15 0 0 3 0 0
Aug 20 vs. Harper College W, 3-0 1 3 11 0 1 1 1 0
Aug 23 at Indian Hills Community College L, 3-0 1 3 6 0 0 2 0 0
Aug 29 William Penn JV W, 3-0 1 3 5 1 0 0 1 0
Aug 29 William Penn JV W, 3-1 1 4 11 0 1 0 1 0
Aug 31 at Kirkwood Community College L, 3-0 1 3 2 0 0 2 0 0
Sep 2 Sauk Valley Community College L, 3-2 1 5 23 0 6 2 6 1
Sep 2 John Wood Community College W, 3-1 1 4 19 0 1 3 1 0
Sep 3 vs. Mineral Area College L, 3-0 1 3 8 0 2 2 2 1
Sep 3 vs. Black Hawk College-Moline W, 3-0 1 3 11 0 0 1 0 0
Sep 7 at Iowa Central Community College L, 3-0 1 3 15 1 3 3 4 1
Sep 9 Marshalltown CC L, 3-0 - 3 9 0 0 0 0 0
Sep 9 Spoon River College W, 3-0 - 3 19 0 0 0 0 0
Sep 14 North Iowa Area Community College L, 3-0 1 3 12 0 0 1 0 0
Sep 16 vs. Concordia JV W, 3-2 1 5 25 1 0 5 1 0
Sep 16 vs. Bismarck State College L, 3-1 1 4 21 1 3 0 4 0
Sep 17 vs. Central Lakes College-Brainerd L, 3-1 1 4 23 0 0 0 0 0
Sep 17 at North Dakota State College of Science L, 3-0 1 3 11 0 0 1 0 0
Sep 19 Iowa Wesleyan JV W, 3-0 1 3 15 0 2 1 2 0
Sep 21 Southwestern Community College W, 3-0 1 3 10 0 0 2 0 0
Sep 27 Culver Stockton JV W, 3-0 1 3 14 0 0 0 0 1
Sep 28 at Northeast Community College L, 3-0 1 3 8 0 0 0 0 0
Sep 29 at Central Community College-Columbus L, 3-0 1 3 7 0 2 0 2 0
Sep 30 vs. Southwestern Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 30 vs. John Wood Community College W, 3-1 1 4 33 0 0 0 0 0
Oct 1 vs. Rock Valley College L, 3-2 1 5 16 1 3 2 4 0
Oct 1 vs. Hawkeye Community College L, 3-0 1 3 15 0 2 1 2 0
Oct 5 Iowa Lakes Community College L, 3-2 1 5 29 0 1 0 1 0
Oct 7 vs. North Park JV L, 3-0 1 3 11 1 1 1 2 0
Oct 7 at South Suburban College W, 3-1 1 4 28 0 3 0 3 0
Oct 8 vs. Joliet Junior College W, 3-2 1 5 23 2 0 2 2 0
Oct 8 vs. Lake Michigan College W, 3-0 1 3 15 0 0 1 0 0
Oct 12 at Ellsworth Community College W, 3-0 1 3 15 0 0 0 0 0
Oct 14 at Heartland Community College L, 3-0 1 3 18 0 1 3 1 0
Oct 14 at Joliet Junior College W, 3-0 1 3 22 0 1 0 1 0
Oct 15 at Black Hawk College-Moline W, 3-0 1 3 12 1 4 0 5 0
Oct 19 Des Moines Area Community College W, 3-1 1 4 18 0 2 1 2 1
Oct 26 Hawkeye Community College L, 3-1 1 4 20 0 3 1 3 0
Oct 29 vs. Iowa Central Community College L, 3-0 1 3 14 0 2 0 2 0
Mar 23 # Iowa Central Community College   - - - - - - - -
Mar 23 # Iowa Wesleyan Univeristy   - - - - - - - -
Mar 23 # Culver Stockton College   - - - - - - - -
Apr 13 # at Iowa Central Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 vs. Elgin Community College W, 3-0 1 3 0 1 4 12 1
Aug 19 vs. Illinois Central College W, 3-1 1 4 0 0 3 28 1
Aug 20 vs. Southwestern Illinois College L, 3-2 1 5 0 1 1 21 1
Aug 20 vs. Harper College W, 3-0 1 3 0 1 2 18 1
Aug 23 at Indian Hills Community College L, 3-0 1 3 0 1 0 16 1
Aug 29 William Penn JV W, 3-0 1 3 0 3 1 8 1
Aug 29 William Penn JV W, 3-1 1 4 0 2 3 17 1
Aug 31 at Kirkwood Community College L, 3-0 1 3 0 0 0 16 0
Sep 2 Sauk Valley Community College L, 3-2 1 5 0 1 0 0 0
Sep 2 John Wood Community College W, 3-1 1 4 0 4 0 21 2
Sep 3 vs. Mineral Area College L, 3-0 1 3 0 0 1 16 0
Sep 3 vs. Black Hawk College-Moline W, 3-0 1 3 0 0 1 7 3
Sep 7 at Iowa Central Community College L, 3-0 1 3 0 1 0 20 1
Sep 9 Marshalltown CC L, 3-0 - 3 0 0 0 13 1
Sep 9 Spoon River College W, 3-0 - 3 0 0 0 7 0
Sep 14 North Iowa Area Community College L, 3-0 1 3 0 1 1 22 0
Sep 16 vs. Concordia JV W, 3-2 1 5 0 4 2 16 1
Sep 16 vs. Bismarck State College L, 3-1 1 4 0 2 2 23 1
Sep 17 vs. Central Lakes College-Brainerd L, 3-1 1 4 0 0 1 36 3
Sep 17 at North Dakota State College of Science L, 3-0 1 3 0 1 1 10 0
Sep 19 Iowa Wesleyan JV W, 3-0 1 3 0 0 0 13 0
Sep 21 Southwestern Community College W, 3-0 1 3 0 2 1 11 0
Sep 27 Culver Stockton JV W, 3-0 1 3 0 3 0 14 3
Sep 28 at Northeast Community College L, 3-0 1 3 0 0 0 20 1
Sep 29 at Central Community College-Columbus L, 3-0 1 3 0 1 0 18 2
Sep 30 vs. Southwestern Community College W, 3-0 1 3 0 0 0 14 0
Sep 30 vs. John Wood Community College W, 3-1 1 4 0 1 0 26 2
Oct 1 vs. Rock Valley College L, 3-2 1 5 0 2 0 37 0
Oct 1 vs. Hawkeye Community College L, 3-0 1 3 0 0 1 33 6
Oct 5 Iowa Lakes Community College L, 3-2 1 5 0 0 0 45 2
Oct 7 vs. North Park JV L, 3-0 1 3 0 1 1 23 5
Oct 7 at South Suburban College W, 3-1 1 4 0 1 1 11 2
Oct 8 vs. Joliet Junior College W, 3-2 1 5 0 4 1 11 1
Oct 8 vs. Lake Michigan College W, 3-0 1 3 0 0 2 6 0
Oct 12 at Ellsworth Community College W, 3-0 1 3 0 2 0 11 3
Oct 14 at Heartland Community College L, 3-0 1 3 0 2 0 11 1
Oct 14 at Joliet Junior College W, 3-0 1 3 0 1 0 12 0
Oct 15 at Black Hawk College-Moline W, 3-0 1 3 0 1 1 13 2
Oct 19 Des Moines Area Community College W, 3-1 1 4 0 1 2 24 0
Oct 26 Hawkeye Community College L, 3-1 1 4 0 1 1 1 17
Oct 29 vs. Iowa Central Community College L, 3-0 1 3 0 3 3 2 0
Mar 23 # Iowa Central Community College   - - - - - - -
Mar 23 # Iowa Wesleyan Univeristy   - - - - - - -
Mar 23 # Culver Stockton College   - - - - - - -
Apr 13 # at Iowa Central Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 41 144 342 2.38 118 1143 7.94 .196 40 0.28 422.5 2.9
2023-24 41 146 512 3.51 174 1647 11.28 .205 15 0.10 599.0 4.1
Total 82 290 854 2.94 292 2790 9.62 .201 55 0.19 1021.5 3.5
  m s digs d/s bs ba tot b/s
2022-23 41 144 632 4.39 9 45 54 0.38
2023-24 41 146 689 4.72 8 58 66 0.45
Total 82 290 1321 4.56 17 103 120 0.41
  m s ta sa sa/s se r re
2022-23 41 144 0 49 0.34 37 683 66
2023-24 41 146 0 50 0.34 17 737 44
Total 82 290 0 99 0.34 54 1420 110
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 41 144 342 2.38 118 1143 7.94 .196 40 0.28 422.5 2.9
Conference 9 31 81 2.61 30 271 8.74 .188 4 0.13 94.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 13 47 105 2.23 45 347 7.38 .173 10 0.21 132.0 2.8
Away 11 34 77 2.26 30 283 8.32 .166 6 0.18 97.0 2.9
Neutral 17 63 160 2.54 43 513 8.14 .228 24 0.38 193.5 3.1
                         
Wins 21 73 180 2.47 43 530 7.26 .258 18 0.25 224.0 3.1
Losses 20 71 162 2.28 75 613 8.63 .142 22 0.31 198.5 2.8
                         
August 8 28 47 1.68 18 183 6.54 .158 17 0.61 58.5 2.1
September 19 65 173 2.66 60 555 8.54 .204 15 0.23 206.5 3.2
October 14 51 122 2.39 40 405 7.94 .202 8 0.16 157.5 3.1
  m s digs d/s bs ba tot b/s
Total 41 144 632 4.39 9 45 54 0.38
Conference 9 31 129 4.16 1 9 10 0.32
Exhibition - - - - - - - -
                 
Home 13 47 204 4.34 1 16 17 0.36
Away 11 34 144 4.24 2 14 16 0.47
Neutral 17 63 284 4.51 6 15 21 0.33
                 
Wins 21 73 349 4.78 5 16 21 0.29
Losses 20 71 283 3.99 4 29 33 0.46
                 
August 8 28 85 3.04 1 3 4 0.14
September 19 65 291 4.48 3 19 22 0.34
October 14 51 256 5.02 5 23 28 0.55
  m s ta sa sa/s se r re
Total 41 144 0 49 0.34 37 683 66
Conference 9 31 0 8 0.26 5 170 24
Exhibition - - - - - - - -
                 
Home 13 47 0 18 0.38 9 196 27
Away 11 34 0 11 0.32 3 158 13
Neutral 17 63 0 20 0.32 25 329 26
                 
Wins 21 73 0 31 0.42 24 300 24
Losses 20 71 0 18 0.25 13 383 42
                 
August 8 28 0 9 0.32 14 136 7
September 19 65 0 21 0.32 10 307 20
October 14 51 0 19 0.37 13 240 39