Penelope Johnson
m
41
k/s
0.85
h %
.045
a/s
0.04
b/s
0.71
sa/s
0.13
d/s
0.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 41 | 9 |
| Sets | 143 | 30 |
| Kills | 122 | 17 |
| Kills per set | 0.85 | 0.57 |
| Errors | 101 | 16 |
| Total Attacks | 465 | 88 |
| Total Attacks per set | 3.25 | 2.93 |
| Hitting Percentage | .045 | .011 |
| Assists | 6 | 1 |
| Assists per set | 0.04 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 18 | 1 |
| Service Errors | 19 | 3 |
| Service Aces per set | 0.13 | 0.03 |
| Receptions | 53 | 0 |
| Reception Errors | 9 | 0 |
| Digs | 85 | 9 |
| Digs per set | 0.59 | 0.30 |
| Block Solo | 41 | 15 |
| Block Assist | 61 | 12 |
| Block Total | 102 | 27 |
| Blocks per set | 0.71 | 0.90 |
| Block Errors | 92 | 21 |
| Ball Handling Errors | 4 | 1 |
| Points | 211.5 | 39.0 |
| Points per set | 1.5 | 1.3 |
| Matches started | 41 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Elgin Community College | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 8.5 |
| Aug 19 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 5 | 2 | 21 | .143 | 0 | 8.0 |
| Aug 20 | vs. Southwestern Illinois College | L, 3-2 | 1 | 5 | 3 | 4 | 17 | -.059 | 0 | 5.5 |
| Aug 20 | vs. Harper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.5 |
| Aug 23 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 1 | 5 | 20 | -.200 | 0 | 1.5 |
| Aug 29 | William Penn JV | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 8.0 |
| Aug 29 | William Penn JV | W, 3-1 | 1 | 4 | 3 | 3 | 10 | .000 | 0 | 7.0 |
| Aug 31 | at Kirkwood Community College | L, 3-0 | 1 | 2 | 0 | 2 | 14 | -.143 | 0 | 1.0 |
| Sep 2 | Sauk Valley Community College | L, 3-2 | 1 | 5 | 2 | 3 | 12 | -.083 | 1 | 7.5 |
| Sep 2 | John Wood Community College | W, 3-1 | 1 | 4 | 6 | 1 | 11 | .455 | 0 | 7.0 |
| Sep 3 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 4.0 |
| Sep 3 | vs. Black Hawk College-Moline | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 7.5 |
| Sep 7 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 4.5 |
| Sep 9 | Marshalltown CC | L, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 6.0 |
| Sep 9 | Spoon River College | W, 3-0 | 1 | 3 | 1 | 5 | 15 | -.267 | 0 | 1.0 |
| Sep 14 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Sep 16 | vs. Concordia JV | W, 3-2 | 1 | 5 | 13 | 8 | 45 | .111 | 1 | 14.0 |
| Sep 16 | vs. Bismarck State College | L, 3-1 | 1 | 4 | 3 | 5 | 27 | -.074 | 0 | 3.0 |
| Sep 17 | vs. Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 4 | 4 | 18 | .000 | 0 | 6.5 |
| Sep 17 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 4.5 |
| Sep 19 | Iowa Wesleyan JV | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Sep 21 | Southwestern Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 3.5 |
| Sep 27 | Culver Stockton JV | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 5.5 |
| Sep 28 | at Northeast Community College | L, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 0 | 4.5 |
| Sep 29 | at Central Community College-Columbus | L, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 5.5 |
| Sep 30 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 0 | 3.5 |
| Sep 30 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 2 | 8 | 12 | -.500 | 0 | 3.5 |
| Oct 1 | vs. Rock Valley College | L, 3-2 | 1 | 5 | 2 | 2 | 7 | .000 | 1 | 5.5 |
| Oct 1 | vs. Hawkeye Community College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 2.0 |
| Oct 5 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 1 | 3 | 8 | -.250 | 0 | 8.0 |
| Oct 7 | vs. North Park JV | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Oct 7 | at South Suburban College | W, 3-1 | 1 | 4 | 3 | 2 | 13 | .077 | 0 | 6.5 |
| Oct 8 | vs. Joliet Junior College | W, 3-2 | 1 | 5 | 5 | 3 | 10 | .200 | 2 | 9.5 |
| Oct 8 | vs. Lake Michigan College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 9.0 |
| Oct 12 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 1 | 4.5 |
| Oct 14 | at Heartland Community College | L, 3-0 | 1 | 3 | 3 | 2 | 5 | .200 | 0 | 3.5 |
| Oct 14 | at Joliet Junior College | W, 3-0 | 1 | 3 | 2 | 5 | 10 | -.300 | 0 | 2.5 |
| Oct 15 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 5.0 |
| Oct 19 | Des Moines Area Community College | W, 3-1 | 1 | 4 | 2 | 1 | 9 | .111 | 0 | 4.5 |
| Oct 26 | Hawkeye Community College | L, 3-1 | 1 | 4 | 4 | 2 | 13 | .154 | 0 | 6.5 |
| Oct 29 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 7.0 |
| Mar 23 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Mar 23 # | Iowa Wesleyan Univeristy | - | - | - | - | - | - | - | - | |
| Mar 23 # | Culver Stockton College | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Iowa Central Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Elgin Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Aug 19 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 3 | 0 | 4 | 2 | 4 | 0 |
| Aug 20 | vs. Southwestern Illinois College | L, 3-2 | 1 | 5 | 4 | 1 | 1 | 2 | 2 | 0 |
| Aug 20 | vs. Harper College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 6 | 3 | 0 |
| Aug 23 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 1 | 0 |
| Aug 29 | William Penn JV | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 0 |
| Aug 29 | William Penn JV | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 2 | 2 | 0 |
| Aug 31 | at Kirkwood Community College | L, 3-0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Sep 2 | Sauk Valley Community College | L, 3-2 | 1 | 5 | 5 | 0 | 5 | 2 | 5 | 0 |
| Sep 2 | John Wood Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 3 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 7 | 3 | 0 |
| Sep 3 | vs. Black Hawk College-Moline | W, 3-0 | 1 | 3 | 2 | 2 | 3 | 5 | 5 | 0 |
| Sep 7 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 4 | 4 | 0 |
| Sep 9 | Marshalltown CC | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | Spoon River College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | vs. Concordia JV | W, 3-2 | 1 | 5 | 11 | 1 | 0 | 3 | 1 | 0 |
| Sep 16 | vs. Bismarck State College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | vs. Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 8 | 2 | 1 | 1 | 3 | 0 |
| Sep 17 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 2 |
| Sep 19 | Iowa Wesleyan JV | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 0 |
| Sep 27 | Culver Stockton JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Sep 28 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 29 | at Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 2 | 1 | 1 | 5 | 2 | 1 |
| Oct 1 | vs. Rock Valley College | L, 3-2 | 1 | 5 | 3 | 1 | 5 | 3 | 6 | 0 |
| Oct 1 | vs. Hawkeye Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| Oct 5 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 2 | 5 | 4 | 3 | 9 | 0 |
| Oct 7 | vs. North Park JV | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Oct 7 | at South Suburban College | W, 3-1 | 1 | 4 | 3 | 2 | 3 | 3 | 5 | 0 |
| Oct 8 | vs. Joliet Junior College | W, 3-2 | 1 | 5 | 1 | 3 | 1 | 5 | 4 | 0 |
| Oct 8 | vs. Lake Michigan College | W, 3-0 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 0 |
| Oct 12 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 2 | 0 |
| Oct 14 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 1 | 0 |
| Oct 14 | at Joliet Junior College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Oct 19 | Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 5 | 4 | 0 |
| Oct 26 | Hawkeye Community College | L, 3-1 | 1 | 4 | 4 | 2 | 1 | 0 | 3 | 0 |
| Oct 29 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 3 | 0 | 4 | 2 | 4 | 0 |
| Mar 23 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Mar 23 # | Iowa Wesleyan Univeristy | - | - | - | - | - | - | - | - | |
| Mar 23 # | Culver Stockton College | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Iowa Central Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Elgin Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Aug 19 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 3 | 1 |
| Aug 20 | vs. Southwestern Illinois College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 1 | 1 |
| Aug 20 | vs. Harper College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 29 | William Penn JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 29 | William Penn JV | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Aug 31 | at Kirkwood Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Sauk Valley Community College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Sep 2 | John Wood Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Black Hawk College-Moline | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Marshalltown CC | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 |
| Sep 9 | Spoon River College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 14 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Concordia JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 21 | 2 |
| Sep 16 | vs. Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Sep 17 | vs. Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 3 |
| Sep 19 | Iowa Wesleyan JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Culver Stockton JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Rock Valley College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. North Park JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at South Suburban College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Joliet Junior College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | vs. Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 12 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 14 | at Joliet Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Hawkeye Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 29 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 23 # | Iowa Central Community College | - | - | - | - | - | - | - | |
| Mar 23 # | Iowa Wesleyan Univeristy | - | - | - | - | - | - | - | |
| Mar 23 # | Culver Stockton College | - | - | - | - | - | - | - | |
| Apr 13 # | at Iowa Central Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 143 | 122 | 0.85 | 101 | 465 | 3.25 | .045 | 6 | 0.04 | 211.5 | 1.5 |
| Conference | 9 | 30 | 17 | 0.57 | 16 | 88 | 2.93 | .011 | 1 | 0.03 | 39.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 38 | 0.81 | 24 | 126 | 2.68 | .111 | 1 | 0.02 | 67.5 | 1.4 |
| Away | 11 | 33 | 27 | 0.82 | 29 | 123 | 3.73 | -.016 | 1 | 0.03 | 43.5 | 1.3 |
| Neutral | 17 | 63 | 57 | 0.90 | 48 | 216 | 3.43 | .042 | 4 | 0.06 | 100.5 | 1.6 |
| Wins | 21 | 73 | 71 | 0.97 | 50 | 228 | 3.12 | .092 | 4 | 0.05 | 121.0 | 1.7 |
| Losses | 20 | 70 | 51 | 0.73 | 51 | 237 | 3.39 | .000 | 2 | 0.03 | 90.5 | 1.3 |
| August | 8 | 27 | 20 | 0.74 | 18 | 96 | 3.56 | .021 | 0 | 0.00 | 41.0 | 1.5 |
| September | 19 | 65 | 65 | 1.00 | 56 | 249 | 3.83 | .036 | 2 | 0.03 | 94.5 | 1.5 |
| October | 14 | 51 | 37 | 0.73 | 27 | 120 | 2.35 | .083 | 4 | 0.08 | 76.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 143 | 85 | 0.59 | 41 | 61 | 102 | 0.71 |
| Conference | 9 | 30 | 9 | 0.30 | 15 | 12 | 27 | 0.90 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 20 | 0.43 | 13 | 19 | 32 | 0.68 |
| Away | 11 | 33 | 8 | 0.24 | 10 | 11 | 21 | 0.64 |
| Neutral | 17 | 63 | 57 | 0.90 | 18 | 31 | 49 | 0.78 |
| Wins | 21 | 73 | 34 | 0.47 | 22 | 30 | 52 | 0.71 |
| Losses | 20 | 70 | 51 | 0.73 | 19 | 31 | 50 | 0.71 |
| August | 8 | 27 | 15 | 0.56 | 5 | 14 | 19 | 0.70 |
| September | 19 | 65 | 47 | 0.72 | 15 | 21 | 36 | 0.55 |
| October | 14 | 51 | 23 | 0.45 | 21 | 26 | 47 | 0.92 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 143 | 0 | 18 | 0.13 | 19 | 53 | 9 |
| Conference | 9 | 30 | 0 | 1 | 0.03 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 0 | 7 | 0.15 | 10 | 11 | 2 |
| Away | 11 | 33 | 0 | 1 | 0.03 | 4 | 11 | 3 |
| Neutral | 17 | 63 | 0 | 10 | 0.16 | 5 | 31 | 4 |
| Wins | 21 | 73 | 0 | 13 | 0.18 | 11 | 34 | 4 |
| Losses | 20 | 70 | 0 | 5 | 0.07 | 8 | 19 | 5 |
| August | 8 | 27 | 0 | 9 | 0.33 | 9 | 4 | 2 |
| September | 19 | 65 | 0 | 4 | 0.06 | 5 | 48 | 7 |
| October | 14 | 51 | 0 | 5 | 0.10 | 5 | 1 | 0 |