Official Volleyball Box Score
Spoon River College at Southeastern Communi
9/9/2022 at 6:00 PM
@ West Burlington
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 31 | -.065 |
| 2 | 8 | 6 | 35 | .057 |
| 3 | 8 | 10 | 44 | -.045 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 12 | 6 | 43 | .140 |
| 3 | 11 | 5 | 40 | .150 |
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brynn Casady | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Brianna Grabowski * | 3 | 7 | 6 | 40 | .025 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 3 | 7.0 |
| 7 | Jenna Schleich * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | McKayla Clark * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Chelsey Hopkins * | 3 | 0 | 1 | 2 | -.500 | 20 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lael McKee * | 3 | 4 | 5 | 18 | -.056 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Kyra Martinez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 13 | Maddie San Miguel * | 3 | 4 | 3 | 21 | .048 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Taylor Purdy | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 23 | 110 | -.018 | 20 | 2 | 8 | 8 | 59 | 1 | 0 | 2 | 8 | 24.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lamecia Schaerrer * | 3 | 2 | 1 | 4 | .250 | 31 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Lillian Simpson | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ayaka Yoshioka | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Raevyn Russell * | 3 | 11 | 3 | 27 | .296 | 0 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Kalyssa Fox * | 3 | 11 | 2 | 30 | .300 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Penelope Johnson * | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Brianna Hernandez * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 23 | Alyssa Griffitts * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 13 | 106 | .208 | 32 | 3 | 5 | 2 | 55 | 0 | 6 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter