Official Volleyball Box Score
Hawkeye Community Co vs. Southeastern Communi
10/1/2022 at 2:00 PM
@ Boone, IA
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 30 | -.033 |
| 2 | 10 | 5 | 41 | .122 |
| 3 | 9 | 6 | 23 | .130 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 26 | .038 |
| 2 | 11 | 11 | 46 | .000 |
| 3 | 7 | 10 | 26 | -.115 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riz Alesna | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexie Fager | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jada Golden-Smith * | 3 | 9 | 5 | 26 | .154 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Allie Driscol * | 3 | 2 | 1 | 7 | .143 | 22 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Callista Thome * | 3 | 5 | 5 | 23 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Ellie Gerdes * | 3 | 1 | 2 | 7 | -.143 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Carolina Aguilar * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 12 | Haley Eckerman * | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Kennedi Purdy | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Clarice Lynch | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 22 | Brooke Zoll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 92 | .076 | 25 | 10 | 9 | 3 | 47 | 4 | 1 | 0 | 0 | 41.5 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lamecia Schaerrer * | 3 | 1 | 0 | 4 | .250 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4.0 |
| 3 | Lillian Simpson * | 3 | 5 | 6 | 26 | -.038 | 1 | 0 | 1 | 6 | 15 | 0 | 2 | 1 | 0 | 6.0 |
| 4 | Brianna Birkenstock | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ayaka Yoshioka | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kalyse Whitehead | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 14 | Raevyn Russell * | 3 | 12 | 10 | 31 | .065 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 0 | 12.0 |
| 15 | Kalyssa Fox * | 3 | 1 | 4 | 10 | -.300 | 11 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 4 | 2.0 |
| 19 | Penelope Johnson * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2.0 |
| 21 | Brianna Hernandez * | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 25 | 27 | 97 | -.021 | 23 | 5 | 3 | 10 | 45 | 0 | 8 | 8 | 7 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter