Official Volleyball Box Score
Southeastern Communi at Ellsworth Community
10/12/2022 at 7:00 PM
@ Iowa Falls, IA
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 10 | 3 | 33 | .212 |
| 3 | 13 | 3 | 39 | .256 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 29 | .138 |
| 2 | 5 | 9 | 35 | -.114 |
| 3 | 7 | 6 | 36 | .028 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lamecia Schaerrer * | 3 | 0 | 0 | 0 | .000 | 27 | 3 | 3 | 0 | 19 | 1 | 0 | 0 | 1 | 4.0 |
| 3 | Lillian Simpson * | 3 | 7 | 2 | 25 | .200 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Brianna Birkenstock | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ayaka Yoshioka | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Raevyn Russell * | 3 | 17 | 5 | 34 | .353 | 0 | 3 | 2 | 0 | 16 | 1 | 0 | 4 | 0 | 21.0 |
| 15 | Kalyssa Fox * | 3 | 3 | 3 | 24 | .000 | 0 | 1 | 3 | 0 | 14 | 0 | 3 | 2 | 0 | 5.5 |
| 19 | Penelope Johnson * | 3 | 2 | 2 | 9 | .000 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 4.5 |
| 21 | Brianna Hernandez * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 26 | Taylor Barnes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 103 | .223 | 34 | 10 | 10 | 6 | 81 | 3 | 6 | 10 | 1 | 52.0 | ||
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alondra Acevedo | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Yanilette Diaz * | 3 | 3 | 5 | 26 | -.077 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jada Smith | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Dallymar Panell Diaz * | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Adriana Cristina Ramos Delgado | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nuria Bravo Santos * | 3 | 0 | 0 | 4 | .000 | 13 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Faith Lobo | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Katie Winter * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Dylann Stephenson * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Audrey Melson * | 3 | 2 | 1 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 16 | 100 | .010 | 16 | 7 | 7 | 8 | 52 | 0 | 0 | 1 | 1 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter