Official Volleyball Box Score
Southwestern Communi vs. Southeastern Communi
9/30/2022 at 12:00 PM
@ Boone, IA
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 29 | .138 |
| 2 | 5 | 2 | 19 | .158 |
| 3 | 4 | 2 | 23 | .087 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 39 | .000 |
| 2 | 12 | 1 | 23 | .478 |
| 3 | 15 | 3 | 25 | .480 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Greta Petofi * | 3 | 4 | 3 | 17 | .059 | 0 | 2 | 3 | 2 | 6 | 1 | 1 | 1 | 0 | 7.5 |
| 5 | Paityn Massingill | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan England * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Meredith Gettings * | 3 | 0 | 0 | 4 | .000 | 6 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 1 | 0.0 |
| 9 | Nicoline (Kathelijne | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.0 |
| 12 | Faith Christensen * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hallica Warren-Anderson * | 3 | 6 | 0 | 11 | .545 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Harley Noble * | 3 | 2 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| Totals | 16 | 7 | 71 | .127 | 16 | 3 | 6 | 15 | 34 | 1 | 1 | 4 | 3 | 20.5 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lamecia Schaerrer * | 3 | 1 | 1 | 2 | .000 | 16 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lillian Simpson * | 3 | 10 | 1 | 21 | .429 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Brianna Birkenstock | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ayaka Yoshioka | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kalyse Whitehead | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Raevyn Russell * | 3 | 9 | 8 | 27 | .037 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Kalyssa Fox * | 3 | 4 | 1 | 12 | .250 | 15 | 3 | 2 | 1 | 6 | 0 | 5 | 0 | 0 | 9.5 |
| 19 | Penelope Johnson * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 21 | Brianna Hernandez * | 3 | 7 | 1 | 9 | .667 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 23 | Alyssa Griffitts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 38 | 15 | 87 | .264 | 33 | 13 | 6 | 2 | 34 | 1 | 10 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter