Brianna Hernandez
m
41
k/s
1.51
h %
.259
a/s
0.07
b/s
0.70
sa/s
0.12
d/s
0.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 41 | 9 |
| Sets | 142 | 31 |
| Kills | 214 | 50 |
| Kills per set | 1.51 | 1.61 |
| Errors | 81 | 18 |
| Total Attacks | 514 | 130 |
| Total Attacks per set | 3.62 | 4.19 |
| Hitting Percentage | .259 | .246 |
| Assists | 10 | 0 |
| Assists per set | 0.07 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 2 |
| Service Errors | 17 | 5 |
| Service Aces per set | 0.12 | 0.06 |
| Receptions | 7 | 2 |
| Reception Errors | 2 | 1 |
| Digs | 44 | 8 |
| Digs per set | 0.31 | 0.26 |
| Block Solo | 17 | 0 |
| Block Assist | 82 | 18 |
| Block Total | 99 | 18 |
| Blocks per set | 0.70 | 0.58 |
| Block Errors | 102 | 29 |
| Ball Handling Errors | 4 | 0 |
| Points | 289.0 | 61.0 |
| Points per set | 2.0 | 2.0 |
| Matches started | 41 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Elgin Community College | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 3.5 |
| Aug 19 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 5 | 2 | 16 | .188 | 0 | 7.5 |
| Aug 20 | vs. Southwestern Illinois College | L, 3-2 | 1 | 5 | 7 | 4 | 21 | .143 | 0 | 12.0 |
| Aug 20 | vs. Harper College | W, 3-0 | 1 | 3 | 9 | 2 | 14 | .500 | 1 | 9.5 |
| Aug 23 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Aug 29 | William Penn JV | W, 3-0 | 1 | 3 | 6 | 0 | 7 | .857 | 3 | 7.0 |
| Aug 29 | William Penn JV | W, 3-1 | 1 | 4 | 10 | 3 | 18 | .389 | 0 | 12.0 |
| Aug 31 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 5 | 4 | 14 | .071 | 0 | 5.0 |
| Sep 2 | Sauk Valley Community College | L, 3-2 | 1 | 5 | 6 | 2 | 19 | .211 | 0 | 9.5 |
| Sep 2 | John Wood Community College | W, 3-1 | 1 | 4 | 11 | 2 | 16 | .563 | 0 | 13.5 |
| Sep 3 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 5.5 |
| Sep 3 | vs. Black Hawk College-Moline | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Sep 7 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 2.5 |
| Sep 9 | Marshalltown CC | L, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 8.0 |
| Sep 9 | Spoon River College | W, 3-0 | 1 | 3 | 4 | 0 | 12 | .333 | 0 | 5.0 |
| Sep 14 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 4.0 |
| Sep 16 | vs. Concordia JV | W, 3-2 | 1 | 5 | 9 | 2 | 21 | .333 | 0 | 12.0 |
| Sep 16 | vs. Bismarck State College | L, 3-1 | 1 | 4 | 4 | 6 | 17 | -.118 | 1 | 5.0 |
| Sep 17 | vs. Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 4 | 2 | 10 | .200 | 1 | 6.5 |
| Sep 17 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 4.5 |
| Sep 19 | Iowa Wesleyan JV | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 1 | 7.0 |
| Sep 21 | Southwestern Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 3.5 |
| Sep 27 | Culver Stockton JV | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 2.5 |
| Sep 28 | at Northeast Community College | L, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 5.0 |
| Sep 29 | at Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 4 | 8 | -.500 | 0 | 2.0 |
| Sep 30 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 7 | 1 | 9 | .667 | 0 | 12.0 |
| Sep 30 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 12 | 0 | 23 | .522 | 1 | 15.5 |
| Oct 1 | vs. Rock Valley College | L, 3-2 | 1 | 5 | 5 | 4 | 17 | .059 | 2 | 7.0 |
| Oct 1 | vs. Hawkeye Community College | L, 3-0 | 1 | 3 | 2 | 4 | 10 | -.200 | 0 | 4.0 |
| Oct 5 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 8 | 2 | 22 | .273 | 0 | 11.5 |
| Oct 7 | vs. North Park JV | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 6.5 |
| Oct 7 | at South Suburban College | W, 3-1 | 1 | 4 | 4 | 2 | 8 | .250 | 0 | 10.0 |
| Oct 8 | vs. Joliet Junior College | W, 3-2 | 1 | 3 | 1 | 2 | 3 | -.333 | 0 | 1.5 |
| Oct 8 | vs. Lake Michigan College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Oct 12 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 7.0 |
| Oct 14 | at Heartland Community College | L, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Oct 14 | at Joliet Junior College | W, 3-0 | 1 | 3 | 9 | 2 | 16 | .438 | 0 | 9.0 |
| Oct 15 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 10 | 2 | 16 | .500 | 0 | 15.0 |
| Oct 19 | Des Moines Area Community College | W, 3-1 | 1 | 4 | 10 | 1 | 22 | .409 | 0 | 12.0 |
| Oct 26 | Hawkeye Community College | L, 3-1 | 1 | 4 | 8 | 5 | 29 | .103 | 0 | 10.5 |
| Oct 29 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 2.0 |
| Mar 23 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Mar 23 # | Iowa Wesleyan Univeristy | - | - | - | - | - | - | - | - | |
| Mar 23 # | Culver Stockton College | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Iowa Central Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Elgin Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Aug 19 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 1 | 1 | 3 | 1 | 4 | 0 |
| Aug 20 | vs. Southwestern Illinois College | L, 3-2 | 1 | 5 | 0 | 2 | 6 | 4 | 8 | 0 |
| Aug 20 | vs. Harper College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 3 | 1 | 0 |
| Aug 23 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Aug 29 | William Penn JV | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | William Penn JV | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 0 |
| Aug 31 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Sauk Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 7 | 5 | 7 | 0 |
| Sep 2 | John Wood Community College | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 6 | 5 | 0 |
| Sep 3 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | 3 | 5 | 0 |
| Sep 3 | vs. Black Hawk College-Moline | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 |
| Sep 7 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 5 | 3 | 0 |
| Sep 9 | Marshalltown CC | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 5 | 2 | 0 |
| Sep 9 | Spoon River College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| Sep 16 | vs. Concordia JV | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 8 | 0 | 0 |
| Sep 16 | vs. Bismarck State College | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 4 |
| Sep 17 | vs. Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 5 | 3 | 0 |
| Sep 17 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 3 | 1 | 0 |
| Sep 19 | Iowa Wesleyan JV | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 2 | 5 | 0 |
| Sep 21 | Southwestern Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 27 | Culver Stockton JV | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 28 | at Northeast Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 30 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 7 | 2 | 1 | 3 | 3 | 0 |
| Oct 1 | vs. Rock Valley College | L, 3-2 | 1 | 5 | 1 | 1 | 2 | 3 | 3 | 0 |
| Oct 1 | vs. Hawkeye Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 7 | 3 | 0 |
| Oct 7 | vs. North Park JV | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Oct 7 | at South Suburban College | W, 3-1 | 1 | 4 | 3 | 1 | 2 | 3 | 3 | 0 |
| Oct 8 | vs. Joliet Junior College | W, 3-2 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 0 |
| Oct 8 | vs. Lake Michigan College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Oct 14 | at Joliet Junior College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 0 | 2 | 6 | 0 | 8 | 0 |
| Oct 19 | Des Moines Area Community College | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 4 | 4 | 0 |
| Oct 26 | Hawkeye Community College | L, 3-1 | 1 | 4 | 1 | 0 | 5 | 6 | 5 | 0 |
| Oct 29 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Mar 23 # | Iowa Wesleyan Univeristy | - | - | - | - | - | - | - | - | |
| Mar 23 # | Culver Stockton College | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Iowa Central Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Elgin Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Southwestern Illinois College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Harper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | William Penn JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | William Penn JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Sauk Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | John Wood Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Black Hawk College-Moline | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Marshalltown CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Spoon River College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 16 | vs. Concordia JV | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Sep 16 | vs. Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 17 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | Iowa Wesleyan JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | Culver Stockton JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | at Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Sep 30 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 30 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 1 | vs. Rock Valley College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | vs. Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 5 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Oct 7 | vs. North Park JV | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | at South Suburban College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Oct 8 | vs. Joliet Junior College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Joliet Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 19 | Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Hawkeye Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 # | Iowa Central Community College | - | - | - | - | - | - | - | |
| Mar 23 # | Iowa Wesleyan Univeristy | - | - | - | - | - | - | - | |
| Mar 23 # | Culver Stockton College | - | - | - | - | - | - | - | |
| Apr 13 # | at Iowa Central Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 142 | 214 | 1.51 | 81 | 514 | 3.62 | .259 | 10 | 0.07 | 289.0 | 2.0 |
| Conference | 9 | 31 | 50 | 1.61 | 18 | 130 | 4.19 | .246 | 0 | 0.00 | 61.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 82 | 1.74 | 19 | 183 | 3.89 | .344 | 4 | 0.09 | 106.0 | 2.3 |
| Away | 11 | 34 | 51 | 1.50 | 24 | 119 | 3.50 | .227 | 0 | 0.00 | 67.0 | 2.0 |
| Neutral | 17 | 61 | 81 | 1.33 | 38 | 212 | 3.48 | .203 | 6 | 0.10 | 116.0 | 1.9 |
| Wins | 21 | 71 | 129 | 1.82 | 26 | 251 | 3.54 | .410 | 6 | 0.08 | 171.0 | 2.4 |
| Losses | 20 | 71 | 85 | 1.20 | 55 | 263 | 3.70 | .114 | 4 | 0.06 | 118.0 | 1.7 |
| August | 8 | 28 | 47 | 1.68 | 18 | 107 | 3.82 | .271 | 4 | 0.14 | 58.5 | 2.1 |
| September | 19 | 65 | 89 | 1.37 | 32 | 211 | 3.25 | .270 | 4 | 0.06 | 125.5 | 1.9 |
| October | 14 | 49 | 78 | 1.59 | 31 | 196 | 4.00 | .240 | 2 | 0.04 | 105.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 142 | 44 | 0.31 | 17 | 82 | 99 | 0.70 |
| Conference | 9 | 31 | 8 | 0.26 | 0 | 18 | 18 | 0.58 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 10 | 0.21 | 5 | 34 | 39 | 0.83 |
| Away | 11 | 34 | 8 | 0.24 | 3 | 18 | 21 | 0.62 |
| Neutral | 17 | 61 | 26 | 0.43 | 9 | 30 | 39 | 0.64 |
| Wins | 21 | 71 | 28 | 0.39 | 11 | 38 | 49 | 0.69 |
| Losses | 20 | 71 | 16 | 0.23 | 6 | 44 | 50 | 0.70 |
| August | 8 | 28 | 8 | 0.29 | 5 | 13 | 18 | 0.64 |
| September | 19 | 65 | 20 | 0.31 | 7 | 41 | 48 | 0.74 |
| October | 14 | 49 | 16 | 0.33 | 5 | 28 | 33 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 142 | 0 | 17 | 0.12 | 17 | 7 | 2 |
| Conference | 9 | 31 | 0 | 2 | 0.06 | 5 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 0 | 2 | 0.04 | 4 | 2 | 1 |
| Away | 11 | 34 | 0 | 4 | 0.12 | 3 | 3 | 1 |
| Neutral | 17 | 61 | 0 | 11 | 0.18 | 10 | 2 | 0 |
| Wins | 21 | 71 | 0 | 12 | 0.17 | 7 | 2 | 0 |
| Losses | 20 | 71 | 0 | 5 | 0.07 | 10 | 5 | 2 |
| August | 8 | 28 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 19 | 65 | 0 | 9 | 0.14 | 11 | 4 | 2 |
| October | 14 | 49 | 0 | 8 | 0.16 | 6 | 2 | 0 |