Lesego Maloma
g
9
a
3
pts
21
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Games started | 5 | 1 |
| Goals | 9 | 3 |
| Assists | 3 | 2 |
| Points | 21 | 8 |
| Shots | 22 | 4 |
| Shot Pct | .409 | .750 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 2 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Scott Community College | W, 8-0 |
| Oct 27 | North Iowa Area Community College | W, 11-0 |
| Oct 31 | at Hawkeye Community College | W by PK, 1-1 |
| Nov 7 | Pratt Community College | W, 2-0 |
| Nov 16 | Muskegon Community College | W, 2-1 |
| Nov 17 | at Pima Community College | L, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | College of Lake County | W, 5-0 | - | - | - | - | - |
| Aug 10 # | at John Wood Community College | W, 2-0 | - | - | - | - | - |
| Aug 13 # | at Carl Sandburg College | W, 1-0 | - | - | - | - | - |
| Aug 14 # | at Muskegon Community College | - | - | - | - | - | |
| Aug 18 # | Iowa Wesleyan University | - | - | - | - | - | |
| Aug 21 | at Bryant & Stratton College (WI) | - | - | - | - | - | |
| Aug 24 | Monmouth College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Clarke University | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Aug 28 | Waubonsee Community College | W, 7-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 1 | Indian Hills Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Iowa Lakes Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Marshalltown CC | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Iowa Western Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Iowa Central Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | North Iowa Area Community College | L, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Hawkeye Community College | W, 4-1 | - | - | - | - | - |
| Sep 26 | Northeast Community College | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Sep 29 | at Scott Community College | W, 6-0 | 1 | - | 2 | 1 | 5 |
| Oct 2 | Dakota County Technical College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Hawkeye Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Northeast Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at North Iowa Area Community College | W, 2-1 | - | - | - | - | - |
| Oct 16 | at Dakota County Technical College | W, 4-0 | - | - | - | - | - |
| Oct 19 | Scott Community College | W, 8-0 | - | - | - | - | - |
| Oct 27 | North Iowa Area Community College | W, 11-0 | 1 | - | 1 | 0 | 2 |
| Oct 31 | at Hawkeye Community College | W by PK, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Pratt Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | Muskegon Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 17 | at Pima Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | College of Lake County | W, 5-0 | - | - | - | - | - |
| Aug 10 # | at John Wood Community College | W, 2-0 | - | - | - | - | - |
| Aug 13 # | at Carl Sandburg College | W, 1-0 | - | - | - | - | - |
| Aug 14 # | at Muskegon Community College | - | - | - | - | - | |
| Aug 18 # | Iowa Wesleyan University | - | - | - | - | - | |
| Aug 21 | at Bryant & Stratton College (WI) | - | - | - | - | - | |
| Aug 24 | Monmouth College | W, 9-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 26 | Clarke University | W, 5-0 | 1 | 8 | .375 | 3 | .375 |
| Aug 28 | Waubonsee Community College | W, 7-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 1 | Indian Hills Community College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Iowa Lakes Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Marshalltown CC | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Iowa Western Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Iowa Central Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | North Iowa Area Community College | L, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Hawkeye Community College | W, 4-1 | - | - | - | - | - |
| Sep 26 | Northeast Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Scott Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Dakota County Technical College | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | Hawkeye Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Northeast Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at North Iowa Area Community College | W, 2-1 | - | - | - | - | - |
| Oct 16 | at Dakota County Technical College | W, 4-0 | - | - | - | - | - |
| Oct 19 | Scott Community College | W, 8-0 | - | - | - | - | - |
| Oct 27 | North Iowa Area Community College | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Hawkeye Community College | W by PK, 1-1 | 1 | 0 | - | 0 | - |
| Nov 7 | Pratt Community College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 16 | Muskegon Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 17 | at Pima Community College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | College of Lake County | W, 5-0 | - | - | - | - | - |
| Aug 10 # | at John Wood Community College | W, 2-0 | - | - | - | - | - |
| Aug 13 # | at Carl Sandburg College | W, 1-0 | - | - | - | - | - |
| Aug 14 # | at Muskegon Community College | - | - | - | - | - | |
| Aug 18 # | Iowa Wesleyan University | - | - | - | - | - | |
| Aug 21 | at Bryant & Stratton College (WI) | - | - | - | - | - | |
| Aug 24 | Monmouth College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Clarke University | W, 5-0 | 1 | 0 | 0 | 1-1 | 1 |
| Aug 28 | Waubonsee Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | Indian Hills Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Iowa Lakes Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Marshalltown CC | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Iowa Western Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Iowa Central Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | North Iowa Area Community College | L, 1-0 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 21 | at Hawkeye Community College | W, 4-1 | - | - | - | - | - |
| Sep 26 | Northeast Community College | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | at Scott Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Dakota County Technical College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Hawkeye Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northeast Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at North Iowa Area Community College | W, 2-1 | - | - | - | - | - |
| Oct 16 | at Dakota County Technical College | W, 4-0 | - | - | - | - | - |
| Oct 19 | Scott Community College | W, 8-0 | - | - | - | - | - |
| Oct 27 | North Iowa Area Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Hawkeye Community College | W by PK, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 | Pratt Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | Muskegon Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Pima Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 5 | 9 | 3 | 21 |
| Conference | 6 | 1 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 5 | 7 | 2 | 16 |
| Away | 7 | - | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 3 | 8 | 3 | 19 |
| Losses | 8 | 1 | 1 | 0 | 2 |
| August | 3 | 3 | 5 | 1 | 11 |
| September | 8 | 2 | 3 | 2 | 8 |
| October | 5 | - | 1 | 0 | 2 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.16 | .409 | .47 | .409 |
| Conference | 6 | .67 | .750 | .17 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 1.75 | .333 | .67 | .381 |
| Away | 7 | .14 | 2.000 | .14 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.89 | .471 | .78 | .412 |
| Losses | 8 | .50 | .250 | .25 | .500 |
| August | 3 | 4.33 | .385 | 1.67 | .385 |
| September | 8 | .50 | .750 | .25 | .500 |
| October | 5 | .60 | .333 | .00 | .000 |
| November | 3 | .67 | .000 | .67 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 22 | .409 | 9 | .409 |
| Conference | 6 | 4 | .750 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 21 | .333 | 8 | .381 |
| Away | 7 | 1 | 2.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 17 | .471 | 7 | .412 |
| Losses | 8 | 4 | .250 | 2 | .500 |
| August | 3 | 13 | .385 | 5 | .385 |
| September | 8 | 4 | .750 | 2 | .500 |
| October | 5 | 3 | .333 | 0 | .000 |
| November | 3 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 2 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 5 | .47 | .16 | 1.11 |
| Conference | 6 | 1 | .50 | .33 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 5 | .58 | .17 | 1.33 |
| Away | 7 | - | .29 | .14 | .71 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 3 | .89 | .33 | 2.11 |
| Losses | 8 | 1 | .13 | .00 | .25 |
| August | 3 | 3 | 1.67 | .33 | 3.67 |
| September | 8 | 2 | .38 | .25 | 1.00 |
| October | 5 | - | .20 | .00 | .40 |
| November | 3 | - | .00 | .00 | .00 |