Northeast Community College at Southeastern Community College September 26, 2021
Box Score
Northeast Community College
Southeastern Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Jyson Breitbarth
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Mateo Keep
|
0 | 0 | 0 | 0 | 0 |
|
cb
- Yellow card 40:00
3
Mano Veldt
|
0 | 0 | 0 | 0 | 0 |
|
5
Arturo Castro
|
0 | 0 | 0 | 0 | 0 |
|
f 7
David Evans Jr.
|
0 | 0 | 0 | 0 | 0 |
|
cm 8
Carlos Jimenez
|
0 | 0 | 0 | 0 | 0 |
|
f 10
Axcele Biteghe
|
0 | 0 | 0 | 0 | 0 |
|
mf 11
Hugo Santos
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Slayde Stokes
|
0 | 0 | 1 | 0 | 0 |
|
f 17
Paul Einero
|
0 | 0 | 0 | 0 | 0 |
|
d 20
Chad Le Roux
|
0 | 0 | 0 | 0 | 0 |
|
mf 23
Caio Carrara
|
0 | 0 | 0 | 0 | 0 |
|
24
Ryder Anderson
|
0 | 0 | 0 | 0 | 0 |
|
25
Anderson Roberts
|
0 | 0 | 0 | 0 | 0 |
|
28
Joan Saborit
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
8 | 3 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
|
14
Reona Fuji
|
1 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
21
Jose Menacho
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jyson Breitbarth | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 54 - Juan Torres | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southeastern Community College
1st
|
4:00 | Yohan Bernard (Jose Miranda) | 0 - 1 |
|
Northeast Community College
1st
|
10:00 | Slayde Stokes (unassisted) - PK | 1 - 1 |
|
Southeastern Community College
1st
|
39:00 | Ryuga Uchigashima (Lesego Maloma) | 1 - 2 |
|
Southeastern Community College
2nd
|
52:00 | Jimson St. Louis (Ryuga Uchigashima) | 1 - 3 |
|
Southeastern Community College
2nd
|
64:00 | Jimson St. Louis (Goran Zencovich) | 1 - 4 |
|
Southeastern Community College
2nd
|
80:00 | Reona Fuji (unassisted) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Southeastern Community College
1st
|
35:00 | Yellow card - Lesego Maloma |
|
Southeastern Community College
1st
|
40:00 | Yellow card - Mano Veldt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 5 | 2 | 7 |
| Southeastern Community College | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 2 | 0 | 2 |
| Southeastern Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 2 | 1 | 3 |
| Southeastern Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 3 | 4 | 7 |
| Southeastern Community College | 6 | 7 | 13 |
| Date/Time | September 26, 2021 - 4:00 PM |
|---|---|
| Location | Burlington RecPlex |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Zac Newton |

