Juan Torres
gp
6
gs
6
min
405:00
ga
2
gaa
0.44
sv
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 4 |
| Games started | 6 | 4 |
| Minutes | 405:00 | 315:00 |
| Goals against | 2 | 2 |
| Goals-against average | 0.44 | 0.57 |
| Saves | 20 | 11 |
| Save pct | .909 | .846 |
| Wins | 5 | 4 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 3/1 | 1/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | College of Lake County | W, 5-0 | - | - | - | - | - | - |
| Aug 10 # | at John Wood Community College | W, 2-0 | - | - | - | - | - | - |
| Aug 13 # | at Carl Sandburg College | W, 1-0 | - | - | - | - | - | - |
| Aug 14 # | at Muskegon Community College | - | - | - | - | - | - | |
| Aug 18 # | Iowa Wesleyan University | - | - | - | - | - | - | |
| Aug 21 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | |
| Aug 24 | Monmouth College | W, 9-0 | - | - | - | - | - | - |
| Aug 26 | Clarke University | W, 5-0 | - | - | - | - | - | - |
| Aug 28 | Waubonsee Community College | W, 7-1 | - | - | - | - | - | - |
| Sep 1 | Indian Hills Community College | T, 2-2 | - | - | - | - | - | - |
| Sep 4 | at Iowa Lakes Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 7 | at Marshalltown CC | L, 3-2 | - | - | - | - | - | - |
| Sep 11 | at Iowa Western Community College | L, 5-0 | - | - | - | - | - | - |
| Sep 15 | Iowa Central Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | North Iowa Area Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Hawkeye Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 26 | Northeast Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Scott Community College | W, 6-0 | - | - | - | - | - | - |
| Oct 2 | Dakota County Technical College | W, 4-0 | - | - | - | - | - | - |
| Oct 5 | Hawkeye Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 9 | at Northeast Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 13 | at North Iowa Area Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 16 | at Dakota County Technical College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | Scott Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 27 | North Iowa Area Community College | W, 11-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 31 | at Hawkeye Community College | W by PK, 1-1 | - | - | - | - | - | - |
| Nov 7 | Pratt Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 0:00 |
| Nov 16 | Muskegon Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 17 | at Pima Community College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | College of Lake County | W, 5-0 | - | - | - | - | - |
| Aug 10 # | at John Wood Community College | W, 2-0 | - | - | - | - | - |
| Aug 13 # | at Carl Sandburg College | W, 1-0 | - | - | - | - | - |
| Aug 14 # | at Muskegon Community College | - | - | - | - | - | |
| Aug 18 # | Iowa Wesleyan University | - | - | - | - | - | |
| Aug 21 | at Bryant & Stratton College (WI) | - | - | - | - | - | |
| Aug 24 | Monmouth College | W, 9-0 | - | - | - | - | - |
| Aug 26 | Clarke University | W, 5-0 | - | - | - | - | - |
| Aug 28 | Waubonsee Community College | W, 7-1 | - | - | - | - | - |
| Sep 1 | Indian Hills Community College | T, 2-2 | - | - | - | - | - |
| Sep 4 | at Iowa Lakes Community College | L, 2-1 | - | - | - | - | - |
| Sep 7 | at Marshalltown CC | L, 3-2 | - | - | - | - | - |
| Sep 11 | at Iowa Western Community College | L, 5-0 | - | - | - | - | - |
| Sep 15 | Iowa Central Community College | L, 1-0 | - | - | - | - | - |
| Sep 18 | North Iowa Area Community College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 21 | at Hawkeye Community College | W, 4-1 | - | - | - | - | - |
| Sep 26 | Northeast Community College | W, 5-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 29 | at Scott Community College | W, 6-0 | - | - | - | - | - |
| Oct 2 | Dakota County Technical College | W, 4-0 | - | - | - | - | - |
| Oct 5 | Hawkeye Community College | L, 3-2 | - | - | - | - | - |
| Oct 9 | at Northeast Community College | L, 2-1 | - | - | - | - | - |
| Oct 13 | at North Iowa Area Community College | W, 2-1 | - | - | - | - | - |
| Oct 16 | at Dakota County Technical College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 19 | Scott Community College | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 27 | North Iowa Area Community College | W, 11-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 31 | at Hawkeye Community College | W by PK, 1-1 | - | - | - | - | - |
| Nov 7 | Pratt Community College | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Nov 16 | Muskegon Community College | W, 2-1 | - | - | - | - | - |
| Nov 17 | at Pima Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | .33 | 0.44 | 3.33 |
| Conference | 4 | 4 | .50 | 0.57 | 2.75 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | 0.57 | 3.60 |
| Away | 1 | 1 | .00 | 0.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .20 | 0.29 | 3.20 |
| Losses | 1 | 1 | 1.00 | 1.00 | 4.00 |
| September | 2 | 2 | 1.00 | 1.00 | 3.50 |
| October | 3 | 3 | .00 | 0.00 | 2.00 |
| November | 1 | 1 | .00 | - | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/1 | 405:00 |
| Conference | 4 | 0 | 0 | 0 | 0/1 | 315:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 315:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/1 | 315:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 67:30 |
| Conference | 4 | 78:45 |
| Exhibition | - | 0:00 |
| Home | 5 | 63:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 63:00 |
| Losses | 1 | 90:00 |
| September | 2 | 90:00 |
| October | 3 | 75:00 |
| November | 1 | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 2 | 20 | .909 |
| Conference | 4 | 4 | 2 | 11 | .846 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2 | 18 | .900 |
| Away | 1 | 1 | 0 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1 | 16 | .941 |
| Losses | 1 | 1 | 1 | 4 | .800 |
| September | 2 | 2 | 2 | 7 | .778 |
| October | 3 | 3 | 0 | 6 | 1.000 |
| November | 1 | 1 | 0 | 7 | 1.000 |