Iowa Central Community College at Southeastern Community College September 15, 2021
Box Score
Iowa Central Community College
Southeastern Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Come Grieu
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Kaan Yuecel
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 53:00
4
Agustin Menendez
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 67:00
5
Federico Belintende
|
0 | 0 | 0 | 0 | 0 |
|
mid 6
Bakari Mtende
|
0 | 0 | 0 | 0 | 0 |
|
mid 7
Kenet Lopez
|
0 | 0 | 0 | 0 | 0 |
|
mid 8
Narvis Bent
|
0 | 0 | 0 | 0 | 0 |
|
mid 9
Kabasele Musengo
|
1 | 0 | 0 | 0 | 0 |
|
f / mid 10
Lucas Hazi Pollacchi
|
4 | 2 | 0 | 0 | 0 |
|
f / mid
- Yellow card 118:00
11
Kirubel Yerga
|
3 | 2 | 0 | 0 | 0 |
|
d 12
Jose Colina
|
0 | 0 | 0 | 0 | 0 |
|
mid 13
Henry O'Leary
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 107:00
14
Ombeni Mubake
|
1 | 0 | 0 | 0 | 0 |
|
d 16
Ayanleh Hassan
|
0 | 0 | 0 | 0 | 0 |
|
mid 17
Giovanni Kachan
|
1 | 0 | 0 | 0 | 0 |
|
d 18
Ben Richardson
|
3 | 2 | 0 | 0 | 0 |
|
mid 19
Kolby Godbolt
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Come Grieu | 6 | 0 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kylian Leroy | 9 | 0 | 9 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Southeastern Community College
1st
|
44:00 | Yellow card - Joep De Bruin |
|
Southeastern Community College
2nd
|
53:00 | Yellow card - Agustin Menendez |
|
Southeastern Community College
2nd
|
57:00 | Yellow card - Jose Miranda |
|
Southeastern Community College
2nd
|
67:00 | Yellow card - Federico Belintende |
|
Southeastern Community College
OT
|
102:00 | Yellow card - Justin Tapak |
|
Southeastern Community College
OT
|
107:00 | Yellow card - Ombeni Mubake |
|
Southeastern Community College
2OT
|
111:00 | Red card - Justin Tapak |
|
Southeastern Community College
2OT
|
115:00 | Yellow card - Lesego Maloma |
|
Southeastern Community College
2OT
|
118:00 | Yellow card - Kirubel Yerga |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iowa Central Community College | 10 | 1 | 1 | 12 |
| Southeastern Community College | 5 | 1 | 3 | 9 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iowa Central Community College | 1 | 1 | 1 | 3 |
| Southeastern Community College | 6 | 1 | 2 | 9 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iowa Central Community College | 1 | 1 | 1 | 3 |
| Southeastern Community College | 1 | 3 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iowa Central Community College | 11 | 11 | 4 | 26 |
| Southeastern Community College | 4 | 7 | 4 | 15 |
| Date/Time | September 15, 2021 - 03:05 PM |
|---|---|
| Location | Burlington RecPlex |
| Game length | 3:00 |
| Attendance | 0 |
| Scorer: | Zac Newton |

