Southeastern Community College at Pima Community College November 17, 2021
Box Score
Southeastern Community College
Pima Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 85 | |
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 20 | |
| 1 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 43 | |
| 1 | 1 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 997 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Juan Suarez
|
0 | 0 | 0 | 0 | 90 |
|
mid 3
Ulysses Torres
|
2 | 2 | 1 | 0 | 90 |
|
mid 7
Jacob Garcia
|
3 | 3 | 1 | 0 | 75 |
|
mid 8
Manuel Quiroz
|
0 | 0 | 0 | 0 | 90 |
|
f 9
Taein Ka
|
0 | 0 | 0 | 1 | 39 |
|
f 10
Francisco Manzo
|
1 | 0 | 0 | 0 | 79 |
|
mid 11
Brian Vu
|
0 | 0 | 0 | 0 | 61 |
|
d 12
Saul Lopez
|
0 | 0 | 0 | 0 | 90 |
|
d 13
Nicolai Moholt
|
0 | 0 | 0 | 0 | 55 |
|
d 14
Sam Lossou
|
0 | 0 | 0 | 0 | 31 |
|
d 15
Jesus Virgen
|
0 | 0 | 0 | 1 | 90 |
|
d 18
Minho Cha
|
0 | 0 | 0 | 0 | 90 |
|
d 20
Hyeonsang Jang
|
1 | 0 | 0 | 0 | 90 |
|
mid 29
Daniel Rendon
|
0 | 0 | 0 | 0 | 5 |
|
mid 30
Rramon Isaku
|
0 | 0 | 0 | 0 | 7 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 2 | 982 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kylian Leroy (L, 13-8-2) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Suarez (W, 17-1-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pima Community College
2nd
|
52:24 | Ulysses Torres (Jesus Virgen) - * | 0 - 1 |
|
Pima Community College
2nd
|
69:37 | Jacob Garcia (Taein Ka) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pima Community College
1st
|
30:36 | Yellow card - Nixon Valencia |
|
Pima Community College
2nd
|
81:49 | Yellow card - Carles Aparisi |
|
Pima Community College
2nd
|
89:40 | Yellow card - Yohan Bernard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 4 | 2 | 6 |
| Pima Community College | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 2 | 1 | 3 |
| Pima Community College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 3 | 1 | 4 |
| Pima Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 4 | 9 | 13 |
| Pima Community College | 4 | 2 | 6 |
| Date/Time | November 17, 2021 - 1:30 PM |
|---|---|
| Location | Wichita, Kan. |
| Stadium | Stryker |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Zach Brake |
Play By Play
| 0:00 | Kylian Leroy at goalie for Southeastern Community College. | ||
| 0:00 | Juan Suarez at goalie for Pima Community College. | ||
| 0:00 | Substitution!Southeastern Community College substitution: Yohan Bernard for Clayton McCoy. | ||
| 0:00 | Substitution!Southeastern Community College substitution: Blake Barklay for Cristobal Garzon. | ||
| 2:24 | Corner kick by Southeastern Community College Team [2:24]. | ||
| 4:22 | Shot by Southeastern Community College Alejandro Valverde, Save (by goalie) Juan Suarez. | ||
| 5:09 | Corner kick by Pima Community College Team [5:09]. | ||
| Foul on Southeastern Community College. | |||
| 14:10 | Shot by Southeastern Community College Alejandro Valverde, Wide. | ||
| Foul on Southeastern Community College. | |||
| Foul on Pima Community College. | |||
| Foul on Southeastern Community College. | |||
| 24:00 | Shot by Pima Community College Ulysses Torres, Save (by goalie) Kylian Leroy. | ||
| 26:04 | Shot by Southeastern Community College Yohan Bernard, Save (by goalie) Juan Suarez. | ||
| 27:47 | Corner kick by Pima Community College Team [27:47]. | ||
| 28:23 | Substitution!Southeastern Community College substitution: Nixon Valencia for Yohan Bernard. | ||
| 28:23 | Substitution!Southeastern Community College substitution: Lesego Maloma for Hajime Osaki. | ||
| Foul on Pima Community College. | |||
| 30:20 | Offside against Pima Community College. | ||
| 30:36 | Yellow card on Southeastern Community College Nixon Valencia. | ||
| 30:36 | Substitution!Pima Community College substitution: Nicolai Moholt for Sam Lossou. | ||
| 31:12 | Substitution!Southeastern Community College substitution: Jimson St. Louis for Juan Pablo Muzon Vazquez. | ||
| 32:34 | Corner kick by Southeastern Community College Team [32:34]. | ||
| 33:50 | Substitution!Southeastern Community College substitution: Yoshiaki Takeishi for Blake Barklay. | ||
| Foul on Pima Community College. | |||
| Foul on Southeastern Community College. | |||
| 39:17 | Shot by Pima Community College Jacob Garcia, Save (by goalie) Kylian Leroy. | ||
| 39:50 | Substitution!Southeastern Community College substitution: Joel Perry for Jose Miranda. | ||
| 39:50 | Substitution!Southeastern Community College substitution: Tokiya Monno for Ryuga Uchigashima. | ||
| 40:49 | Shot by Southeastern Community College Tokiya Monno, High. | ||
| 41:58 | Corner kick by Southeastern Community College Team [41:58]. | ||
| 42:51 | Shot by Pima Community College Francisco Manzo, Blocked. | ||
| Foul on Pima Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southeastern Community College: #1 Kylian Leroy, #4 Joep De Bruin, #5 Carles Aparisi, #6 Alejandro Valverde, #7 Jotaro Mano, #9 Jimson St. Louis, #10 Nixon Valencia, #13 Ryuga Uchigashima, #21 Joel Perry, #22 Tokiya Monno, #25 Yoshiaki Takeishi. | ||
| 45:00 | For Pima Community College: #1 Juan Suarez, #3 Ulysses Torres, #8 Manuel Quiroz, #9 Taein Ka, #10 Francisco Manzo, #11 Brian Vu, #12 Saul Lopez, #13 Nicolai Moholt, #15 Jesus Virgen, #18 Minho Cha, #20 Hyeonsang Jang. | ||
| 45:00 | Kylian Leroy at goalie for Southeastern Community College. | ||
| 45:00 | Juan Suarez at goalie for Pima Community College. | ||
| Foul on Southeastern Community College. | |||
| Foul on Southeastern Community College. | |||
| Foul on Southeastern Community College. | |||
| 51:42 | Corner kick by Pima Community College Team [51:42]. | ||
| 52:24 | Goal!GOAL by Pima Community College Ulysses Torres (FIRST GOAL), Assist by Jesus Virgen * ( 0 - 1 ) |
||
| 60:12 | Substitution!Pima Community College substitution: Jacob Garcia for Brian Vu. | ||
| 60:12 | Substitution!Southeastern Community College substitution: Jose Miranda for Joel Perry. | ||
| 60:40 | Substitution!Southeastern Community College substitution: Yohan Bernard for Lesego Maloma. | ||
| Foul on Southeastern Community College. | |||
| 64:20 | Substitution!Southeastern Community College substitution: Hajime Osaki for Tokiya Monno. | ||
| 64:35 | Shot by Southeastern Community College Hajime Osaki, Wide Right. | ||
| 66:31 | Substitution!Southeastern Community College substitution: for Nixon Valencia. | ||
| Foul on Pima Community College. | |||
| 69:37 | Goal!GOAL by Pima Community College Jacob Garcia, Assist by Taein Ka * ( 0 - 2 ) |
||
| Foul on Southeastern Community College. | |||
| Foul on Southeastern Community College. | |||
| 73:00 | Shot by Pima Community College Hyeonsang Jang, Wide Right. | ||
| 73:07 | Substitution!Pima Community College substitution: Taein Ka for Francisco Manzo. | ||
| Foul on Pima Community College. | |||
| 76:35 | Shot by Southeastern Community College Joep De Bruin, Wide. | ||
| 76:49 | Substitution!Southeastern Community College substitution: Reona Fuji for Yoshiaki Takeishi. | ||
| Foul on Southeastern Community College. | |||
| Foul on Southeastern Community College. | |||
| 81:32 | Shot by Pima Community College Jacob Garcia, Defensive Save by Team. | ||
| 81:49 | Yellow card on Southeastern Community College Carles Aparisi. | ||
| 81:53 | Substitution!Pima Community College substitution: Brian Vu for . | ||
| 82:47 | Substitution!Southeastern Community College substitution: Tokiya Monno for Reona Fuji. | ||
| 82:47 | Substitution!Pima Community College substitution: Rramon Isaku for Brian Vu. | ||
| 83:48 | Substitution!Pima Community College substitution: Francisco Manzo for Taein Ka. | ||
| 85:16 | Substitution!Pima Community College substitution: Daniel Rendon for Nicolai Moholt. | ||
| 85:16 | Corner kick by Southeastern Community College Team [85:16]. | ||
| Foul on Southeastern Community College. | |||
| 89:40 | Yellow card on Southeastern Community College Yohan Bernard. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

