Dakota County Technical College at Southeastern Community College October 2, 2021
Box Score
Dakota County Technical College
Southeastern Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 1
Alejandro Rumpca
|
0 | 0 | 0 | 0 | 0 |
|
2
Angel Ortiz
|
0 | 0 | 0 | 0 | 0 |
|
3
Doh Junior
|
0 | 0 | 0 | 0 | 0 |
|
m 4
Yamel Pantoja
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Oscar Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
7
Jaden Celis Martinez
|
0 | 0 | 0 | 0 | 0 |
|
d 10
Miguel Dominguez
|
0 | 0 | 0 | 0 | 0 |
|
f/m 12
Logan Clendenen
|
0 | 0 | 0 | 0 | 0 |
|
m
- Red card 28:00
14
Benjamin Yakah
|
1 | 0 | 0 | 0 | 0 |
|
d 15
Prince Akonkoh
|
1 | 0 | 0 | 0 | 0 |
|
d 18
Max Aguilar
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Erick Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
d/m 21
Cole Ayres
|
0 | 0 | 0 | 0 | 0 |
|
gk 50
Nate Bennett
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Jose Menacho
|
3 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
41
Justin Tapak
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 7 | 3 | 1 | 0 | 0 | |
| 5 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
51
Martin Brito
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 13 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 50 - Nate Bennett | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kylian Leroy | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southeastern Community College
2nd
|
46:00 | Tokiya Monno (Gary Daly) | 0 - 1 |
|
Southeastern Community College
2nd
|
52:00 | Jimson St. Louis (Ryuga Uchigashima) | 0 - 2 |
|
Southeastern Community College
2nd
|
76:00 | Joel Perry (Gary Daly) | 0 - 3 |
|
Southeastern Community College
2nd
|
88:00 | Shunichi Sugawa (unassisted) - Penalty Kick | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Southeastern Community College
1st
|
28:00 | Red card - Benjamin Yakah |
|
Southeastern Community College
2nd
|
66:00 | Yellow card - Blake Barklay |
|
Southeastern Community College
2nd
|
66:00 | Red card - Blake Barklay |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 1 | 1 | 2 |
| Southeastern Community College | 16 | 20 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 2 | 3 | 5 |
| Southeastern Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Southeastern Community College | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 4 | 3 | 7 |
| Southeastern Community College | 1 | 6 | 7 |
| Date/Time | October 2, 2021 - 2:00 PM |
|---|---|
| Location | West Burlington, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Zac Newton |

