Taryn Havener
m
41
k/s
1.99
h %
.267
a/s
0.11
b/s
0.64
sa/s
0.33
d/s
1.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 41 | 11 |
| Sets | 135 | 43 |
| Kills | 268 | 84 |
| Kills per set | 1.99 | 1.95 |
| Errors | 76 | 19 |
| Total Attacks | 720 | 217 |
| Total Attacks per set | 5.33 | 5.05 |
| Hitting Percentage | .267 | .300 |
| Assists | 15 | 6 |
| Assists per set | 0.11 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 44 | 15 |
| Service Errors | 35 | 10 |
| Service Aces per set | 0.33 | 0.35 |
| Receptions | 20 | 2 |
| Reception Errors | 4 | 2 |
| Digs | 164 | 56 |
| Digs per set | 1.21 | 1.30 |
| Block Solo | 41 | 16 |
| Block Assist | 46 | 20 |
| Block Total | 87 | 36 |
| Blocks per set | 0.64 | 0.84 |
| Block Errors | 37 | 10 |
| Ball Handling Errors | 1 | 1 |
| Points | 376.0 | 125.0 |
| Points per set | 2.8 | 2.9 |
| Matches started | 41 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Indian Hills Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Spoon River College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Monmouth College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 7 | 1 | 20 | .300 | 0 | 9.5 |
| Aug 23 | vs. Blackhawk Technical College | W, 3-0 | 1 | 3 | 7 | 4 | 16 | .188 | 0 | 10.5 |
| Aug 24 | at Southwestern Illinois College | W, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 1 | 10.0 |
| Aug 24 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 10 | 2 | 26 | .308 | 0 | 11.0 |
| Aug 25 | vs. Kaskaskia College | L, 3-2 | 1 | 5 | 7 | 4 | 22 | .136 | 1 | 12.0 |
| Aug 25 | vs. Oakton Community College | W, 3-1 | 1 | 4 | 11 | 1 | 24 | .417 | 1 | 13.0 |
| Aug 30 | Allen County Community College | L, 3-0 | 1 | 3 | 6 | 2 | 21 | .190 | 1 | 10.5 |
| Aug 30 | vs. Mineral Area College | W, 3-1 | 1 | 4 | 14 | 1 | 27 | .481 | 0 | 15.5 |
| Aug 31 | Metropolitan Community College | L, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 6.5 |
| Aug 31 | Carl Sandburg College | L, 3-0 | 1 | 3 | 1 | 1 | 15 | .000 | 0 | 1.5 |
| Sep 4 | at Southwestern Community College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 11.0 |
| Sep 5 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 10.0 |
| Sep 11 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 9 | 3 | 23 | .261 | 0 | 12.0 |
| Sep 13 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 4.0 |
| Sep 13 | at Heartland Community College | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 0 | 2.0 |
| Sep 18 | Northeast Community College | W, 3-1 | 1 | 4 | 7 | 1 | 20 | .300 | 1 | 11.0 |
| Sep 20 | at Parkland College | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 5.0 |
| Sep 20 | vs. Lake Michigan College | W, 3-0 | 1 | 3 | 5 | 0 | 16 | .313 | 0 | 9.5 |
| Sep 21 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 8 | 2 | 21 | .286 | 1 | 9.5 |
| Sep 21 | vs. Morton College | L, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 8.0 |
| Sep 24 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 3 | 0 | 12 | .250 | 0 | 4.0 |
| Sep 26 | Hawkeye Community College | W, 3-1 | 1 | 4 | 6 | 0 | 17 | .353 | 2 | 11.0 |
| Oct 2 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 7 | 1 | 15 | .400 | 0 | 14.0 |
| Oct 4 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 1 | 6.0 |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 11 | 2 | 20 | .450 | 0 | 16.0 |
| Oct 5 | at Rock Valley College | L, 3-1 | 1 | 3 | 2 | 0 | 13 | .154 | 0 | 5.0 |
| Oct 5 | vs. Harper College | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 4.0 |
| Oct 9 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 9 | 4 | 25 | .200 | 0 | 12.5 |
| Oct 11 | Wilbur Wright College | W, 3-0 | 1 | 3 | 7 | 1 | 9 | .667 | 0 | 7.0 |
| Oct 11 | Illinois Central College | L, 3-1 | 1 | 3 | 2 | 3 | 15 | -.067 | 0 | 5.0 |
| Oct 15 | Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 1 | 2.0 |
| Oct 17 | at Marshalltown CC | W, 3-1 | 1 | 4 | 13 | 3 | 22 | .455 | 0 | 15.0 |
| Oct 19 | Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 10 | 3 | 20 | .350 | 1 | 14.0 |
| Oct 19 | East Central College | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 7.5 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | 1 | 5 | 12 | 4 | 28 | .286 | 1 | 16.5 |
| Oct 25 | Spoon River College | W, 3-0 | 1 | 1 | 8 | 1 | 18 | .389 | 1 | 10.5 |
| Oct 26 | at Black Hawk College | W, 3-0 | 1 | 1 | 10 | 1 | 21 | .429 | 0 | 10.5 |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 | 1 | 1 | 6 | 1 | 8 | .625 | 0 | 7.0 |
| Oct 28 | Monmouth JV | W, 3-0 | 1 | 3 | 5 | 5 | 18 | .000 | 0 | 6.0 |
| Oct 30 | Ellsworth Community College | W, 3-1 | 1 | 4 | 11 | 2 | 34 | .265 | 1 | 16.0 |
| Nov 6 | at Des Moines Area Community College | L, 3-2 | 1 | 5 | 4 | 2 | 29 | .069 | 1 | 4.5 |
| Apr 26 # | at Ellsworth Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Indian Hills Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Spoon River College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Monmouth College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
| Aug 23 | vs. Blackhawk Technical College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 0 |
| Aug 24 | at Southwestern Illinois College | W, 3-0 | 1 | 3 | 7 | 4 | 2 | 0 | 6 | 0 |
| Aug 24 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | 0 |
| Aug 25 | vs. Kaskaskia College | L, 3-2 | 1 | 5 | 6 | 1 | 2 | 2 | 3 | 0 |
| Aug 25 | vs. Oakton Community College | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | Allen County Community College | L, 3-0 | 1 | 3 | 4 | 3 | 1 | 2 | 4 | 0 |
| Aug 30 | vs. Mineral Area College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 31 | Metropolitan Community College | L, 3-0 | 1 | 3 | 6 | 2 | 1 | 0 | 3 | 0 |
| Aug 31 | Carl Sandburg College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | at Southwestern Community College | W, 3-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0 |
| Sep 5 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 2 | 2 | 0 |
| Sep 11 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 4 | 2 | 2 | 2 | 4 | 0 |
| Sep 13 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Heartland Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Northeast Community College | W, 3-1 | 1 | 4 | 2 | 3 | 2 | 2 | 5 | 0 |
| Sep 20 | at Parkland College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Lake Michigan College | W, 3-0 | 1 | 3 | 1 | 3 | 1 | 0 | 4 | 0 |
| Sep 21 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 0 |
| Sep 21 | vs. Morton College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 24 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | Hawkeye Community College | W, 3-1 | 1 | 4 | 4 | 1 | 4 | 0 | 5 | 0 |
| Oct 2 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 5 | 0 | 6 | 0 | 6 | 0 |
| Oct 4 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 5 | at Rock Valley College | L, 3-1 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Oct 5 | vs. Harper College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 1 | 2 | 0 |
| Oct 9 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 5 | 1 | 3 | 4 | 4 | 0 |
| Oct 11 | Wilbur Wright College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Illinois Central College | L, 3-1 | 1 | 3 | 2 | 2 | 2 | 0 | 4 | 0 |
| Oct 15 | Iowa Central Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Marshalltown CC | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 2 | 1 | 1 |
| Oct 19 | Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | 0 |
| Oct 19 | East Central College | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 1 | 2 | 0 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | 1 | 5 | 8 | 1 | 3 | 0 | 4 | 0 |
| Oct 25 | Spoon River College | W, 3-0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Black Hawk College | W, 3-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | Monmouth JV | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Ellsworth Community College | W, 3-1 | 1 | 4 | 7 | 3 | 0 | 0 | 3 | 0 |
| Nov 6 | at Des Moines Area Community College | L, 3-2 | 1 | 5 | 9 | 0 | 1 | 2 | 1 | 0 |
| Apr 26 # | at Ellsworth Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Indian Hills Community College | - | - | - | - | - | - | - | |
| Aug 17 # | Spoon River College | - | - | - | - | - | - | - | |
| Aug 17 # | Monmouth College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. Blackhawk Technical College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 24 | at Southwestern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Kaskaskia College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Aug 25 | vs. Oakton Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Aug 30 | Allen County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Mineral Area College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Aug 31 | Carl Sandburg College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Sep 4 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 5 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 11 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Sep 13 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | Northeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 20 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | vs. Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 21 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 21 | vs. Morton College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 24 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | Hawkeye Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 2 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 1 |
| Oct 4 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 5 | at Rock Valley College | L, 3-1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 5 | vs. Harper College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 9 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 | Wilbur Wright College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Illinois Central College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 15 | 0 |
| Oct 15 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 17 | at Marshalltown CC | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 19 | East Central College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 25 | Spoon River College | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Oct 26 | at Black Hawk College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Monmouth JV | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 30 | Ellsworth Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Nov 6 | at Des Moines Area Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Apr 26 # | at Ellsworth Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 135 | 268 | 1.99 | 76 | 720 | 5.33 | .267 | 15 | 0.11 | 376.0 | 2.8 |
| Conference | 11 | 43 | 84 | 1.95 | 19 | 217 | 5.05 | .300 | 6 | 0.14 | 125.0 | 2.9 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 14 | 45 | 81 | 1.80 | 24 | 235 | 5.22 | .243 | 8 | 0.18 | 122.5 | 2.7 |
| Away | 13 | 45 | 85 | 1.89 | 26 | 238 | 5.29 | .248 | 3 | 0.07 | 118.0 | 2.6 |
| Neutral | 14 | 45 | 102 | 2.27 | 26 | 247 | 5.49 | .308 | 4 | 0.09 | 135.5 | 3.0 |
| Wins | 22 | 69 | 172 | 2.49 | 38 | 397 | 5.75 | .338 | 10 | 0.14 | 237.0 | 3.4 |
| Losses | 19 | 66 | 96 | 1.45 | 38 | 323 | 4.89 | .180 | 5 | 0.08 | 139.0 | 2.1 |
| August | 10 | 35 | 72 | 2.06 | 20 | 204 | 5.83 | .255 | 4 | 0.11 | 100.0 | 2.9 |
| September | 12 | 39 | 65 | 1.67 | 18 | 182 | 4.67 | .258 | 4 | 0.10 | 97.0 | 2.5 |
| October | 18 | 56 | 127 | 2.27 | 36 | 305 | 5.45 | .298 | 6 | 0.11 | 174.5 | 3.1 |
| November | 1 | 5 | 4 | 0.80 | 2 | 29 | 5.80 | .069 | 1 | 0.20 | 4.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 135 | 164 | 1.21 | 41 | 46 | 87 | 0.64 |
| Conference | 11 | 43 | 56 | 1.30 | 16 | 20 | 36 | 0.84 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 14 | 45 | 58 | 1.29 | 16 | 19 | 35 | 0.78 |
| Away | 13 | 45 | 61 | 1.36 | 14 | 16 | 30 | 0.67 |
| Neutral | 14 | 45 | 45 | 1.00 | 11 | 11 | 22 | 0.49 |
| Wins | 22 | 69 | 88 | 1.28 | 24 | 28 | 52 | 0.75 |
| Losses | 19 | 66 | 76 | 1.15 | 17 | 18 | 35 | 0.53 |
| August | 10 | 35 | 38 | 1.09 | 14 | 10 | 24 | 0.69 |
| September | 12 | 39 | 39 | 1.00 | 14 | 14 | 28 | 0.72 |
| October | 18 | 56 | 78 | 1.39 | 13 | 21 | 34 | 0.61 |
| November | 1 | 5 | 9 | 1.80 | 0 | 1 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 135 | 0 | 44 | 0.33 | 35 | 20 | 4 |
| Conference | 11 | 43 | 0 | 15 | 0.35 | 10 | 2 | 2 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 14 | 45 | 0 | 16 | 0.36 | 13 | 17 | 2 |
| Away | 13 | 45 | 0 | 11 | 0.24 | 9 | 2 | 1 |
| Neutral | 14 | 45 | 0 | 17 | 0.38 | 13 | 1 | 1 |
| Wins | 22 | 69 | 0 | 27 | 0.39 | 17 | 1 | 2 |
| Losses | 19 | 66 | 0 | 17 | 0.26 | 18 | 19 | 2 |
| August | 10 | 35 | 0 | 9 | 0.26 | 10 | 1 | 0 |
| September | 12 | 39 | 0 | 11 | 0.28 | 12 | 3 | 2 |
| October | 18 | 56 | 0 | 24 | 0.43 | 13 | 16 | 1 |
| November | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 1 |