Official Volleyball Box Score
Southeastern Communi vs. Kaskaskia College
8/25/2024 at 9:00 AM
@ Rockford, Illinois
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 49 | .122 |
| 2 | 9 | 11 | 37 | -.054 |
| 3 | 10 | 7 | 36 | .083 |
| 4 | 16 | 5 | 33 | .333 |
| 5 | 4 | 4 | 21 | .000 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Tysann Gipple * | 5 | 4 | 3 | 22 | .045 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 4.5 |
| 6 | Laney Esmoil * | 5 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 7 | Kenna Furnald | 5 | 7 | 3 | 22 | .182 | 0 | 3 | 2 | 3 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Taryn Havener * | 5 | 7 | 4 | 22 | .136 | 1 | 3 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 12.0 |
| 9 | Taryn Stephens | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 4 | 32 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Maddie Jones * | 5 | 0 | 0 | 2 | .000 | 31 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2.0 |
| 15 | Delaney Beard * | 5 | 15 | 3 | 42 | .286 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 1 | 17.0 |
| 16 | Aviana West * | 2 | 3 | 5 | 24 | -.083 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Lucia Fernandez Mosquera | 5 | 0 | 0 | 2 | .000 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 20 | Georgia Howlett | 4 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 52 | 27 | 178 | .140 | 50 | 11 | 5 | 9 | 79 | 3 | 6 | 7 | 7 | 69.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Becker * | 5 | 7 | 1 | 22 | .273 | 23 | 3 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 10.5 |
| 2 | Sarah Whittom * | 5 | 14 | 3 | 28 | .393 | 0 | 0 | 0 | 4 | 9 | 2 | 4 | 3 | 0 | 18.0 |
| 3 | Carlie Wademan | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nuri Shahid-Stevenson * | 5 | 5 | 0 | 19 | .263 | 1 | 0 | 0 | 0 | 3 | 5 | 5 | 4 | 0 | 12.5 |
| 5 | Madison Winkeler | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Neeyah Shahid-Stevenson * | 4 | 5 | 4 | 28 | .036 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 7.0 |
| 11 | Shana Johnson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aliyah Tracy * | 5 | 7 | 1 | 30 | .200 | 0 | 2 | 0 | 3 | 12 | 0 | 2 | 2 | 0 | 10.0 |
| 13 | Bella Borja * | 5 | 8 | 2 | 13 | .462 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 3 | 0 | 11.0 |
| 16 | Alyssa DeWitte | 5 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 12 | 146 | .233 | 39 | 7 | 3 | 12 | 102 | 11 | 14 | 14 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter