Official Volleyball Box Score
Southeastern Communi at Southwestern Communi
9/4/2024 at 7:00 PM
@ Southwestern communi
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 19 | .579 |
| 2 | 10 | 7 | 31 | .097 |
| 3 | 12 | 4 | 28 | .286 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 29 | .069 |
| 2 | 5 | 3 | 22 | .091 |
| 3 | 6 | 5 | 22 | .045 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Tysann Gipple * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 7 | Kenna Furnald * | 3 | 6 | 5 | 14 | .071 | 0 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Taryn Havener * | 3 | 6 | 1 | 13 | .385 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 11.0 |
| 9 | Taryn Stephens | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | McKenna Marlow * | 3 | 10 | 2 | 22 | .364 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Maddie Jones * | 3 | 3 | 0 | 5 | .600 | 29 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Delaney Beard * | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 34 | 12 | 78 | .282 | 33 | 13 | 2 | 1 | 55 | 4 | 2 | 1 | 0 | 52.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Boban * | 3 | 3 | 4 | 23 | -.043 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 4.0 |
| 6 | Skyelar Lawal * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 5.5 |
| 8 | Sophie Lyle * | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 3.5 |
| 11 | Emily Strait * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 2 | 4.5 |
| 12 | Ruby Hernandez Clavell | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 5 | 1.0 |
| 13 | Cadence Perkins * | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Crystle Cordero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Danica Chamberlain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Whitney Hollins * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 9.0 |
| TM | Team | 3 | 19 | 12 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| Totals | 35 | 24 | 64 | .172 | 16 | 2 | 4 | 9 | 32 | 7 | 5 | 6 | 13 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter