Official Volleyball Box Score
Southeastern Communi at Rock Valley College
10/5/2024 at 10:00 AM
@ Rockford
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 40 | .100 |
| 2 | 14 | 7 | 50 | .140 |
| 3 | 7 | 5 | 29 | .069 |
| 4 | 9 | 6 | 37 | .081 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Farrey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 6 | 0 | 0.0 |
| 5 | Tysann Gipple * | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 1.5 |
| 6 | Laney Esmoil | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Taryn Havener * | 3 | 2 | 0 | 13 | .154 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 5.0 |
| 9 | Taryn Stephens * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McKenna Marlow * | 3 | 14 | 7 | 52 | .135 | 1 | 1 | 2 | 4 | 11 | 0 | 0 | 1 | 0 | 15.0 |
| 12 | Maddie Jones * | 3 | 4 | 1 | 10 | .300 | 30 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 2 | 5.0 |
| 15 | Delaney Beard * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Aviana West | 3 | 13 | 6 | 35 | .200 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 14.5 |
| Totals | 39 | 22 | 139 | .122 | 33 | 4 | 7 | 11 | 70 | 2 | 2 | 13 | 3 | 46.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Lindquist | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aaliyah Butler * | 4 | 11 | 8 | 32 | .094 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 12.0 |
| 3 | Nevaeh Cruz | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Thalia Mackey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bria Johnston * | 4 | 13 | 8 | 36 | .139 | 0 | 1 | 1 | 0 | 15 | 2 | 0 | 2 | 0 | 16.0 |
| 7 | Jakhi Smith * | 4 | 5 | 0 | 7 | .714 | 43 | 1 | 1 | 0 | 16 | 2 | 0 | 7 | 0 | 8.0 |
| 8 | Asha Billstrand * | 4 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 13.5 |
| 9 | Maddie Smith | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brooke Boettchner * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 11.0 |
| 12 | Charlize Calvert | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 14 | Emma Fistarol * | 4 | 10 | 4 | 27 | .222 | 4 | 2 | 3 | 1 | 16 | 0 | 1 | 4 | 0 | 12.5 |
| 17 | Mya Potter | 1 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| Totals | 54 | 28 | 140 | .186 | 56 | 7 | 10 | 1 | 80 | 18 | 2 | 21 | 0 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter