Delaney Beard
m
41
k/s
1.92
h %
.156
a/s
0.08
b/s
0.10
sa/s
0.39
d/s
3.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 41 | 11 |
| Sets | 135 | 43 |
| Kills | 259 | 73 |
| Kills per set | 1.92 | 1.70 |
| Errors | 112 | 37 |
| Total Attacks | 945 | 251 |
| Total Attacks per set | 7.00 | 5.84 |
| Hitting Percentage | .156 | .143 |
| Assists | 11 | 2 |
| Assists per set | 0.08 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 53 | 16 |
| Service Errors | 19 | 7 |
| Service Aces per set | 0.39 | 0.37 |
| Receptions | 563 | 153 |
| Reception Errors | 28 | 6 |
| Digs | 508 | 153 |
| Digs per set | 3.76 | 3.56 |
| Block Solo | 4 | 0 |
| Block Assist | 9 | 0 |
| Block Total | 13 | 0 |
| Blocks per set | 0.10 | 0.00 |
| Block Errors | 16 | 5 |
| Ball Handling Errors | 2 | 0 |
| Points | 320.5 | 89.0 |
| Points per set | 2.4 | 2.1 |
| Matches started | 40 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Indian Hills Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Spoon River College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Monmouth College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 4 | 2 | 22 | .091 | 0 | 4.0 |
| Aug 23 | vs. Blackhawk Technical College | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 0 | 10.0 |
| Aug 24 | at Southwestern Illinois College | W, 3-0 | 1 | 3 | 7 | 1 | 33 | .182 | 1 | 7.0 |
| Aug 24 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 4 | 3 | 24 | .042 | 0 | 5.0 |
| Aug 25 | vs. Kaskaskia College | L, 3-2 | 1 | 5 | 15 | 3 | 42 | .286 | 0 | 17.0 |
| Aug 25 | vs. Oakton Community College | W, 3-1 | 1 | 4 | 10 | 3 | 43 | .163 | 0 | 14.0 |
| Aug 30 | Allen County Community College | L, 3-0 | 1 | 3 | 6 | 1 | 29 | .172 | 1 | 9.5 |
| Aug 30 | vs. Mineral Area College | W, 3-1 | 1 | 4 | 8 | 2 | 25 | .240 | 1 | 10.5 |
| Aug 31 | Metropolitan Community College | L, 3-0 | 1 | 3 | 3 | 5 | 27 | -.074 | 0 | 3.5 |
| Aug 31 | Carl Sandburg College | L, 3-0 | 1 | 3 | 4 | 1 | 20 | .150 | 2 | 4.0 |
| Sep 4 | at Southwestern Community College | W, 3-0 | 1 | 3 | 6 | 3 | 16 | .188 | 0 | 7.0 |
| Sep 5 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 0 | 9.0 |
| Sep 11 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 9 | 5 | 41 | .098 | 0 | 9.0 |
| Sep 13 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 6 | 5 | 28 | .036 | 0 | 7.0 |
| Sep 13 | at Heartland Community College | L, 3-0 | 1 | 3 | 8 | 6 | 29 | .069 | 1 | 9.0 |
| Sep 18 | Northeast Community College | W, 3-1 | 1 | 4 | 13 | 6 | 40 | .175 | 0 | 13.0 |
| Sep 20 | at Parkland College | L, 3-0 | 1 | 3 | 5 | 3 | 34 | .059 | 0 | 6.0 |
| Sep 20 | vs. Lake Michigan College | W, 3-0 | 1 | 3 | 4 | 3 | 25 | .040 | 0 | 6.0 |
| Sep 21 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 9 | 0 | 23 | .391 | 1 | 9.0 |
| Sep 21 | vs. Morton College | L, 3-0 | 1 | 3 | 11 | 2 | 41 | .220 | 0 | 16.0 |
| Sep 24 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 2 | 0 | 14 | .143 | 0 | 4.0 |
| Sep 26 | Hawkeye Community College | W, 3-1 | 1 | 4 | 2 | 3 | 10 | -.100 | 0 | 3.0 |
| Oct 2 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 7 | 5 | 24 | .083 | 0 | 14.0 |
| Oct 4 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 2.0 |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 6 | 4 | 16 | .125 | 0 | 6.5 |
| Oct 5 | at Rock Valley College | L, 3-1 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Oct 5 | vs. Harper College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 9 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Oct 11 | Wilbur Wright College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Illinois Central College | L, 3-1 | 1 | 3 | 4 | 3 | 20 | .050 | 0 | 4.0 |
| Oct 15 | Iowa Central Community College | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 4.0 |
| Oct 17 | at Marshalltown CC | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 0 | 3.0 |
| Oct 19 | Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 2 | 3 | 14 | -.071 | 0 | 4.0 |
| Oct 19 | East Central College | W, 3-0 | 1 | 3 | 8 | 4 | 19 | .211 | 0 | 11.5 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | 1 | 5 | 13 | 4 | 35 | .257 | 2 | 15.0 |
| Oct 25 | Spoon River College | W, 3-0 | 1 | 1 | 11 | 3 | 17 | .471 | 0 | 13.0 |
| Oct 26 | at Black Hawk College | W, 3-0 | 1 | 1 | 11 | 2 | 26 | .346 | 0 | 11.0 |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 | 1 | 1 | 4 | 1 | 9 | .333 | 0 | 5.5 |
| Oct 28 | Monmouth JV | W, 3-0 | 1 | 3 | 5 | 2 | 24 | .125 | 0 | 8.0 |
| Oct 30 | Ellsworth Community College | W, 3-1 | 1 | 4 | 15 | 9 | 49 | .122 | 0 | 16.0 |
| Nov 6 | at Des Moines Area Community College | L, 3-2 | 1 | 5 | 15 | 6 | 50 | .180 | 1 | 16.5 |
| Apr 26 # | at Ellsworth Community College | T, 0-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Indian Hills Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Spoon River College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Monmouth College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Blackhawk Technical College | W, 3-0 | 1 | 3 | 23 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | at Southwestern Illinois College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Kaskaskia College | L, 3-2 | 1 | 5 | 13 | 1 | 0 | 1 | 1 | 1 |
| Aug 25 | vs. Oakton Community College | W, 3-1 | 1 | 4 | 14 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | Allen County Community College | L, 3-0 | 1 | 3 | 16 | 1 | 1 | 1 | 2 | 0 |
| Aug 30 | vs. Mineral Area College | W, 3-1 | 1 | 4 | 21 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | Metropolitan Community College | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 1 | 1 | 0 |
| Aug 31 | Carl Sandburg College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Southwestern Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 6 | 1 | 2 | 1 | 3 | 0 |
| Sep 11 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 5 | 0 | 0 |
| Sep 13 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | at Heartland Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Northeast Community College | W, 3-1 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Parkland College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | vs. Lake Michigan College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Morton College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Hawkeye Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Rock Valley College | L, 3-1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Harper College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Wilbur Wright College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Illinois Central College | L, 3-1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Iowa Central Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Marshalltown CC | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | East Central College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Spoon River College | W, 3-0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Black Hawk College | W, 3-0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Monmouth JV | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Ellsworth Community College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Des Moines Area Community College | L, 3-2 | 1 | 5 | 21 | 0 | 1 | 1 | 1 | 0 |
| Apr 26 # | at Ellsworth Community College | T, 0-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Indian Hills Community College | - | - | - | - | - | - | - | |
| Aug 17 # | Spoon River College | - | - | - | - | - | - | - | |
| Aug 17 # | Monmouth College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 3 |
| Aug 23 | vs. Blackhawk Technical College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 6 | 0 |
| Aug 24 | at Southwestern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 1 |
| Aug 24 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 21 | 0 |
| Aug 25 | vs. Kaskaskia College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 36 | 0 |
| Aug 25 | vs. Oakton Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 18 | 3 |
| Aug 30 | Allen County Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 15 | 1 |
| Aug 30 | vs. Mineral Area College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 7 | 0 |
| Aug 31 | Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 1 |
| Aug 31 | Carl Sandburg College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 0 |
| Sep 4 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 |
| Sep 5 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 2 |
| Sep 11 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 39 | 3 |
| Sep 13 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 0 |
| Sep 13 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 18 | 1 |
| Sep 18 | Northeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 17 | 0 |
| Sep 20 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 |
| Sep 20 | vs. Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 12 | 0 |
| Sep 21 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Sep 21 | vs. Morton College | L, 3-0 | 1 | 3 | 0 | 5 | 1 | 13 | 3 |
| Sep 24 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 11 | 1 |
| Sep 26 | Hawkeye Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 9 | 0 |
| Oct 2 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 7 | 0 | 12 | 0 |
| Oct 4 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 11 | 1 |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Oct 5 | at Rock Valley College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 15 | 1 |
| Oct 5 | vs. Harper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 0 |
| Oct 9 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 16 | 0 |
| Oct 11 | Wilbur Wright College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 11 | Illinois Central College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 20 | 0 |
| Oct 15 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Oct 17 | at Marshalltown CC | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 9 | 0 |
| Oct 19 | Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 15 | 1 |
| Oct 19 | East Central College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 12 | 1 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 13 | 0 |
| Oct 25 | Spoon River College | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 18 | 1 |
| Oct 26 | at Black Hawk College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 |
| Oct 28 | Monmouth JV | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 11 | 0 |
| Oct 30 | Ellsworth Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 18 | 2 |
| Nov 6 | at Des Moines Area Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 22 | 1 |
| Apr 26 # | at Ellsworth Community College | T, 0-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 41 | 135 | 259 | 1.92 | 112 | 945 | 7.00 | .156 | 11 | 0.08 | 320.5 | 2.4 |
| Total | 41 | 135 | 259 | 1.92 | 112 | 945 | 7.00 | .156 | 11 | 0.08 | 320.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 41 | 135 | 508 | 3.76 | 4 | 9 | 13 | 0.10 |
| Total | 41 | 135 | 508 | 3.76 | 4 | 9 | 13 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 41 | 135 | 0 | 53 | 0.39 | 19 | 563 | 28 |
| Total | 41 | 135 | 0 | 53 | 0.39 | 19 | 563 | 28 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 135 | 259 | 1.92 | 112 | 945 | 7.00 | .156 | 11 | 0.08 | 320.5 | 2.4 |
| Conference | 11 | 43 | 73 | 1.70 | 37 | 251 | 5.84 | .143 | 2 | 0.05 | 89.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 45 | 84 | 1.87 | 46 | 305 | 6.78 | .125 | 3 | 0.07 | 107.5 | 2.4 |
| Away | 13 | 45 | 88 | 1.96 | 35 | 318 | 7.07 | .167 | 5 | 0.11 | 100.5 | 2.2 |
| Neutral | 14 | 45 | 87 | 1.93 | 31 | 322 | 7.16 | .174 | 3 | 0.07 | 112.5 | 2.5 |
| Wins | 22 | 69 | 146 | 2.12 | 59 | 463 | 6.71 | .188 | 6 | 0.09 | 185.0 | 2.7 |
| Losses | 19 | 66 | 113 | 1.71 | 53 | 482 | 7.30 | .124 | 5 | 0.08 | 135.5 | 2.1 |
| August | 10 | 35 | 67 | 1.91 | 22 | 281 | 8.03 | .160 | 5 | 0.14 | 84.5 | 2.4 |
| September | 12 | 39 | 82 | 2.10 | 38 | 323 | 8.28 | .136 | 2 | 0.05 | 98.0 | 2.5 |
| October | 18 | 56 | 95 | 1.70 | 46 | 291 | 5.20 | .168 | 3 | 0.05 | 121.5 | 2.2 |
| November | 1 | 5 | 15 | 3.00 | 6 | 50 | 10.00 | .180 | 1 | 0.20 | 16.5 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 135 | 508 | 3.76 | 4 | 9 | 13 | 0.10 |
| Conference | 11 | 43 | 153 | 3.56 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 45 | 188 | 4.18 | 1 | 3 | 4 | 0.09 |
| Away | 13 | 45 | 161 | 3.58 | 1 | 3 | 4 | 0.09 |
| Neutral | 14 | 45 | 159 | 3.53 | 2 | 3 | 5 | 0.11 |
| Wins | 22 | 69 | 292 | 4.23 | 1 | 4 | 5 | 0.07 |
| Losses | 19 | 66 | 216 | 3.27 | 3 | 5 | 8 | 0.12 |
| August | 10 | 35 | 141 | 4.03 | 3 | 3 | 6 | 0.17 |
| September | 12 | 39 | 121 | 3.10 | 1 | 2 | 3 | 0.08 |
| October | 18 | 56 | 225 | 4.02 | 0 | 3 | 3 | 0.05 |
| November | 1 | 5 | 21 | 4.20 | 0 | 1 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 135 | 0 | 53 | 0.39 | 19 | 563 | 28 |
| Conference | 11 | 43 | 0 | 16 | 0.37 | 7 | 153 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 45 | 0 | 21 | 0.47 | 7 | 188 | 7 |
| Away | 13 | 45 | 0 | 10 | 0.22 | 8 | 190 | 10 |
| Neutral | 14 | 45 | 0 | 22 | 0.49 | 4 | 185 | 11 |
| Wins | 22 | 69 | 0 | 36 | 0.52 | 8 | 244 | 10 |
| Losses | 19 | 66 | 0 | 17 | 0.26 | 11 | 319 | 18 |
| August | 10 | 35 | 0 | 13 | 0.37 | 5 | 154 | 9 |
| September | 12 | 39 | 0 | 14 | 0.36 | 5 | 171 | 10 |
| October | 18 | 56 | 0 | 25 | 0.45 | 8 | 216 | 8 |
| November | 1 | 5 | 0 | 1 | 0.20 | 1 | 22 | 1 |