Taryn Stephens
9 Taryn Stephens
-
- Height:
- 5'8
-
- Hometown:
- Burlington, IA
-
- Position:
- OH/DS
-
- Year:
- FR
-
- m
- 39
-
- k/s
- 0.06
-
- h %
- -.057
-
- a/s
- 0.52
-
- b/s
- 0.00
-
- sa/s
- 0.44
-
- d/s
- 5.75
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 11 |
| Sets | 124 | 43 |
| Kills | 7 | 4 |
| Kills per set | 0.06 | 0.09 |
| Errors | 11 | 2 |
| Total Attacks | 70 | 15 |
| Total Attacks per set | 0.56 | 0.35 |
| Hitting Percentage | -.057 | .133 |
| Assists | 65 | 26 |
| Assists per set | 0.52 | 0.60 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 54 | 14 |
| Service Errors | 41 | 15 |
| Service Aces per set | 0.44 | 0.33 |
| Receptions | 707 | 250 |
| Reception Errors | 81 | 18 |
| Digs | 713 | 232 |
| Digs per set | 5.75 | 5.40 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 0 |
| Points | 61.0 | 18.0 |
| Points per set | 0.5 | 0.4 |
| Matches started | 4 | 1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Indian Hills Community College | - | - | - | - | - | - | - | - | |
| Aug 17 | Spoon River College | - | - | - | - | - | - | - | - | |
| Aug 17 | Monmouth College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 3 | 3.0 |
| Aug 23 | vs. Blackhawk Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 24 | at Southwestern Illinois College | W, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 1 | 0.0 |
| Aug 24 | vs. Moraine Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 1 | 2.0 |
| Aug 25 | vs. Kaskaskia College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Aug 25 | vs. Oakton Community College | W, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 5 | 1.0 |
| Aug 30 | Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Mineral Area College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Carl Sandburg College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 5 | at Indian Hills Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Sep 11 | at Des Moines Area Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 5 | 0.0 |
| Sep 13 | vs. John A. Logan College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 13 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 18 | Northeast Community College | W, 3-1 | - | 4 | 1 | 1 | 1 | .000 | 4 | 3.0 |
| Sep 20 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 20 | vs. Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 21 | vs. Danville Area Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 1 | 1.0 |
| Sep 21 | vs. Morton College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 1.0 |
| Sep 24 | at Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | Hawkeye Community College | W, 3-1 | - | 4 | 2 | 0 | 5 | .400 | 4 | 4.0 |
| Oct 2 | North Iowa Area Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 4 | vs. Highland Community College - Illinois | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 5 | at Rock Valley College | L, 3-1 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 5 | vs. Harper College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 9 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 3 | 2.0 |
| Oct 11 | Wilbur Wright College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 11 | Illinois Central College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 15 | Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Marshalltown CC | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3.0 |
| Oct 19 | Kansas City Kansas Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 19 | East Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 4.0 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | - | 5 | 1 | 1 | 3 | .000 | 1 | 3.0 |
| Oct 25 | Spoon River College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 4.0 |
| Oct 26 | at Black Hawk College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 5 | 2.0 |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 4.0 |
| Oct 28 | Monmouth JV | W, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 0 | 3.0 |
| Oct 30 | Ellsworth Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 2.0 |
| Nov 6 | at Des Moines Area Community College | L, 3-2 | - | 5 | 0 | 1 | 5 | -.200 | 1 | 2.0 |
| Apr 26 | at Ellsworth Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Indian Hills Community College | - | - | - | - | - | - | - | - | |
| Aug 17 | Spoon River College | - | - | - | - | - | - | - | - | |
| Aug 17 | Monmouth College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-1 | - | 4 | 36 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Blackhawk Technical College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Southwestern Illinois College | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Moraine Valley Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs. Kaskaskia College | L, 3-2 | - | 5 | 32 | 0 | 0 | 0 | 0 | 2 |
| Aug 25 | vs. Oakton Community College | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Mineral Area College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Carl Sandburg College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Southwestern Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Indian Hills Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Des Moines Area Community College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. John A. Logan College | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Heartland Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Northeast Community College | W, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Parkland College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Lake Michigan College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | vs. Danville Area Community College | W, 3-0 | - | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Morton College | L, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Kirkwood Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Hawkeye Community College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | North Iowa Area Community College | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Highland Community College - Illinois | W, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Rock Valley College | L, 3-1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Harper College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Wilbur Wright College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Illinois Central College | L, 3-1 | - | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Iowa Central Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Marshalltown CC | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Kansas City Kansas Community College | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | East Central College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Spoon River College | W, 3-0 | - | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Black Hawk College | W, 3-0 | - | 1 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Monmouth JV | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Ellsworth Community College | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Des Moines Area Community College | L, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Ellsworth Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Indian Hills Community College | - | - | - | - | - | - | - | |
| Aug 17 | Spoon River College | - | - | - | - | - | - | - | |
| Aug 17 | Monmouth College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-1 | - | 4 | 0 | 2 | 1 | 13 | 0 |
| Aug 23 | vs. Blackhawk Technical College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 13 | 2 |
| Aug 24 | at Southwestern Illinois College | W, 3-0 | - | 3 | 0 | 0 | 1 | 20 | 3 |
| Aug 24 | vs. Moraine Valley Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 14 | 6 |
| Aug 25 | vs. Kaskaskia College | L, 3-2 | - | 5 | 0 | 1 | 1 | 29 | 4 |
| Aug 25 | vs. Oakton Community College | W, 3-1 | - | 4 | 0 | 1 | 4 | 34 | 4 |
| Aug 30 | Allen County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Mineral Area College | W, 3-1 | - | 1 | 0 | 0 | 0 | 4 | 3 |
| Aug 31 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Carl Sandburg College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Southwestern Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 1 |
| Sep 5 | at Indian Hills Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 24 | 5 |
| Sep 11 | at Des Moines Area Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 35 | 2 |
| Sep 13 | vs. John A. Logan College | L, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 3 |
| Sep 13 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 6 |
| Sep 18 | Northeast Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 22 | 2 |
| Sep 20 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 35 | 5 |
| Sep 20 | vs. Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 2 | 12 | 1 |
| Sep 21 | vs. Danville Area Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 17 | 3 |
| Sep 21 | vs. Morton College | L, 3-0 | - | 3 | 0 | 1 | 2 | 19 | 3 |
| Sep 24 | at Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 18 | 1 |
| Sep 26 | Hawkeye Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 16 | 2 |
| Oct 2 | North Iowa Area Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 24 | 1 |
| Oct 4 | vs. Highland Community College - Illinois | W, 3-0 | - | 3 | 0 | 1 | 2 | 13 | 0 |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 19 | 2 |
| Oct 5 | at Rock Valley College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 22 | 1 |
| Oct 5 | vs. Harper College | W, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 1 |
| Oct 9 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 17 | 0 |
| Oct 11 | Wilbur Wright College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 5 | 0 |
| Oct 11 | Illinois Central College | L, 3-1 | - | 3 | 0 | 2 | 0 | 4 | 1 |
| Oct 15 | Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 2 |
| Oct 17 | at Marshalltown CC | W, 3-1 | - | 4 | 0 | 3 | 3 | 21 | 1 |
| Oct 19 | Kansas City Kansas Community College | L, 3-1 | - | 4 | 0 | 2 | 3 | 10 | 1 |
| Oct 19 | East Central College | W, 3-0 | - | 3 | 0 | 4 | 1 | 18 | 1 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | - | 5 | 0 | 2 | 3 | 38 | 2 |
| Oct 25 | Spoon River College | W, 3-0 | - | 1 | 0 | 4 | 1 | 14 | 2 |
| Oct 26 | at Black Hawk College | W, 3-0 | - | 1 | 0 | 2 | 1 | 13 | 1 |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 | - | 1 | 0 | 4 | 0 | 4 | 1 |
| Oct 28 | Monmouth JV | W, 3-0 | - | 3 | 0 | 3 | 0 | 13 | 1 |
| Oct 30 | Ellsworth Community College | W, 3-1 | - | 4 | 0 | 2 | 2 | 33 | 4 |
| Nov 6 | at Des Moines Area Community College | L, 3-2 | - | 5 | 0 | 2 | 1 | 18 | 3 |
| Apr 26 | at Ellsworth Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 39 | 124 | 7 | 0.06 | 11 | 70 | 0.56 | -.057 | 65 | 0.52 | 61.0 | 0.5 |
| Conference | 11 | 43 | 4 | 0.09 | 2 | 15 | 0.35 | .133 | 26 | 0.60 | 18.0 | 0.4 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Location | ||||||||||||
| Home | 12 | 37 | 3 | 0.08 | 1 | 15 | 0.41 | .133 | 21 | 0.57 | 26.0 | 0.7 |
| Away | 13 | 45 | 1 | 0.02 | 8 | 28 | 0.62 | -.250 | 23 | 0.51 | 14.0 | 0.3 |
| Neutral | 14 | 42 | 3 | 0.07 | 2 | 27 | 0.64 | .037 | 21 | 0.50 | 21.0 | 0.5 |
| Result | ||||||||||||
| Wins | 22 | 66 | 6 | 0.09 | 5 | 38 | 0.58 | .026 | 46 | 0.70 | 45.0 | 0.7 |
| Losses | 17 | 58 | 1 | 0.02 | 6 | 32 | 0.55 | -.156 | 19 | 0.33 | 16.0 | 0.3 |
| Month | ||||||||||||
| August | 8 | 24 | 1 | 0.04 | 3 | 19 | 0.79 | -.105 | 11 | 0.46 | 9.0 | 0.4 |
| September | 12 | 39 | 3 | 0.08 | 4 | 22 | 0.56 | -.045 | 23 | 0.59 | 11.0 | 0.3 |
| October | 18 | 56 | 3 | 0.05 | 3 | 24 | 0.43 | .000 | 30 | 0.54 | 39.0 | 0.7 |
| November | 1 | 5 | 0 | 0.00 | 1 | 5 | 1.00 | -.200 | 1 | 0.20 | 2.0 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 39 | 124 | 713 | 5.75 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 43 | 232 | 5.40 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | 12 | 37 | 223 | 6.03 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 45 | 239 | 5.31 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 42 | 251 | 5.98 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 22 | 66 | 399 | 6.05 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 58 | 314 | 5.41 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 8 | 24 | 144 | 6.00 | 0 | 0 | 0 | 0.00 |
| September | 12 | 39 | 210 | 5.38 | 0 | 0 | 0 | 0.00 |
| October | 18 | 56 | 332 | 5.93 | 0 | 0 | 0 | 0.00 |
| November | 1 | 5 | 27 | 5.40 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 39 | 124 | 0 | 54 | 0.44 | 41 | 707 | 81 |
| Conference | 11 | 43 | 0 | 14 | 0.33 | 15 | 250 | 18 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Location | ||||||||
| Home | 12 | 37 | 0 | 23 | 0.62 | 12 | 173 | 17 |
| Away | 13 | 45 | 0 | 13 | 0.29 | 14 | 295 | 31 |
| Neutral | 14 | 42 | 0 | 18 | 0.43 | 15 | 239 | 33 |
| Result | ||||||||
| Wins | 22 | 66 | 0 | 39 | 0.59 | 27 | 389 | 38 |
| Losses | 17 | 58 | 0 | 15 | 0.26 | 14 | 318 | 43 |
| Month | ||||||||
| August | 8 | 24 | 0 | 8 | 0.33 | 9 | 127 | 22 |
| September | 12 | 39 | 0 | 8 | 0.21 | 8 | 256 | 34 |
| October | 18 | 56 | 0 | 36 | 0.64 | 23 | 306 | 22 |
| November | 1 | 5 | 0 | 2 | 0.40 | 1 | 18 | 3 |