Rainy Hoskie
10
m
40
k/s
0.50
h %
.164
a/s
6.05
b/s
0.04
sa/s
0.46
d/s
2.74
Player Stats
  Overall Conference
Matches 40 9
Sets 139 29
Kills 69 14
Kills per set 0.50 0.48
Errors 22 6
Total Attacks 286 63
Total Attacks per set 2.06 2.17
Hitting Percentage .164 .127
Assists 841 189
Assists per set 6.05 6.52
Service Total Attempts 0 0
Service Aces 64 3
Service Errors 50 12
Service Aces per set 0.46 0.10
Receptions 22 4
Reception Errors 1 1
Digs 381 77
Digs per set 2.74 2.66
Block Solo 0 0
Block Assist 6 0
Block Total 6 0
Blocks per set 0.04 0.00
Block Errors 4 0
Ball Handling Errors 38 12
Points 136.0 17.0
Points per set 1.0 0.6
Matches started 38 8
Recent Results
Date Opponent Result
Oct 15 vs. Heartland Community College L, 3-0
Oct 19 Intersquad Scrimmage
Oct 20 at Hawkeye Community College L, 3-0
Oct 22 vs. Rock Valley College L, 3-2
Oct 27 at Southwestern Community College W, 3-0
Oct 30 Des Moines Area Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # vs. Hannibal La-Grange   - - - - - - - -
Aug 14 # vs. Culver Stockton   - - - - - - - -
Aug 20 vs. Heartland Community College L, 3-1 1 4 2 0 8 .250 18 3.0
Aug 20 vs. John Wood Community College W, 3-1 1 4 0 0 2 .000 23 3.0
Aug 21 vs. Morton College W, 3-1 1 4 5 0 5 1.000 24 9.0
Aug 21 vs. South Suburban College W, 3-1 1 4 3 0 16 .188 25 5.0
Aug 27 vs. Graceland University JV W, 3-0 1 3 0 1 2 -.500 12 1.0
Aug 27 vs. Lincoln Land Community College L, 3-0 1 3 0 0 0 - 13 0.0
Aug 28 vs. Sauk Valley Community College L, 3-0 1 3 1 0 3 .333 13 3.0
Aug 28 Illinois Central College L, 3-0 1 3 0 1 6 -.167 12 2.5
Aug 30 vs. William Penn JV #1 L, 3-2 1 5 0 1 7 -.143 21 0.0
Aug 30 vs. William Penn JV #2 W, 3-0 1 3 2 1 6 .167 15 5.0
Sep 1 Kirkwood Community College L, 3-0 1 3 0 0 1 .000 15 0.0
Sep 3 Marshalltown CC W, 3-1 1 4 3 1 9 .222 18 5.0
Sep 3 Spoon River College W, 3-2 1 5 2 0 12 .167 25 5.0
Sep 8 Northeast Community College W, 3-1 1 4 0 1 8 -.125 27 1.0
Sep 10 Indian Hills Community College L, 3-1 1 4 1 0 3 .333 15 2.0
Sep 11 vs. Highland Community College - Kansas L, 3-0 1 3 0 0 2 .000 13 3.0
Sep 11 at Southwestern Community College W, 3-1 1 4 0 0 4 .000 12 1.0
Sep 15 at Iowa Lakes Community College W, 3-1 1 4 1 0 5 .200 19 1.0
Sep 18 Lake Land College L, 3-0 1 3 0 0 4 .000 12 0.0
Sep 18 Culver Stockton JV W, 3-0 1 3 0 1 2 -.500 14 8.0
Sep 22 at North Iowa Area Community College W, 3-2 1 5 0 2 7 -.286 21 0.0
Sep 24 at Illinois Central College L, 3-0 1 3 1 0 3 .333 13 1.0
Sep 28 at Iowa Wesleyan University L, 3-2 - 4 4 2 9 .222 30 7.0
Sep 29 Ellsworth Community College W, 3-0 1 3 5 1 13 .308 27 5.0
Oct 1 vs. Heartland Community College L, 3-0 1 3 1 0 7 .143 27 2.5
Oct 1 vs. Rochester Community and Technical College W, 3-0 1 3 0 0 7 .000 32 0.0
Oct 2 vs. North Dakota State College of Science L, 3-1 1 3 2 0 10 .200 16 3.0
Oct 2 vs. Coffeyville Community College W, 3-1 1 4 6 2 13 .308 30 6.0
Oct 6 at Des Moines Area Community College L, 3-0 1 3 3 0 9 .333 21 5.0
Oct 8 vs. Olivet Nazarene W, 3-0 1 3 3 0 5 .600 18 6.5
Oct 8 vs. South Suburban College W, 3-1 1 4 4 3 17 .059 29 11.0
Oct 9 vs. Bryant & Stratton College (WI) W, 3-0 1 2 2 0 6 .333 12 6.5
Oct 9 vs. College of DuPage W, 3-1 1 4 4 1 14 .214 40 8.0
Oct 13 # Iowa Central Community College T, 0-0 - - - - - - - -
Oct 13 Iowa Central Community College L, 3-0 1 3 2 1 12 .083 25 2.0
Oct 15 Lake Land College W, 3-2 1 5 4 1 13 .231 50 4.0
Oct 15 vs. Heartland Community College L, 3-0 1 3 2 0 15 .133 18 3.0
Oct 19 Intersquad Scrimmage   - - - - - - - -
Oct 20 at Hawkeye Community College L, 3-0 - 1 0 1 3 -.333 8 0.0
Oct 22 vs. Rock Valley College L, 3-2 1 5 0 1 9 -.111 47 2.0
Oct 27 at Southwestern Community College W, 3-0 1 3 3 0 5 .600 26 3.0
Oct 30 Des Moines Area Community College L, 3-0 1 2 3 0 4 .750 5 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # vs. Hannibal La-Grange   - - - - - - - -
Aug 14 # vs. Culver Stockton   - - - - - - - -
Aug 20 vs. Heartland Community College L, 3-1 1 4 0 0 0 0 0 3
Aug 20 vs. John Wood Community College W, 3-1 1 4 16 0 0 1 0 1
Aug 21 vs. Morton College W, 3-1 1 4 18 0 0 1 0 2
Aug 21 vs. South Suburban College W, 3-1 1 4 27 0 0 1 0 0
Aug 27 vs. Graceland University JV W, 3-0 1 3 2 0 0 0 0 0
Aug 27 vs. Lincoln Land Community College L, 3-0 1 3 8 0 0 0 0 0
Aug 28 vs. Sauk Valley Community College L, 3-0 1 3 2 0 0 0 0 0
Aug 28 Illinois Central College L, 3-0 1 3 5 0 1 1 1 0
Aug 30 vs. William Penn JV #1 L, 3-2 1 5 9 0 0 0 0 0
Aug 30 vs. William Penn JV #2 W, 3-0 1 3 10 0 0 0 0 0
Sep 1 Kirkwood Community College L, 3-0 1 3 14 0 0 0 0 0
Sep 3 Marshalltown CC W, 3-1 1 4 13 0 0 0 0 0
Sep 3 Spoon River College W, 3-2 1 5 18 0 0 0 0 0
Sep 8 Northeast Community College W, 3-1 1 4 10 0 0 0 0 3
Sep 10 Indian Hills Community College L, 3-1 1 4 9 0 0 0 0 2
Sep 11 vs. Highland Community College - Kansas L, 3-0 1 3 3 0 0 0 0 1
Sep 11 at Southwestern Community College W, 3-1 1 4 3 0 0 0 0 3
Sep 15 at Iowa Lakes Community College W, 3-1 1 4 8 0 0 0 0 0
Sep 18 Lake Land College L, 3-0 1 3 6 0 0 0 0 0
Sep 18 Culver Stockton JV W, 3-0 1 3 10 0 0 0 0 0
Sep 22 at North Iowa Area Community College W, 3-2 1 5 14 0 0 0 0 4
Sep 24 at Illinois Central College L, 3-0 1 3 4 0 0 0 0 0
Sep 28 at Iowa Wesleyan University L, 3-2 - 4 16 0 2 0 2 0
Sep 29 Ellsworth Community College W, 3-0 1 3 12 0 0 0 0 2
Oct 1 vs. Heartland Community College L, 3-0 1 3 10 0 1 0 1 4
Oct 1 vs. Rochester Community and Technical College W, 3-0 1 3 9 0 0 0 0 2
Oct 2 vs. North Dakota State College of Science L, 3-1 1 3 4 0 0 0 0 0
Oct 2 vs. Coffeyville Community College W, 3-1 1 4 15 0 0 0 0 0
Oct 6 at Des Moines Area Community College L, 3-0 1 3 9 0 0 0 0 1
Oct 8 vs. Olivet Nazarene W, 3-0 1 3 4 0 1 0 1 0
Oct 8 vs. South Suburban College W, 3-1 1 4 11 0 0 0 0 2
Oct 9 vs. Bryant & Stratton College (WI) W, 3-0 1 2 4 0 1 0 1 0
Oct 9 vs. College of DuPage W, 3-1 1 4 16 0 0 0 0 0
Oct 13 # Iowa Central Community College T, 0-0 - - - - - - - -
Oct 13 Iowa Central Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 15 Lake Land College W, 3-2 1 5 23 0 0 0 0 1
Oct 15 vs. Heartland Community College L, 3-0 1 3 12 0 0 0 0 2
Oct 19 Intersquad Scrimmage   - - - - - - - -
Oct 20 at Hawkeye Community College L, 3-0 - 1 0 0 0 0 0 0
Oct 22 vs. Rock Valley College L, 3-2 1 5 13 0 0 0 0 1
Oct 27 at Southwestern Community College W, 3-0 1 3 2 0 0 0 0 2
Oct 30 Des Moines Area Community College L, 3-0 1 2 4 0 0 0 0 2

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # vs. Hannibal La-Grange   - - - - - - -
Aug 14 # vs. Culver Stockton   - - - - - - -
Aug 20 vs. Heartland Community College L, 3-1 1 4 0 1 3 1 0
Aug 20 vs. John Wood Community College W, 3-1 1 4 0 3 0 1 0
Aug 21 vs. Morton College W, 3-1 1 4 0 4 0 0 0
Aug 21 vs. South Suburban College W, 3-1 1 4 0 2 3 2 0
Aug 27 vs. Graceland University JV W, 3-0 1 3 0 1 1 0 0
Aug 27 vs. Lincoln Land Community College L, 3-0 1 3 0 0 0 0 0
Aug 28 vs. Sauk Valley Community College L, 3-0 1 3 0 2 1 1 0
Aug 28 Illinois Central College L, 3-0 1 3 0 2 0 0 0
Aug 30 vs. William Penn JV #1 L, 3-2 1 5 0 0 0 0 0
Aug 30 vs. William Penn JV #2 W, 3-0 1 3 0 3 1 0 0
Sep 1 Kirkwood Community College L, 3-0 1 3 0 0 0 1 0
Sep 3 Marshalltown CC W, 3-1 1 4 0 2 2 1 0
Sep 3 Spoon River College W, 3-2 1 5 0 3 2 5 0
Sep 8 Northeast Community College W, 3-1 1 4 0 1 0 0 0
Sep 10 Indian Hills Community College L, 3-1 1 4 0 1 3 2 0
Sep 11 vs. Highland Community College - Kansas L, 3-0 1 3 0 3 0 0 0
Sep 11 at Southwestern Community College W, 3-1 1 4 0 1 1 1 0
Sep 15 at Iowa Lakes Community College W, 3-1 1 4 0 0 0 0 0
Sep 18 Lake Land College L, 3-0 1 3 0 0 2 1 0
Sep 18 Culver Stockton JV W, 3-0 1 3 0 8 2 0 0
Sep 22 at North Iowa Area Community College W, 3-2 1 5 0 0 1 2 1
Sep 24 at Illinois Central College L, 3-0 1 3 0 0 0 0 0
Sep 28 at Iowa Wesleyan University L, 3-2 - 4 0 2 1 0 0
Sep 29 Ellsworth Community College W, 3-0 1 3 0 0 2 0 0
Oct 1 vs. Heartland Community College L, 3-0 1 3 0 1 0 1 0
Oct 1 vs. Rochester Community and Technical College W, 3-0 1 3 0 0 2 1 0
Oct 2 vs. North Dakota State College of Science L, 3-1 1 3 0 1 1 0 0
Oct 2 vs. Coffeyville Community College W, 3-1 1 4 0 0 2 0 0
Oct 6 at Des Moines Area Community College L, 3-0 1 3 0 2 3 1 0
Oct 8 vs. Olivet Nazarene W, 3-0 1 3 0 3 0 0 0
Oct 8 vs. South Suburban College W, 3-1 1 4 0 7 2 1 0
Oct 9 vs. Bryant & Stratton College (WI) W, 3-0 1 2 0 4 1 0 0
Oct 9 vs. College of DuPage W, 3-1 1 4 0 4 1 0 0
Oct 13 # Iowa Central Community College T, 0-0 - - - - - - -
Oct 13 Iowa Central Community College L, 3-0 1 3 0 0 4 0 0
Oct 15 Lake Land College W, 3-2 1 5 0 0 3 0 0
Oct 15 vs. Heartland Community College L, 3-0 1 3 0 1 0 0 0
Oct 19 Intersquad Scrimmage   - - - - - - -
Oct 20 at Hawkeye Community College L, 3-0 - 1 0 0 1 0 0
Oct 22 vs. Rock Valley College L, 3-2 1 5 0 2 3 0 0
Oct 27 at Southwestern Community College W, 3-0 1 3 0 0 1 0 0
Oct 30 Des Moines Area Community College L, 3-0 1 2 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 20 63 38 0.60 19 158 2.51 .120 466 7.40 56.0 0.9
2021-22 40 139 69 0.50 22 286 2.06 .164 841 6.05 136.0 1.0
Total 60 202 107 0.53 41 444 2.20 .149 1307 6.47 192.0 1.0
  m s digs d/s bs ba tot b/s
2020-21 20 63 189 3.00 2 8 10 0.16
2021-22 40 139 381 2.74 0 6 6 0.04
Total 60 202 570 2.82 2 14 16 0.08
  m s ta sa sa/s se r re
2020-21 20 63 0 12 0.19 22 6 2
2021-22 40 139 0 64 0.46 50 22 1
Total 60 202 0 76 0.38 72 28 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 139 69 0.50 22 286 2.06 .164 841 6.05 136.0 1.0
Conference 9 29 14 0.48 6 63 2.17 .127 189 6.52 17.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 12 42 20 0.48 7 87 2.07 .149 245 5.83 37.5 0.9
Away 8 27 12 0.44 5 45 1.67 .156 150 5.56 18.0 0.7
Neutral 20 70 37 0.53 10 154 2.20 .175 446 6.37 80.5 1.1
                         
Wins 21 78 47 0.60 15 171 2.19 .187 499 6.40 94.0 1.2
Losses 19 61 22 0.36 7 115 1.89 .130 342 5.61 42.0 0.7
                         
August 10 36 13 0.36 4 55 1.53 .164 176 4.89 31.5 0.9
September 14 52 17 0.33 8 82 1.58 .110 261 5.02 39.0 0.8
October 16 51 39 0.76 10 149 2.92 .195 404 7.92 65.5 1.3
  m s digs d/s bs ba tot b/s
Total 40 139 381 2.74 0 6 6 0.04
Conference 9 29 77 2.66 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 42 132 3.14 0 1 1 0.02
Away 8 27 56 2.07 0 2 2 0.07
Neutral 20 70 193 2.76 0 3 3 0.04
                 
Wins 21 78 245 3.14 0 2 2 0.03
Losses 19 61 136 2.23 0 4 4 0.07
                 
August 10 36 97 2.69 0 1 1 0.03
September 14 52 140 2.69 0 2 2 0.04
October 16 51 144 2.82 0 3 3 0.06
  m s ta sa sa/s se r re
Total 40 139 0 64 0.46 50 22 1
Conference 9 29 0 3 0.10 12 4 1
Exhibition - - - - - - - -
                 
Home 12 42 0 17 0.40 21 10 0
Away 8 27 0 5 0.19 8 4 1
Neutral 20 70 0 42 0.60 21 8 0
                 
Wins 21 78 0 46 0.59 27 14 1
Losses 19 61 0 18 0.30 23 8 0
                 
August 10 36 0 18 0.50 9 5 0
September 14 52 0 21 0.40 16 13 1
October 16 51 0 25 0.49 25 4 0