Official Volleyball Box Score
Southeastern Communi at Hawkeye Community Co
10/20/2021 at 6:00 PM
@ Hawkeye
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 30 | .067 |
| 2 | 3 | 7 | 32 | -.125 |
| 3 | 9 | 5 | 32 | .125 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 15 | 3 | 26 | .462 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aaliyah Denius * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lela-Ann Fort | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julyn Willett * | 3 | 7 | 5 | 30 | .067 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Tarah Guntow * | 2 | 1 | 0 | 5 | .200 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 2.5 |
| 7 | Deyaneria Ruiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlynn Pfeiffer | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Rainy Hoskie | 1 | 0 | 1 | 3 | -.333 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Salena Sayre | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Raevyn Russell | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Tatyanah Benally * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Madison Moore * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 25 | Olivia Ashton * | 3 | 3 | 0 | 15 | .200 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 18 | 16 | 94 | .021 | 17 | 2 | 4 | 6 | 38 | 0 | 6 | 0 | 4 | 23.0 | ||
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Naomi Hovenga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Callista Thome | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bailey Hoff | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allie Driscol * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Emma Drake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amber Rickert * | 3 | 15 | 4 | 26 | .423 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Emily Clapp * | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Haley Eckerman * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Kayla Carroll | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Kennadi Purdy | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Clarice Lynch * | 3 | 2 | 0 | 7 | .286 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Carolina Aguilar * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 26 | Alexis Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 89 | .315 | 37 | 8 | 5 | 2 | 43 | 3 | 1 | 0 | 1 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter