Official Volleyball Box Score
Southeastern Communi vs. College of DuPage
10/9/2021 at 11:00 AM
@ SSC
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 37 | .189 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 14 | 7 | 36 | .194 |
| 4 | 18 | 5 | 43 | .302 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 31 | .323 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 8 | 6 | 30 | .067 |
| 4 | 10 | 3 | 32 | .219 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aaliyah Denius * | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Lela-Ann Fort | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Julyn Willett * | 4 | 5 | 4 | 19 | .053 | 0 | 5 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Deyaneria Ruiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rainy Hoskie * | 4 | 4 | 1 | 14 | .214 | 40 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Salena Sayre * | 4 | 14 | 7 | 43 | .163 | 2 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Kalyse Whitehead * | 4 | 6 | 2 | 9 | .444 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Raevyn Russell * | 4 | 24 | 5 | 43 | .442 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 25.0 |
| 18 | Ayaka Yoshioka | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 22 | 141 | .234 | 48 | 10 | 7 | 8 | 71 | 0 | 4 | 0 | 1 | 67.0 | ||
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanah Friel * | 4 | 1 | 0 | 6 | .167 | 28 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| 2 | Olivia Witek | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Vanessa Silva | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Cheyenne Oftedahl | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Grace Franz * | 4 | 9 | 7 | 29 | .069 | 0 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Alyssa Fountain * | 4 | 11 | 2 | 29 | .310 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Emily DeBlecourt * | 4 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 8 | Jessica Juerke * | 4 | 6 | 5 | 17 | .059 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Akira Lebron | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ava Garcia * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 4.5 |
| 12 | Angelina Saathoff | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Mikayla Comperda | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Jordyn Stammeyer | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Carissa Eich | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 16 | 126 | .222 | 41 | 11 | 9 | 7 | 51 | 3 | 10 | 2 | 2 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter