Ayaka Yoshioka
m
30
k/s
0.05
h %
.217
a/s
0.87
b/s
0.06
sa/s
0.16
d/s
2.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 6 |
| Sets | 94 | 14 |
| Kills | 5 | 1 |
| Kills per set | 0.05 | 0.07 |
| Errors | 0 | 0 |
| Total Attacks | 23 | 2 |
| Total Attacks per set | 0.24 | 0.14 |
| Hitting Percentage | .217 | .500 |
| Assists | 82 | 11 |
| Assists per set | 0.87 | 0.79 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 4 |
| Service Errors | 22 | 2 |
| Service Aces per set | 0.16 | 0.29 |
| Receptions | 463 | 63 |
| Reception Errors | 43 | 4 |
| Digs | 269 | 36 |
| Digs per set | 2.86 | 2.57 |
| Block Solo | 1 | 0 |
| Block Assist | 5 | 0 |
| Block Total | 6 | 0 |
| Blocks per set | 0.06 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 8 | 1 |
| Points | 23.5 | 5.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | vs. Heartland Community College | L, 3-0 |
| Oct 19 | Intersquad Scrimmage | |
| Oct 20 | at Hawkeye Community College | L, 3-0 |
| Oct 22 | vs. Rock Valley College | L, 3-2 |
| Oct 27 | at Southwestern Community College | W, 3-0 |
| Oct 30 | Des Moines Area Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Hannibal La-Grange | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Culver Stockton | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Heartland Community College | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 2 | 1.0 |
| Aug 20 | vs. John Wood Community College | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 5 | 1.0 |
| Aug 21 | vs. Morton College | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 3 | 1.0 |
| Aug 21 | vs. South Suburban College | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 5 | 2.0 |
| Aug 27 | vs. Graceland University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Aug 27 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 28 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3.5 |
| Aug 28 | Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. William Penn JV #1 | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 1.0 |
| Aug 30 | vs. William Penn JV #2 | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 1.0 |
| Sep 1 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 3 | Marshalltown CC | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 3 | Spoon River College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 8 | Northeast Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Indian Hills Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 11 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 11 | at Southwestern Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Iowa Lakes Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Culver Stockton JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 22 | at North Iowa Area Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 4.0 |
| Sep 24 | at Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 28 | at Iowa Wesleyan University | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 29 | Ellsworth Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 3 | 1.0 |
| Oct 1 | vs. Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 1 | vs. Rochester Community and Technical College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Oct 2 | vs. North Dakota State College of Science | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 2 | vs. Coffeyville Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 4 | 1.0 |
| Oct 6 | at Des Moines Area Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | vs. Olivet Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. South Suburban College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 9 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 9 | vs. College of DuPage | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 13 # | Iowa Central Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Iowa Central Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Lake Land College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Oct 20 | at Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Rock Valley College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Hannibal La-Grange | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Culver Stockton | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Heartland Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Aug 20 | vs. John Wood Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 2 |
| Aug 21 | vs. Morton College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Aug 21 | vs. South Suburban College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | vs. Graceland University JV | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 12 | 1 | 5 | 0 | 6 | 0 |
| Aug 28 | Illinois Central College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. William Penn JV #1 | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. William Penn JV #2 | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Kirkwood Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Marshalltown CC | W, 3-1 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Spoon River College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Northeast Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Indian Hills Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Southwestern Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Iowa Lakes Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Culver Stockton JV | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at North Iowa Area Community College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | at Illinois Central College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Iowa Wesleyan University | L, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Ellsworth Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Heartland Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | vs. Rochester Community and Technical College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. North Dakota State College of Science | L, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Coffeyville Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Des Moines Area Community College | L, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Olivet Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. South Suburban College | W, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. College of DuPage | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 # | Iowa Central Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Iowa Central Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Lake Land College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Oct 20 | at Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Rock Valley College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Hannibal La-Grange | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Culver Stockton | - | - | - | - | - | - | - | |
| Aug 20 | vs. Heartland Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 47 | 8 |
| Aug 20 | vs. John Wood Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 27 | 1 |
| Aug 21 | vs. Morton College | W, 3-1 | - | 4 | 0 | 1 | 1 | 9 | 1 |
| Aug 21 | vs. South Suburban College | W, 3-1 | - | 4 | 0 | 1 | 3 | 26 | 1 |
| Aug 27 | vs. Graceland University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 2 |
| Aug 27 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 15 | 1 |
| Aug 28 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 17 | 1 |
| Aug 28 | Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 1 | 22 | 1 |
| Aug 30 | vs. William Penn JV #1 | L, 3-2 | - | 5 | 0 | 1 | 0 | 24 | 1 |
| Aug 30 | vs. William Penn JV #2 | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 1 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Sep 3 | Marshalltown CC | W, 3-1 | - | 3 | 0 | 0 | 0 | 15 | 2 |
| Sep 3 | Spoon River College | W, 3-2 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | Northeast Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | Indian Hills Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 11 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 11 | at Southwestern Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at Iowa Lakes Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Lake Land College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Culver Stockton JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 22 | at North Iowa Area Community College | W, 3-2 | - | 5 | 0 | 4 | 1 | 25 | 0 |
| Sep 24 | at Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 2 | 28 | 1 |
| Sep 28 | at Iowa Wesleyan University | L, 3-2 | - | 2 | 0 | 0 | 0 | 12 | 1 |
| Sep 29 | Ellsworth Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 3 |
| Oct 1 | vs. Heartland Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 35 | 0 |
| Oct 1 | vs. Rochester Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 3 |
| Oct 2 | vs. North Dakota State College of Science | L, 3-1 | - | 3 | 0 | 0 | 1 | 18 | 4 |
| Oct 2 | vs. Coffeyville Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 15 | 0 |
| Oct 6 | at Des Moines Area Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Oct 8 | vs. Olivet Nazarene | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. South Suburban College | W, 3-1 | - | 3 | 0 | 1 | 0 | 15 | 3 |
| Oct 9 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 4 |
| Oct 9 | vs. College of DuPage | W, 3-1 | - | 4 | 0 | 0 | 1 | 16 | 3 |
| Oct 13 # | Iowa Central Community College | T, 0-0 | - | - | - | - | - | - | - |
| Oct 13 | Iowa Central Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 15 | Lake Land College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | vs. Heartland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Intersquad Scrimmage | - | - | - | - | - | - | - | |
| Oct 20 | at Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | vs. Rock Valley College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 94 | 5 | 0.05 | 0 | 23 | 0.24 | .217 | 82 | 0.87 | 23.5 | 0.3 |
| Conference | 6 | 14 | 1 | 0.07 | 0 | 2 | 0.14 | .500 | 11 | 0.79 | 5.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 1 | 0.04 | 0 | 2 | 0.08 | .500 | 18 | 0.75 | 3.0 | 0.1 |
| Away | 4 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 1.27 | 4.0 | 0.4 |
| Neutral | 17 | 59 | 4 | 0.07 | 0 | 21 | 0.36 | .190 | 50 | 0.85 | 16.5 | 0.3 |
| Wins | 16 | 53 | 4 | 0.08 | 0 | 20 | 0.38 | .200 | 52 | 0.98 | 14.0 | 0.3 |
| Losses | 14 | 41 | 1 | 0.02 | 0 | 3 | 0.07 | .333 | 30 | 0.73 | 9.5 | 0.2 |
| August | 10 | 36 | 3 | 0.08 | 0 | 15 | 0.42 | .200 | 29 | 0.81 | 11.5 | 0.3 |
| September | 11 | 33 | 1 | 0.03 | 0 | 2 | 0.06 | .500 | 32 | 0.97 | 8.0 | 0.2 |
| October | 9 | 25 | 1 | 0.04 | 0 | 6 | 0.24 | .167 | 21 | 0.84 | 4.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 94 | 269 | 2.86 | 1 | 5 | 6 | 0.06 |
| Conference | 6 | 14 | 36 | 2.57 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 49 | 2.04 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 11 | 30 | 2.73 | 0 | 0 | 0 | 0.00 |
| Neutral | 17 | 59 | 190 | 3.22 | 1 | 5 | 6 | 0.10 |
| Wins | 16 | 53 | 163 | 3.08 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 41 | 106 | 2.59 | 1 | 5 | 6 | 0.15 |
| August | 10 | 36 | 112 | 3.11 | 1 | 5 | 6 | 0.17 |
| September | 11 | 33 | 56 | 1.70 | 0 | 0 | 0 | 0.00 |
| October | 9 | 25 | 101 | 4.04 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 94 | 0 | 15 | 0.16 | 22 | 463 | 43 |
| Conference | 6 | 14 | 0 | 4 | 0.29 | 2 | 63 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 0 | 2 | 0.08 | 4 | 77 | 7 |
| Away | 4 | 11 | 0 | 4 | 0.36 | 3 | 70 | 2 |
| Neutral | 17 | 59 | 0 | 9 | 0.15 | 15 | 316 | 34 |
| Wins | 16 | 53 | 0 | 10 | 0.19 | 11 | 221 | 24 |
| Losses | 14 | 41 | 0 | 5 | 0.12 | 11 | 242 | 19 |
| August | 10 | 36 | 0 | 5 | 0.14 | 11 | 205 | 18 |
| September | 11 | 33 | 0 | 7 | 0.21 | 8 | 116 | 8 |
| October | 9 | 25 | 0 | 3 | 0.12 | 3 | 142 | 17 |