Official Volleyball Box Score
Lake Land College at Southeastern Communi
10/15/2021 at 3:00 PM
@ Heartland CC
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 11 | 8 | 45 | .067 |
| 3 | 17 | 5 | 31 | .387 |
| 4 | 19 | 7 | 62 | .194 |
| 5 | 8 | 5 | 30 | .100 |
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nickael Clark | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madison Watret | 5 | 0 | 0 | 1 | .000 | 1 | 4 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Andressa Morais Borges * | 5 | 13 | 1 | 48 | .250 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 0 | 0 | 15.0 |
| 7 | Anna Morton * | 5 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Mackinzee Reynolds * | 5 | 13 | 3 | 53 | .189 | 0 | 1 | 4 | 0 | 17 | 1 | 1 | 0 | 0 | 15.5 |
| 10 | Malorie Craig | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abby Kallis | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lara Caldeira | 5 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Xylia Greeson * | 5 | 0 | 0 | 3 | .000 | 19 | 1 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Erica Michels * | 5 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Alondra Aldarondo Perez * | 5 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 43 | 8 | 165 | .212 | 34 | 7 | 9 | 10 | 102 | 2 | 14 | 0 | 0 | 59.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aaliyah Denius * | 5 | 10 | 4 | 24 | .250 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 12.5 |
| 5 | Julyn Willett * | 5 | 17 | 10 | 50 | .140 | 1 | 1 | 2 | 3 | 19 | 0 | 1 | 0 | 0 | 18.5 |
| 7 | Deyaneria Ruiz | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Rainy Hoskie * | 5 | 4 | 1 | 13 | .231 | 50 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Kalyse Whitehead | 5 | 4 | 5 | 19 | -.053 | 1 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 1 | 5.5 |
| 14 | Raevyn Russell * | 5 | 24 | 9 | 65 | .231 | 2 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 24.0 |
| 17 | Hokulele Horswill-Carroll * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Olivia Ashton * | 5 | 4 | 1 | 25 | .120 | 2 | 3 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 63 | 30 | 199 | .166 | 61 | 5 | 8 | 5 | 103 | 2 | 8 | 0 | 4 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter