Raevyn Russell
14

Raevyn Russell

m
40
k/s
3.20
h %
.166
a/s
0.14
b/s
0.27
sa/s
0.29
d/s
2.94
Player Stats
  Overall Conference
Matches 40 9
Sets 142 29
Kills 455 103
Kills per set 3.20 3.55
Errors 244 48
Total Attacks 1274 264
Total Attacks per set 8.97 9.10
Hitting Percentage .166 .208
Assists 20 5
Assists per set 0.14 0.17
Service Total Attempts 0 0
Service Aces 41 18
Service Errors 55 14
Service Aces per set 0.29 0.62
Receptions 774 175
Reception Errors 68 14
Digs 418 90
Digs per set 2.94 3.10
Block Solo 3 0
Block Assist 35 11
Block Total 38 11
Blocks per set 0.27 0.38
Block Errors 14 2
Ball Handling Errors 6 4
Points 516.5 126.5
Points per set 3.6 4.4
Matches started 38 8
Recent Results
Date Opponent Result
Oct 15 vs. Heartland Community College L, 3-0
Oct 19 Intersquad Scrimmage
Oct 20 at Hawkeye Community College L, 3-0
Oct 22 vs. Rock Valley College L, 3-2
Oct 27 at Southwestern Community College W, 3-0
Oct 30 Des Moines Area Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # vs. Hannibal La-Grange   - - - - - - - -
Aug 14 # vs. Culver Stockton   - - - - - - - -
Aug 20 vs. Heartland Community College L, 3-1 1 4 12 6 34 .176 1 13.0
Aug 20 vs. John Wood Community College W, 3-1 1 4 3 2 14 .071 1 5.0
Aug 21 vs. Morton College W, 3-1 1 4 0 0 2 .000 1 0.0
Aug 21 vs. South Suburban College W, 3-1 1 4 0 0 0 - 0 0.0
Aug 27 vs. Graceland University JV W, 3-0 1 3 11 4 20 .350 0 13.0
Aug 27 vs. Lincoln Land Community College L, 3-0 1 3 6 7 24 -.042 0 7.0
Aug 28 vs. Sauk Valley Community College L, 3-0 1 3 8 3 22 .227 0 10.0
Aug 28 Illinois Central College L, 3-0 1 3 7 5 28 .071 0 7.5
Aug 30 vs. William Penn JV #1 L, 3-2 1 5 14 8 34 .176 0 16.0
Aug 30 vs. William Penn JV #2 W, 3-0 1 3 7 6 22 .045 0 9.0
Sep 1 Kirkwood Community College L, 3-0 1 3 6 5 24 .042 0 6.5
Sep 3 Marshalltown CC W, 3-1 1 4 17 7 37 .270 1 18.5
Sep 3 Spoon River College W, 3-2 1 5 19 14 61 .082 0 20.0
Sep 8 Northeast Community College W, 3-1 1 4 17 5 36 .333 0 23.5
Sep 10 Indian Hills Community College L, 3-1 1 4 15 12 42 .071 1 18.0
Sep 11 vs. Highland Community College - Kansas L, 3-0 1 3 8 2 28 .214 0 9.0
Sep 11 at Southwestern Community College W, 3-1 1 4 10 5 23 .217 0 10.0
Sep 15 at Iowa Lakes Community College W, 3-1 1 4 13 9 46 .087 1 15.5
Sep 18 Lake Land College L, 3-0 1 3 7 10 35 -.086 0 7.0
Sep 18 Culver Stockton JV W, 3-0 1 3 9 2 25 .280 0 11.5
Sep 22 at North Iowa Area Community College W, 3-2 1 5 25 7 56 .321 2 28.5
Sep 24 at Illinois Central College L, 3-0 1 3 8 7 27 .037 2 8.0
Sep 28 at Iowa Wesleyan University L, 3-2 - 4 13 10 41 .073 0 14.0
Sep 29 Ellsworth Community College W, 3-0 1 3 8 5 19 .158 0 11.5
Oct 1 vs. Heartland Community College L, 3-0 1 3 15 5 45 .222 0 15.5
Oct 1 vs. Rochester Community and Technical College W, 3-0 1 3 12 4 40 .200 0 13.0
Oct 2 vs. North Dakota State College of Science L, 3-1 1 4 13 11 40 .050 2 13.5
Oct 2 vs. Coffeyville Community College W, 3-1 1 4 16 10 50 .120 2 18.5
Oct 6 at Des Moines Area Community College L, 3-0 1 3 6 6 24 .000 0 9.5
Oct 8 vs. Olivet Nazarene W, 3-0 1 3 7 5 17 .118 0 8.5
Oct 8 vs. South Suburban College W, 3-1 1 4 19 9 47 .213 1 19.5
Oct 9 vs. Bryant & Stratton College (WI) W, 3-0 1 3 4 4 20 .000 1 6.0
Oct 9 vs. College of DuPage W, 3-1 1 4 24 5 43 .442 0 25.0
Oct 13 # Iowa Central Community College T, 0-0 - - - - - - - -
Oct 13 Iowa Central Community College L, 3-0 1 3 14 6 29 .276 1 14.0
Oct 15 Lake Land College W, 3-2 1 5 24 9 65 .231 2 24.0
Oct 15 vs. Heartland Community College L, 3-0 1 3 15 5 42 .238 0 15.5
Oct 19 Intersquad Scrimmage   - - - - - - - -
Oct 20 at Hawkeye Community College L, 3-0 - 1 3 2 9 .111 0 3.0
Oct 22 vs. Rock Valley College L, 3-2 1 5 21 10 50 .220 0 24.5
Oct 27 at Southwestern Community College W, 3-0 1 3 11 3 21 .381 1 14.5
Oct 30 Des Moines Area Community College L, 3-0 1 3 8 9 32 -.031 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # vs. Hannibal La-Grange   - - - - - - - -
Aug 14 # vs. Culver Stockton   - - - - - - - -
Aug 20 vs. Heartland Community College L, 3-1 1 4 1 1 0 1 1 0
Aug 20 vs. John Wood Community College W, 3-1 1 4 6 0 0 1 0 0
Aug 21 vs. Morton College W, 3-1 1 4 7 0 0 0 0 0
Aug 21 vs. South Suburban College W, 3-1 1 4 5 0 0 0 0 0
Aug 27 vs. Graceland University JV W, 3-0 1 3 10 0 2 0 2 0
Aug 27 vs. Lincoln Land Community College L, 3-0 1 3 14 0 0 0 0 0
Aug 28 vs. Sauk Valley Community College L, 3-0 1 3 9 0 2 3 2 0
Aug 28 Illinois Central College L, 3-0 1 3 10 0 1 2 1 0
Aug 30 vs. William Penn JV #1 L, 3-2 1 5 20 0 0 0 0 0
Aug 30 vs. William Penn JV #2 W, 3-0 1 3 9 1 2 0 3 0
Sep 1 Kirkwood Community College L, 3-0 1 3 12 0 1 0 1 0
Sep 3 Marshalltown CC W, 3-1 1 4 16 0 1 0 1 0
Sep 3 Spoon River College W, 3-2 1 5 17 0 2 0 2 0
Sep 8 Northeast Community College W, 3-1 1 4 22 0 3 0 3 1
Sep 10 Indian Hills Community College L, 3-1 1 4 3 0 0 2 0 0
Sep 11 vs. Highland Community College - Kansas L, 3-0 1 3 6 1 0 2 1 0
Sep 11 at Southwestern Community College W, 3-1 1 4 5 0 0 1 0 0
Sep 15 at Iowa Lakes Community College W, 3-1 1 4 13 0 3 2 3 0
Sep 18 Lake Land College L, 3-0 1 3 4 0 0 0 0 0
Sep 18 Culver Stockton JV W, 3-0 1 3 15 0 3 0 3 0
Sep 22 at North Iowa Area Community College W, 3-2 1 5 12 0 1 0 1 0
Sep 24 at Illinois Central College L, 3-0 1 3 8 0 0 0 0 0
Sep 28 at Iowa Wesleyan University L, 3-2 - 4 8 0 2 0 2 0
Sep 29 Ellsworth Community College W, 3-0 1 3 7 0 1 0 1 0
Oct 1 vs. Heartland Community College L, 3-0 1 3 12 0 1 0 1 1
Oct 1 vs. Rochester Community and Technical College W, 3-0 1 3 14 0 2 0 2 0
Oct 2 vs. North Dakota State College of Science L, 3-1 1 4 16 0 1 0 1 0
Oct 2 vs. Coffeyville Community College W, 3-1 1 4 16 0 1 0 1 0
Oct 6 at Des Moines Area Community College L, 3-0 1 3 8 0 1 0 1 2
Oct 8 vs. Olivet Nazarene W, 3-0 1 3 10 0 1 0 1 0
Oct 8 vs. South Suburban College W, 3-1 1 4 17 0 1 0 1 0
Oct 9 vs. Bryant & Stratton College (WI) W, 3-0 1 3 9 0 0 0 0 0
Oct 9 vs. College of DuPage W, 3-1 1 4 8 0 0 0 0 0
Oct 13 # Iowa Central Community College T, 0-0 - - - - - - - -
Oct 13 Iowa Central Community College L, 3-0 1 3 8 0 0 0 0 1
Oct 15 Lake Land College W, 3-2 1 5 22 0 0 0 0 0
Oct 15 vs. Heartland Community College L, 3-0 1 3 16 0 1 0 1 1
Oct 19 Intersquad Scrimmage   - - - - - - - -
Oct 20 at Hawkeye Community College L, 3-0 - 1 3 0 0 0 0 0
Oct 22 vs. Rock Valley College L, 3-2 1 5 11 0 1 0 1 0
Oct 27 at Southwestern Community College W, 3-0 1 3 5 0 1 0 1 0
Oct 30 Des Moines Area Community College L, 3-0 1 3 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # vs. Hannibal La-Grange   - - - - - - -
Aug 14 # vs. Culver Stockton   - - - - - - -
Aug 20 vs. Heartland Community College L, 3-1 1 4 0 0 2 13 1
Aug 20 vs. John Wood Community College W, 3-1 1 4 0 2 0 21 5
Aug 21 vs. Morton College W, 3-1 1 4 0 0 0 17 2
Aug 21 vs. South Suburban College W, 3-1 1 4 0 0 0 11 2
Aug 27 vs. Graceland University JV W, 3-0 1 3 0 1 2 23 3
Aug 27 vs. Lincoln Land Community College L, 3-0 1 3 0 1 1 34 6
Aug 28 vs. Sauk Valley Community College L, 3-0 1 3 0 1 0 26 1
Aug 28 Illinois Central College L, 3-0 1 3 0 0 2 20 2
Aug 30 vs. William Penn JV #1 L, 3-2 1 5 0 2 4 23 1
Aug 30 vs. William Penn JV #2 W, 3-0 1 3 0 0 2 17 2
Sep 1 Kirkwood Community College L, 3-0 1 3 0 0 1 24 3
Sep 3 Marshalltown CC W, 3-1 1 4 0 1 2 24 1
Sep 3 Spoon River College W, 3-2 1 5 0 0 3 40 4
Sep 8 Northeast Community College W, 3-1 1 4 0 5 4 33 1
Sep 10 Indian Hills Community College L, 3-1 1 4 0 3 1 23 5
Sep 11 vs. Highland Community College - Kansas L, 3-0 1 3 0 0 2 23 0
Sep 11 at Southwestern Community College W, 3-1 1 4 0 0 0 28 4
Sep 15 at Iowa Lakes Community College W, 3-1 1 4 0 1 2 35 1
Sep 18 Lake Land College L, 3-0 1 3 0 0 0 21 0
Sep 18 Culver Stockton JV W, 3-0 1 3 0 1 2 34 2
Sep 22 at North Iowa Area Community College W, 3-2 1 5 0 3 2 29 2
Sep 24 at Illinois Central College L, 3-0 1 3 0 0 1 31 5
Sep 28 at Iowa Wesleyan University L, 3-2 - 4 0 0 2 15 2
Sep 29 Ellsworth Community College W, 3-0 1 3 0 3 0 11 3
Oct 1 vs. Heartland Community College L, 3-0 1 3 0 0 1 12 0
Oct 1 vs. Rochester Community and Technical College W, 3-0 1 3 0 0 0 7 1
Oct 2 vs. North Dakota State College of Science L, 3-1 1 4 0 0 1 18 0
Oct 2 vs. Coffeyville Community College W, 3-1 1 4 0 2 0 3 0
Oct 6 at Des Moines Area Community College L, 3-0 1 3 0 3 2 8 0
Oct 8 vs. Olivet Nazarene W, 3-0 1 3 0 1 1 8 1
Oct 8 vs. South Suburban College W, 3-1 1 4 0 0 2 11 1
Oct 9 vs. Bryant & Stratton College (WI) W, 3-0 1 3 0 2 1 4 0
Oct 9 vs. College of DuPage W, 3-1 1 4 0 1 2 18 2
Oct 13 # Iowa Central Community College T, 0-0 - - - - - - -
Oct 13 Iowa Central Community College L, 3-0 1 3 0 0 0 16 2
Oct 15 Lake Land College W, 3-2 1 5 0 0 2 23 0
Oct 15 vs. Heartland Community College L, 3-0 1 3 0 0 1 11 1
Oct 19 Intersquad Scrimmage   - - - - - - -
Oct 20 at Hawkeye Community College L, 3-0 - 1 0 0 1 10 0
Oct 22 vs. Rock Valley College L, 3-2 1 5 0 3 4 28 0
Oct 27 at Southwestern Community College W, 3-0 1 3 0 3 2 9 2
Oct 30 Des Moines Area Community College L, 3-0 1 3 0 2 0 12 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 21 70 193 2.76 140 567 8.10 .093 14 0.20 241.0 3.4
2021-22 40 142 455 3.20 244 1274 8.97 .166 20 0.14 516.5 3.6
2022-23 39 131 510 3.89 243 1308 9.98 .204 16 0.12 596.0 4.5
Total 100 343 1158 3.38 627 3149 9.18 .169 50 0.15 1353.5 3.9
  m s digs d/s bs ba tot b/s
2020-21 21 70 156 2.23 8 34 42 0.60
2021-22 40 142 418 2.94 3 35 38 0.27
2022-23 39 131 408 3.11 11 38 49 0.37
Total 100 343 982 2.86 22 107 129 0.38
  m s ta sa sa/s se r re
2020-21 21 70 0 23 0.33 35 247 35
2021-22 40 142 0 41 0.29 55 774 68
2022-23 39 131 0 56 0.43 55 590 76
Total 100 343 0 120 0.35 145 1611 179
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 142 455 3.20 244 1274 8.97 .166 20 0.14 516.5 3.6
Conference 9 29 103 3.55 48 264 9.10 .208 5 0.17 126.5 4.4
Exhibition - - - - - - - - - - - -
                         
Home 12 43 151 3.51 89 433 10.07 .143 5 0.12 172.0 4.0
Away 8 27 89 3.30 49 247 9.15 .162 6 0.22 103.0 3.8
Neutral 20 72 215 2.99 106 594 8.25 .184 9 0.13 241.5 3.4
                         
Wins 21 79 256 3.24 115 664 8.41 .212 13 0.16 295.0 3.7
Losses 19 63 199 3.16 129 610 9.68 .115 7 0.11 221.5 3.5
                         
August 10 36 68 1.89 41 200 5.56 .135 3 0.08 80.5 2.2
September 14 52 175 3.37 100 500 9.62 .150 7 0.13 201.5 3.9
October 16 54 212 3.93 103 574 10.63 .190 10 0.19 234.5 4.3
  m s digs d/s bs ba tot b/s
Total 40 142 418 2.94 3 35 38 0.27
Conference 9 29 90 3.10 0 11 11 0.38
Exhibition - - - - - - - -
                 
Home 12 43 140 3.26 0 12 12 0.28
Away 8 27 62 2.30 0 8 8 0.30
Neutral 20 72 216 3.00 3 15 18 0.25
                 
Wins 21 79 245 3.10 1 24 25 0.32
Losses 19 63 173 2.75 2 11 13 0.21
                 
August 10 36 91 2.53 2 7 9 0.25
September 14 52 148 2.85 1 17 18 0.35
October 16 54 179 3.31 0 11 11 0.20
  m s ta sa sa/s se r re
Total 40 142 0 41 0.29 55 774 68
Conference 9 29 0 18 0.62 14 175 14
Exhibition - - - - - - - -
                 
Home 12 43 0 15 0.35 17 281 23
Away 8 27 0 10 0.37 12 165 16
Neutral 20 72 0 16 0.22 26 328 29
                 
Wins 21 79 0 26 0.33 29 406 39
Losses 19 63 0 15 0.24 26 368 29
                 
August 10 36 0 7 0.19 13 205 25
September 14 52 0 17 0.33 22 371 33
October 16 54 0 17 0.31 20 198 10