Kylian Leroy
gp
13
gs
13
min
985:00
ga
15
gaa
1.37
sv
47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 5 |
| Games started | 13 | 5 |
| Minutes | 985:00 | 360:00 |
| Goals against | 15 | 5 |
| Goals-against average | 1.37 | 1.25 |
| Saves | 47 | 17 |
| Save pct | .758 | .773 |
| Wins | 5 | 2 |
| Losses | 4 | 2 |
| Ties | 2 | 0 |
| Shutouts | 2/3 | 1/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | College of Lake County | W, 5-0 | - | - | - | - | - | - |
| Aug 10 # | at John Wood Community College | W, 2-0 | - | - | - | - | - | - |
| Aug 13 # | at Carl Sandburg College | W, 1-0 | - | - | - | - | - | - |
| Aug 14 # | at Muskegon Community College | - | - | - | - | - | - | |
| Aug 18 # | Iowa Wesleyan University | - | - | - | - | - | - | |
| Aug 21 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | |
| Aug 24 | Monmouth College | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 26 | Clarke University | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 28 | Waubonsee Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 1 | Indian Hills Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 4 | at Iowa Lakes Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 7 | at Marshalltown CC | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | at Iowa Western Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | Iowa Central Community College | L, 1-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Sep 18 | North Iowa Area Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 21 | at Hawkeye Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | Northeast Community College | W, 5-1 | - | - | - | - | - | - |
| Sep 29 | at Scott Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 2 | Dakota County Technical College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Hawkeye Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | at Northeast Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 13 | at North Iowa Area Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 16 | at Dakota County Technical College | W, 4-0 | - | - | - | - | - | - |
| Oct 19 | Scott Community College | W, 8-0 | - | - | - | - | - | - |
| Oct 27 | North Iowa Area Community College | W, 11-0 | - | - | - | - | - | - |
| Oct 31 | at Hawkeye Community College | W by PK, 1-1 | - | - | - | - | - | - |
| Nov 7 | Pratt Community College | W, 2-0 | - | - | - | - | - | - |
| Nov 16 | Muskegon Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 17 | at Pima Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | College of Lake County | W, 5-0 | - | - | - | - | - |
| Aug 10 # | at John Wood Community College | W, 2-0 | - | - | - | - | - |
| Aug 13 # | at Carl Sandburg College | W, 1-0 | - | - | - | - | - |
| Aug 14 # | at Muskegon Community College | - | - | - | - | - | |
| Aug 18 # | Iowa Wesleyan University | - | - | - | - | - | |
| Aug 21 | at Bryant & Stratton College (WI) | - | - | - | - | - | |
| Aug 24 | Monmouth College | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 26 | Clarke University | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 28 | Waubonsee Community College | W, 7-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 1 | Indian Hills Community College | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
| Sep 4 | at Iowa Lakes Community College | L, 2-1 | - | - | - | - | - |
| Sep 7 | at Marshalltown CC | L, 3-2 | - | - | - | - | - |
| Sep 11 | at Iowa Western Community College | L, 5-0 | 1 | 1 | 5 | 7 | .583 |
| Sep 15 | Iowa Central Community College | L, 1-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 18 | North Iowa Area Community College | L, 1-0 | - | - | - | - | - |
| Sep 21 | at Hawkeye Community College | W, 4-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 26 | Northeast Community College | W, 5-1 | - | - | - | - | - |
| Sep 29 | at Scott Community College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 2 | Dakota County Technical College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 5 | Hawkeye Community College | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Oct 9 | at Northeast Community College | L, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 13 | at North Iowa Area Community College | W, 2-1 | - | - | - | - | - |
| Oct 16 | at Dakota County Technical College | W, 4-0 | - | - | - | - | - |
| Oct 19 | Scott Community College | W, 8-0 | - | - | - | - | - |
| Oct 27 | North Iowa Area Community College | W, 11-0 | - | - | - | - | - |
| Oct 31 | at Hawkeye Community College | W by PK, 1-1 | - | - | - | - | - |
| Nov 7 | Pratt Community College | W, 2-0 | - | - | - | - | - |
| Nov 16 | Muskegon Community College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 17 | at Pima Community College | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.07 | 1.37 | 3.36 |
| Conference | 5 | 5 | 1.00 | 1.25 | 3.40 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .75 | 0.86 | 3.38 |
| Away | 5 | 5 | 1.50 | 2.25 | 3.33 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .29 | 0.40 | 2.00 |
| Losses | 5 | 5 | 1.83 | 2.33 | 4.33 |
| August | 3 | 3 | .00 | 0.00 | 1.00 |
| September | 5 | 5 | 1.33 | 1.62 | 5.33 |
| October | 3 | 3 | 1.33 | 1.60 | 2.67 |
| November | 2 | 2 | 1.50 | 1.50 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/3 | 985:00 |
| Conference | 5 | 0 | 0 | 0 | 0/1 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/2 | 625:00 |
| Away | 5 | 0 | 0 | 0 | 0/1 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/3 | 450:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 425:00 |
| August | 3 | 0 | 0 | 0 | 0/2 | 135:00 |
| September | 5 | 0 | 0 | 0 | 0/1 | 445:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 70:21 |
| Conference | 5 | 72:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 78:08 |
| Away | 5 | 60:00 |
| Neutral | - | 0:00 |
| Wins | 7 | 64:17 |
| Losses | 5 | 70:50 |
| August | 3 | 45:00 |
| September | 5 | 74:10 |
| October | 3 | 75:00 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 15 | 47 | .758 |
| Conference | 5 | 5 | 5 | 17 | .773 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 6 | 27 | .818 |
| Away | 5 | 5 | 9 | 20 | .690 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 2 | 14 | .875 |
| Losses | 5 | 5 | 11 | 26 | .703 |
| August | 3 | 3 | 0 | 3 | 1.000 |
| September | 5 | 5 | 8 | 32 | .800 |
| October | 3 | 3 | 4 | 8 | .667 |
| November | 2 | 2 | 3 | 4 | .571 |