Joep De Bruin
4
g
8
a
2
pts
18
gw
2
Player Stats
  Overall Conference
Games 19 6
Games started 19 6
Goals 8 3
Assists 2 0
Points 18 6
Shots 37 16
Shot Pct .216 .188
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 19 Scott Community College W, 8-0
Oct 27 North Iowa Area Community College W, 11-0
Oct 31 at Hawkeye Community College W by PK, 1-1
Nov 7 Pratt Community College W, 2-0
Nov 16 Muskegon Community College W, 2-1
Nov 17 at Pima Community College L, 2-0
Date Opponent Score gp gs g a pts
Aug 7 # College of Lake County W, 5-0 - - - - -
Aug 10 # at John Wood Community College W, 2-0 - - - - -
Aug 13 # at Carl Sandburg College W, 1-0 - - - - -
Aug 14 # at Muskegon Community College   - - - - -
Aug 18 # Iowa Wesleyan University   - - - - -
Aug 21 at Bryant & Stratton College (WI)   - - - - -
Aug 24 Monmouth College W, 9-0 1 1 1 1 3
Aug 26 Clarke University W, 5-0 1 1 0 0 0
Aug 28 Waubonsee Community College W, 7-1 1 1 0 0 0
Sep 1 Indian Hills Community College T, 2-2 1 1 1 0 2
Sep 4 at Iowa Lakes Community College L, 2-1 1 1 1 0 2
Sep 7 at Marshalltown CC L, 3-2 1 1 0 0 0
Sep 11 at Iowa Western Community College L, 5-0 1 1 0 0 0
Sep 15 Iowa Central Community College L, 1-0 1 1 0 0 0
Sep 18 North Iowa Area Community College L, 1-0 1 1 2 0 4
Sep 21 at Hawkeye Community College W, 4-1 1 1 0 0 0
Sep 26 Northeast Community College W, 5-1 1 1 0 0 0
Sep 29 at Scott Community College W, 6-0 - - - - -
Oct 2 Dakota County Technical College W, 4-0 - - - - -
Oct 5 Hawkeye Community College L, 3-2 - - - - -
Oct 9 at Northeast Community College L, 2-1 - - - - -
Oct 13 at North Iowa Area Community College W, 2-1 1 1 1 0 2
Oct 16 at Dakota County Technical College W, 4-0 1 1 0 0 0
Oct 19 Scott Community College W, 8-0 1 1 0 0 0
Oct 27 North Iowa Area Community College W, 11-0 1 1 0 0 0
Oct 31 at Hawkeye Community College W by PK, 1-1 1 1 0 0 0
Nov 7 Pratt Community College W, 2-0 1 1 1 1 3
Nov 16 Muskegon Community College W, 2-1 1 1 1 0 2
Nov 17 at Pima Community College L, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 7 # College of Lake County W, 5-0 - - - - -
Aug 10 # at John Wood Community College W, 2-0 - - - - -
Aug 13 # at Carl Sandburg College W, 1-0 - - - - -
Aug 14 # at Muskegon Community College   - - - - -
Aug 18 # Iowa Wesleyan University   - - - - -
Aug 21 at Bryant & Stratton College (WI)   - - - - -
Aug 24 Monmouth College W, 9-0 1 1 1.000 1 1.000
Aug 26 Clarke University W, 5-0 1 3 .000 0 .000
Aug 28 Waubonsee Community College W, 7-1 1 1 .000 0 .000
Sep 1 Indian Hills Community College T, 2-2 1 1 1.000 1 1.000
Sep 4 at Iowa Lakes Community College L, 2-1 1 1 1.000 1 1.000
Sep 7 at Marshalltown CC L, 3-2 1 3 .000 1 .333
Sep 11 at Iowa Western Community College L, 5-0 1 0 - 0 -
Sep 15 Iowa Central Community College L, 1-0 1 0 - 0 -
Sep 18 North Iowa Area Community College L, 1-0 1 6 .333 3 .500
Sep 21 at Hawkeye Community College W, 4-1 1 0 - 0 -
Sep 26 Northeast Community College W, 5-1 1 4 .000 2 .500
Sep 29 at Scott Community College W, 6-0 - - - - -
Oct 2 Dakota County Technical College W, 4-0 - - - - -
Oct 5 Hawkeye Community College L, 3-2 - - - - -
Oct 9 at Northeast Community College L, 2-1 - - - - -
Oct 13 at North Iowa Area Community College W, 2-1 1 2 .500 1 .500
Oct 16 at Dakota County Technical College W, 4-0 1 3 .000 1 .333
Oct 19 Scott Community College W, 8-0 1 1 .000 0 .000
Oct 27 North Iowa Area Community College W, 11-0 1 1 .000 0 .000
Oct 31 at Hawkeye Community College W by PK, 1-1 1 1 .000 0 .000
Nov 7 Pratt Community College W, 2-0 1 1 1.000 1 1.000
Nov 16 Muskegon Community College W, 2-1 1 7 .143 3 .429
Nov 17 at Pima Community College L, 2-0 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 7 # College of Lake County W, 5-0 - - - - -
Aug 10 # at John Wood Community College W, 2-0 - - - - -
Aug 13 # at Carl Sandburg College W, 1-0 - - - - -
Aug 14 # at Muskegon Community College   - - - - -
Aug 18 # Iowa Wesleyan University   - - - - -
Aug 21 at Bryant & Stratton College (WI)   - - - - -
Aug 24 Monmouth College W, 9-0 1 0 0 0-0 0
Aug 26 Clarke University W, 5-0 1 0 0 0-0 0
Aug 28 Waubonsee Community College W, 7-1 1 0 0 0-0 0
Sep 1 Indian Hills Community College T, 2-2 1 0 0 0-0 0
Sep 4 at Iowa Lakes Community College L, 2-1 1 0 0 0-0 0
Sep 7 at Marshalltown CC L, 3-2 1 0 0 0-0 0
Sep 11 at Iowa Western Community College L, 5-0 1 0 0 0-0 0
Sep 15 Iowa Central Community College L, 1-0 1 1 0 0-0 0
Sep 18 North Iowa Area Community College L, 1-0 1 0 0 0-0 0
Sep 21 at Hawkeye Community College W, 4-1 1 0 0 0-0 0
Sep 26 Northeast Community College W, 5-1 1 0 0 0-0 0
Sep 29 at Scott Community College W, 6-0 - - - - -
Oct 2 Dakota County Technical College W, 4-0 - - - - -
Oct 5 Hawkeye Community College L, 3-2 - - - - -
Oct 9 at Northeast Community College L, 2-1 - - - - -
Oct 13 at North Iowa Area Community College W, 2-1 1 0 0 0-0 1
Oct 16 at Dakota County Technical College W, 4-0 1 0 0 0-0 0
Oct 19 Scott Community College W, 8-0 1 0 0 0-0 0
Oct 27 North Iowa Area Community College W, 11-0 1 0 0 0-0 0
Oct 31 at Hawkeye Community College W by PK, 1-1 1 0 0 0-0 0
Nov 7 Pratt Community College W, 2-0 1 0 0 0-0 1
Nov 16 Muskegon Community College W, 2-1 1 0 0 0-0 0
Nov 17 at Pima Community College L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2020-21 19 16 1 3 5
2021-22 19 19 8 2 18
2022-23 14 14 4 2 10
Total 52 49 13 7 33
  gp sh/g sh%/g sog/g sog%/g
2020-21 19 .53 .100 .16 .300
2021-22 19 1.95 .216 .79 .405
2022-23 14 1.43 .200 .71 .500
Total 52 1.29 .194 .54 .418
  gp sh sh% sog sog%
2020-21 19 10 .100 3 .300
2021-22 19 37 .216 15 .405
2022-23 14 20 .200 10 .500
Total 52 67 .194 28 .418
  gp yc rc pk gw
2020-21 19 0 0 0-0 1
2021-22 19 0 0 0-0 2
2022-23 14 0 0 0-0 1
Total 52 0 0 0-0 4
  gp gs g/g a/g pts/g
2020-21 19 16 .05 .16 .26
2021-22 19 19 .42 .11 .95
2022-23 14 14 .29 .14 .71
Total 52 49 .25 .13 .63
  gp gs g a pts
Total 19 19 8 2 18
Conference 6 6 3 0 6
Exhibition - - - - 0
           
Home 11 11 6 2 14
Away 8 8 2 0 4
Neutral - - - - 0
           
Wins 11 11 4 2 10
Losses 6 6 3 0 6
           
August 3 3 1 1 3
September 8 8 4 0 8
October 5 5 1 0 2
November 3 3 2 1 5
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.95 .216 .79 .405
Conference 6 2.67 .188 1.17 .438
Exhibition - - - - -
           
Home 11 2.36 .231 1.00 .423
Away 8 1.38 .182 .50 .364
Neutral - - - - -
           
Wins 11 2.18 .167 .82 .375
Losses 6 1.83 .273 .83 .455
           
August 3 1.67 .200 .33 .200
September 8 1.88 .267 1.00 .533
October 5 1.60 .125 .40 .250
November 3 3.00 .222 1.33 .444
  gp sh sh% sog sog%
Total 19 37 .216 15 .405
Conference 6 16 .188 7 .438
Exhibition - - - - -
           
Home 11 26 .231 11 .423
Away 8 11 .182 4 .364
Neutral - - - - -
           
Wins 11 24 .167 9 .375
Losses 6 11 .273 5 .455
           
August 3 5 .200 1 .200
September 8 15 .267 8 .533
October 5 8 .125 2 .250
November 3 9 .222 4 .444
  gp yc rc pk gw
Total 19 0 0 0-0 2
Conference 6 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 1
Away 8 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 2
Losses 6 0 0 0-0 0
           
August 3 0 0 0-0 0
September 8 0 0 0-0 0
October 5 0 0 0-0 1
November 3 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 19 19 .42 .11 .95
Conference 6 6 .50 .00 1.00
Exhibition - - - - -
           
Home 11 11 .55 .18 1.27
Away 8 8 .25 .00 .50
Neutral - - - - -
           
Wins 11 11 .36 .18 .91
Losses 6 6 .50 .00 1.00
           
August 3 3 .33 .33 1.00
September 8 8 .50 .00 1.00
October 5 5 .20 .00 .40
November 3 3 .67 .33 1.67