Allen County Community College at Southeastern Community College May 22, 2021
Box Score
Allen County Community College
Southeastern Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 1 | 0 | 0 |
| TOTALS | 4 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Whelan Joseph | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allen County Community College
2nd
|
65:00 | Team | 1 - 0 |
|
Southeastern Community College
2nd
|
85:00 | Bart Muns (Joep De Bruin) | 1 - 1 |
|
Southeastern Community College
2nd
|
88:00 | Jose Miranda (Jotaro Mano) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Southeastern Community College
2nd
|
75:00 | Yellow card - Joe Gartner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen County Community College | 2 | 2 | 4 |
| Southeastern Community College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen County Community College | 0 | 0 | 0 |
| Southeastern Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen County Community College | 0 | 0 | 0 |
| Southeastern Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen County Community College | 0 | 0 | 0 |
| Southeastern Community College | 0 | 0 | 0 |
| Date/Time | May 22, 2021 - 1:00 PM |
|---|---|
| Location | Burlington, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Zac Newton |

