Alejandro Valverde
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 13 | 6 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 5 | 5 |
| Shot Pct | .400 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at Grandview JV | - | - | - | - | - | |
| Sep 10 # | Clark University JV | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | |
| Sep 20 # | Mt. Mercy JV | - | - | - | - | - | |
| Oct 11 # | at Scott Community College | - | - | - | - | - | |
| Oct 11 # | at Mt. Mercy JV | - | - | - | - | - | |
| Mar 27 # | John Wood Community College | - | - | - | - | - | |
| Mar 31 | vs. William Penn JV | - | - | - | - | - | |
| Apr 1 | at Indian Hills Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | vs. Clarke University | - | - | - | - | - | |
| Apr 7 | Marshalltown CC | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Apr 8 | vs. William Penn JV | - | - | - | - | - | |
| Apr 11 | vs. Grand View | - | - | - | - | - | |
| Apr 13 | at Iowa Central Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Apr 15 | Scott Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at Dakota County Technical College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 19 | at North Iowa Area Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Apr 21 | Hawkeye Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | Northeast Community College | W, 6-1 | - | - | - | - | - |
| Apr 25 | vs. Mt. Mercy JV | - | - | - | - | - | |
| Apr 27 | at Scott Community College | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Apr 29 | North Iowa Area Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| May 2 | Dakota County Technical College | W, 10-0 | 1 | - | 1 | 1 | 3 |
| May 3 | vs. Mt. Mercy JV | - | - | - | - | - | |
| May 5 | at Hawkeye Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| May 8 | at Northeast Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| May 9 | vs. Cornell College | - | - | - | - | - | |
| May 15 | North Iowa Area Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| May 18 | Hawkeye Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| May 22 | Allen County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Jun 6 | vs. Jones College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Jun 7 | at Louisburg College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Jun 9 | at Pima Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Jun 10 | vs. CCBC Essex | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at Grandview JV | - | - | - | - | - | |
| Sep 10 # | Clark University JV | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | |
| Sep 20 # | Mt. Mercy JV | - | - | - | - | - | |
| Oct 11 # | at Scott Community College | - | - | - | - | - | |
| Oct 11 # | at Mt. Mercy JV | - | - | - | - | - | |
| Mar 27 # | John Wood Community College | - | - | - | - | - | |
| Mar 31 | vs. William Penn JV | - | - | - | - | - | |
| Apr 1 | at Indian Hills Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Apr 3 | vs. Clarke University | - | - | - | - | - | |
| Apr 7 | Marshalltown CC | L, 3-1 | 1 | 0 | - | 0 | - |
| Apr 8 | vs. William Penn JV | - | - | - | - | - | |
| Apr 11 | vs. Grand View | - | - | - | - | - | |
| Apr 13 | at Iowa Central Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Apr 15 | Scott Community College | W, 8-1 | 1 | 0 | - | 0 | - |
| Apr 17 | at Dakota County Technical College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Apr 19 | at North Iowa Area Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 21 | Hawkeye Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Apr 24 | Northeast Community College | W, 6-1 | - | - | - | - | - |
| Apr 25 | vs. Mt. Mercy JV | - | - | - | - | - | |
| Apr 27 | at Scott Community College | W, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 29 | North Iowa Area Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| May 2 | Dakota County Technical College | W, 10-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| May 3 | vs. Mt. Mercy JV | - | - | - | - | - | |
| May 5 | at Hawkeye Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| May 8 | at Northeast Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| May 9 | vs. Cornell College | - | - | - | - | - | |
| May 15 | North Iowa Area Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| May 18 | Hawkeye Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| May 22 | Allen County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Jun 6 | vs. Jones College | L, 2-1 | 1 | 0 | - | 0 | - |
| Jun 7 | at Louisburg College | W, 2-0 | 1 | 0 | - | 0 | - |
| Jun 9 | at Pima Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Jun 10 | vs. CCBC Essex | W, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at Grandview JV | - | - | - | - | - | |
| Sep 10 # | Clark University JV | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | |
| Sep 20 # | Mt. Mercy JV | - | - | - | - | - | |
| Oct 11 # | at Scott Community College | - | - | - | - | - | |
| Oct 11 # | at Mt. Mercy JV | - | - | - | - | - | |
| Mar 27 # | John Wood Community College | - | - | - | - | - | |
| Mar 31 | vs. William Penn JV | - | - | - | - | - | |
| Apr 1 | at Indian Hills Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | vs. Clarke University | - | - | - | - | - | |
| Apr 7 | Marshalltown CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | vs. William Penn JV | - | - | - | - | - | |
| Apr 11 | vs. Grand View | - | - | - | - | - | |
| Apr 13 | at Iowa Central Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 15 | Scott Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | at Dakota County Technical College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | at North Iowa Area Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | Hawkeye Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | Northeast Community College | W, 6-1 | - | - | - | - | - |
| Apr 25 | vs. Mt. Mercy JV | - | - | - | - | - | |
| Apr 27 | at Scott Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 29 | North Iowa Area Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| May 2 | Dakota County Technical College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 3 | vs. Mt. Mercy JV | - | - | - | - | - | |
| May 5 | at Hawkeye Community College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| May 8 | at Northeast Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 9 | vs. Cornell College | - | - | - | - | - | |
| May 15 | North Iowa Area Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 18 | Hawkeye Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 22 | Allen County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 6 | vs. Jones College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 7 | at Louisburg College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Jun 9 | at Pima Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 10 | vs. CCBC Essex | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 13 | 2 | 1 | 5 |
| Conference | 12 | 6 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 1 | 1 | 3 |
| Away | 9 | 5 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 16 | 11 | 2 | 1 | 5 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| April | 9 | 5 | 1 | 0 | 2 |
| May | 6 | 4 | 1 | 1 | 3 |
| June | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .26 | .400 | .11 | .400 |
| Conference | 12 | .42 | .400 | .17 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .13 | 1.000 | .13 | 1.000 |
| Away | 9 | .44 | .250 | .11 | .250 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 16 | .31 | .400 | .13 | .400 |
| Losses | 2 | .00 | - | .00 | - |
| April | 9 | .33 | .333 | .11 | .333 |
| May | 6 | .33 | .500 | .17 | .500 |
| June | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 5 | .400 | 2 | .400 |
| Conference | 12 | 5 | .400 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | 1.000 | 1 | 1.000 |
| Away | 9 | 4 | .250 | 1 | .250 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 16 | 5 | .400 | 2 | .400 |
| Losses | 2 | 0 | - | 0 | - |
| April | 9 | 3 | .333 | 1 | .333 |
| May | 6 | 2 | .500 | 1 | .500 |
| June | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| April | 9 | 0 | 0 | 0-0 | 0 |
| May | 6 | 0 | 0 | 0-0 | 0 |
| June | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 13 | .11 | .05 | .26 |
| Conference | 12 | 6 | .17 | .08 | .42 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .13 | .13 | .38 |
| Away | 9 | 5 | .11 | .00 | .22 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 16 | 11 | .13 | .06 | .31 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| April | 9 | 5 | .11 | .00 | .22 |
| May | 6 | 4 | .17 | .17 | .50 |
| June | 4 | 4 | .00 | .00 | .00 |