Yohan Bernard
g
7
a
0
pts
14
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Games started | 13 | 9 |
| Goals | 7 | 5 |
| Assists | 0 | 0 |
| Points | 14 | 10 |
| Shots | 24 | 19 |
| Shot Pct | .292 | .263 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at Grandview JV | - | - | - | - | - | |
| Sep 10 # | Clark University JV | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | |
| Sep 20 # | Mt. Mercy JV | - | - | - | - | - | |
| Oct 11 # | at Scott Community College | - | - | - | - | - | |
| Oct 11 # | at Mt. Mercy JV | - | - | - | - | - | |
| Mar 27 # | John Wood Community College | - | - | - | - | - | |
| Mar 31 | vs. William Penn JV | - | - | - | - | - | |
| Apr 1 | at Indian Hills Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | vs. Clarke University | - | - | - | - | - | |
| Apr 7 | Marshalltown CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | vs. William Penn JV | - | - | - | - | - | |
| Apr 11 | vs. Grand View | - | - | - | - | - | |
| Apr 13 | at Iowa Central Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 15 | Scott Community College | W, 8-1 | 1 | - | 1 | 0 | 2 |
| Apr 17 | at Dakota County Technical College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Apr 19 | at North Iowa Area Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | Hawkeye Community College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Apr 24 | Northeast Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 | vs. Mt. Mercy JV | - | - | - | - | - | |
| Apr 27 | at Scott Community College | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Apr 29 | North Iowa Area Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| May 2 | Dakota County Technical College | W, 10-0 | 1 | - | 0 | 0 | 0 |
| May 3 | vs. Mt. Mercy JV | - | - | - | - | - | |
| May 5 | at Hawkeye Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| May 8 | at Northeast Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| May 9 | vs. Cornell College | - | - | - | - | - | |
| May 15 | North Iowa Area Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| May 18 | Hawkeye Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| May 22 | Allen County Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Jun 6 | vs. Jones College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Jun 7 | at Louisburg College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Jun 9 | at Pima Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Jun 10 | vs. CCBC Essex | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at Grandview JV | - | - | - | - | - | |
| Sep 10 # | Clark University JV | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | |
| Sep 20 # | Mt. Mercy JV | - | - | - | - | - | |
| Oct 11 # | at Scott Community College | - | - | - | - | - | |
| Oct 11 # | at Mt. Mercy JV | - | - | - | - | - | |
| Mar 27 # | John Wood Community College | - | - | - | - | - | |
| Mar 31 | vs. William Penn JV | - | - | - | - | - | |
| Apr 1 | at Indian Hills Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Apr 3 | vs. Clarke University | - | - | - | - | - | |
| Apr 7 | Marshalltown CC | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Apr 8 | vs. William Penn JV | - | - | - | - | - | |
| Apr 11 | vs. Grand View | - | - | - | - | - | |
| Apr 13 | at Iowa Central Community College | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
| Apr 15 | Scott Community College | W, 8-1 | 1 | 0 | - | 0 | - |
| Apr 17 | at Dakota County Technical College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 19 | at North Iowa Area Community College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Apr 21 | Hawkeye Community College | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Apr 24 | Northeast Community College | W, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Apr 25 | vs. Mt. Mercy JV | - | - | - | - | - | |
| Apr 27 | at Scott Community College | W, 10-0 | 1 | 3 | .667 | 0 | .000 |
| Apr 29 | North Iowa Area Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| May 2 | Dakota County Technical College | W, 10-0 | 1 | 2 | .000 | 0 | .000 |
| May 3 | vs. Mt. Mercy JV | - | - | - | - | - | |
| May 5 | at Hawkeye Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| May 8 | at Northeast Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| May 9 | vs. Cornell College | - | - | - | - | - | |
| May 15 | North Iowa Area Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| May 18 | Hawkeye Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| May 22 | Allen County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Jun 6 | vs. Jones College | L, 2-1 | 1 | 0 | - | 0 | - |
| Jun 7 | at Louisburg College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Jun 9 | at Pima Community College | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Jun 10 | vs. CCBC Essex | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at Grandview JV | - | - | - | - | - | |
| Sep 10 # | Clark University JV | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | |
| Sep 20 # | Mt. Mercy JV | - | - | - | - | - | |
| Oct 11 # | at Scott Community College | - | - | - | - | - | |
| Oct 11 # | at Mt. Mercy JV | - | - | - | - | - | |
| Mar 27 # | John Wood Community College | - | - | - | - | - | |
| Mar 31 | vs. William Penn JV | - | - | - | - | - | |
| Apr 1 | at Indian Hills Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | vs. Clarke University | - | - | - | - | - | |
| Apr 7 | Marshalltown CC | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 8 | vs. William Penn JV | - | - | - | - | - | |
| Apr 11 | vs. Grand View | - | - | - | - | - | |
| Apr 13 | at Iowa Central Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 15 | Scott Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | at Dakota County Technical College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | at North Iowa Area Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | Hawkeye Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | Northeast Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 25 | vs. Mt. Mercy JV | - | - | - | - | - | |
| Apr 27 | at Scott Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 29 | North Iowa Area Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 2 | Dakota County Technical College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 3 | vs. Mt. Mercy JV | - | - | - | - | - | |
| May 5 | at Hawkeye Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 8 | at Northeast Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 9 | vs. Cornell College | - | - | - | - | - | |
| May 15 | North Iowa Area Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 18 | Hawkeye Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 22 | Allen County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 6 | vs. Jones College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 7 | at Louisburg College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 9 | at Pima Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 10 | vs. CCBC Essex | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 13 | 7 | 0 | 14 |
| Conference | 13 | 9 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 3 | 2 | 0 | 4 |
| Away | 9 | 8 | 5 | 0 | 10 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 17 | 10 | 7 | 0 | 14 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| April | 10 | 7 | 5 | 0 | 10 |
| May | 6 | 2 | 0 | 0 | 0 |
| June | 4 | 4 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.20 | .292 | .40 | .333 |
| Conference | 13 | 1.46 | .263 | .38 | .263 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.00 | .222 | .22 | .222 |
| Away | 9 | 1.56 | .357 | .56 | .357 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Wins | 17 | 1.35 | .304 | .47 | .348 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| April | 10 | 1.70 | .294 | .50 | .294 |
| May | 6 | .50 | .000 | .00 | .000 |
| June | 4 | 1.00 | .500 | .75 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 24 | .292 | 8 | .333 |
| Conference | 13 | 19 | .263 | 5 | .263 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .222 | 2 | .222 |
| Away | 9 | 14 | .357 | 5 | .357 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Wins | 17 | 23 | .304 | 8 | .348 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| April | 10 | 17 | .294 | 5 | .294 |
| May | 6 | 3 | .000 | 0 | .000 |
| June | 4 | 4 | .500 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 17 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| April | 10 | 0 | 0 | 0-0 | 1 |
| May | 6 | 0 | 0 | 0-0 | 0 |
| June | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 13 | .35 | .00 | .70 |
| Conference | 13 | 9 | .38 | .00 | .77 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3 | .22 | .00 | .44 |
| Away | 9 | 8 | .56 | .00 | 1.11 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 17 | 10 | .41 | .00 | .82 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| April | 10 | 7 | .50 | .00 | 1.00 |
| May | 6 | 2 | .00 | .00 | .00 |
| June | 4 | 4 | .50 | .00 | 1.00 |