Jotaro Mano
g
2
a
9
pts
13
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 18 | 12 |
| Goals | 2 | 0 |
| Assists | 9 | 8 |
| Points | 13 | 8 |
| Shots | 22 | 13 |
| Shot Pct | .091 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at Grandview JV | - | - | - | - | - | |
| Sep 10 # | Clark University JV | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | |
| Sep 20 # | Mt. Mercy JV | - | - | - | - | - | |
| Oct 11 # | at Scott Community College | - | - | - | - | - | |
| Oct 11 # | at Mt. Mercy JV | - | - | - | - | - | |
| Mar 27 # | John Wood Community College | - | - | - | - | - | |
| Mar 31 | vs. William Penn JV | - | - | - | - | - | |
| Apr 1 | at Indian Hills Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | vs. Clarke University | - | - | - | - | - | |
| Apr 7 | Marshalltown CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | vs. William Penn JV | - | - | - | - | - | |
| Apr 11 | vs. Grand View | - | - | - | - | - | |
| Apr 13 | at Iowa Central Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Apr 15 | Scott Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at Dakota County Technical College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Apr 19 | at North Iowa Area Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Apr 21 | Hawkeye Community College | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Apr 24 | Northeast Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 | vs. Mt. Mercy JV | - | - | - | - | - | |
| Apr 27 | at Scott Community College | W, 10-0 | - | - | - | - | - |
| Apr 29 | North Iowa Area Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| May 2 | Dakota County Technical College | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| May 3 | vs. Mt. Mercy JV | - | - | - | - | - | |
| May 5 | at Hawkeye Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| May 8 | at Northeast Community College | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| May 9 | vs. Cornell College | - | - | - | - | - | |
| May 15 | North Iowa Area Community College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| May 18 | Hawkeye Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| May 22 | Allen County Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Jun 6 | vs. Jones College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Jun 7 | at Louisburg College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Jun 9 | at Pima Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Jun 10 | vs. CCBC Essex | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at Grandview JV | - | - | - | - | - | |
| Sep 10 # | Clark University JV | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | |
| Sep 20 # | Mt. Mercy JV | - | - | - | - | - | |
| Oct 11 # | at Scott Community College | - | - | - | - | - | |
| Oct 11 # | at Mt. Mercy JV | - | - | - | - | - | |
| Mar 27 # | John Wood Community College | - | - | - | - | - | |
| Mar 31 | vs. William Penn JV | - | - | - | - | - | |
| Apr 1 | at Indian Hills Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Apr 3 | vs. Clarke University | - | - | - | - | - | |
| Apr 7 | Marshalltown CC | L, 3-1 | 1 | 0 | - | 0 | - |
| Apr 8 | vs. William Penn JV | - | - | - | - | - | |
| Apr 11 | vs. Grand View | - | - | - | - | - | |
| Apr 13 | at Iowa Central Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Apr 15 | Scott Community College | W, 8-1 | 1 | 0 | - | 0 | - |
| Apr 17 | at Dakota County Technical College | W, 5-0 | 1 | 0 | - | 0 | - |
| Apr 19 | at North Iowa Area Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Apr 21 | Hawkeye Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Apr 24 | Northeast Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Apr 25 | vs. Mt. Mercy JV | - | - | - | - | - | |
| Apr 27 | at Scott Community College | W, 10-0 | - | - | - | - | - |
| Apr 29 | North Iowa Area Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| May 2 | Dakota County Technical College | W, 10-0 | 1 | 4 | .000 | 2 | .500 |
| May 3 | vs. Mt. Mercy JV | - | - | - | - | - | |
| May 5 | at Hawkeye Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| May 8 | at Northeast Community College | W, 2-1 | 1 | 5 | .000 | 2 | .400 |
| May 9 | vs. Cornell College | - | - | - | - | - | |
| May 15 | North Iowa Area Community College | W, 4-1 | 1 | 3 | .667 | 2 | .667 |
| May 18 | Hawkeye Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| May 22 | Allen County Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Jun 6 | vs. Jones College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Jun 7 | at Louisburg College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Jun 9 | at Pima Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Jun 10 | vs. CCBC Essex | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at Grandview JV | - | - | - | - | - | |
| Sep 10 # | Clark University JV | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | |
| Sep 20 # | Mt. Mercy JV | - | - | - | - | - | |
| Oct 11 # | at Scott Community College | - | - | - | - | - | |
| Oct 11 # | at Mt. Mercy JV | - | - | - | - | - | |
| Mar 27 # | John Wood Community College | - | - | - | - | - | |
| Mar 31 | vs. William Penn JV | - | - | - | - | - | |
| Apr 1 | at Indian Hills Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | vs. Clarke University | - | - | - | - | - | |
| Apr 7 | Marshalltown CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | vs. William Penn JV | - | - | - | - | - | |
| Apr 11 | vs. Grand View | - | - | - | - | - | |
| Apr 13 | at Iowa Central Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 15 | Scott Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | at Dakota County Technical College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | at North Iowa Area Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 21 | Hawkeye Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | Northeast Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 25 | vs. Mt. Mercy JV | - | - | - | - | - | |
| Apr 27 | at Scott Community College | W, 10-0 | - | - | - | - | - |
| Apr 29 | North Iowa Area Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 2 | Dakota County Technical College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 3 | vs. Mt. Mercy JV | - | - | - | - | - | |
| May 5 | at Hawkeye Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 8 | at Northeast Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 9 | vs. Cornell College | - | - | - | - | - | |
| May 15 | North Iowa Area Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 18 | Hawkeye Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 22 | Allen County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 6 | vs. Jones College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 7 | at Louisburg College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 9 | at Pima Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 10 | vs. CCBC Essex | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 2 | 9 | 13 |
| Conference | 12 | 12 | 0 | 8 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 2 | 4 | 8 |
| Away | 8 | 7 | 0 | 5 | 5 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 16 | 15 | 2 | 9 | 13 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| April | 9 | 9 | 0 | 5 | 5 |
| May | 6 | 6 | 2 | 4 | 8 |
| June | 4 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.16 | .091 | .53 | .455 |
| Conference | 12 | 1.08 | .000 | .50 | .462 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.11 | .200 | .56 | .500 |
| Away | 8 | 1.00 | .000 | .38 | .375 |
| Neutral | 2 | 2.00 | .000 | 1.00 | .500 |
| Wins | 16 | 1.25 | .100 | .56 | .450 |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| April | 9 | .44 | .000 | .22 | .500 |
| May | 6 | 2.17 | .154 | 1.00 | .462 |
| June | 4 | 1.25 | .000 | .50 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 22 | .091 | 10 | .455 |
| Conference | 12 | 13 | .000 | 6 | .462 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 10 | .200 | 5 | .500 |
| Away | 8 | 8 | .000 | 3 | .375 |
| Neutral | 2 | 4 | .000 | 2 | .500 |
| Wins | 16 | 20 | .100 | 9 | .450 |
| Losses | 2 | 2 | .000 | 1 | .500 |
| April | 9 | 4 | .000 | 2 | .500 |
| May | 6 | 13 | .154 | 6 | .462 |
| June | 4 | 5 | .000 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| April | 9 | 0 | 0 | 0-0 | 0 |
| May | 6 | 0 | 0 | 0-0 | 0 |
| June | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .11 | .47 | .68 |
| Conference | 12 | 12 | .00 | .67 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .22 | .44 | .89 |
| Away | 8 | 7 | .00 | .63 | .63 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 16 | 15 | .13 | .56 | .81 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| April | 9 | 9 | .00 | .56 | .56 |
| May | 6 | 6 | .33 | .67 | 1.33 |
| June | 4 | 3 | .00 | .00 | .00 |